Table 3-4: Domestic Shipments from Tennessee by Truck: 1997
Table 3-4: Domestic Shipments from Tennessee by Truck: 1997
(Descending order by weight)
| State of destination | Value ($ millions) | Weight (thousand short tons) |
|---|---|---|
| Tennessee | 41,187 | 130,845 |
| Alabama | 4,559 | 7,255 |
| Georgia | 8,582 | 7,036 |
| Arkansas | 2,731 | 5,111 |
| Kentucky | 5,888 | 4,619 |
| Mississippi | 3,441 | 4,609 |
| Ohio | S | 2,545 |
| Virginia | 3,449 | 2,386 |
| North Carolina | 4,371 | 2,266 |
| Texas | 6,775 | 2,215 |
| All other states | S | 19,038 |
| Total, all states | 140,445 | 187,925 |
KEY FOR DATA ON THIS PAGE: S = data do not meet publication standards because of high sampling variability or other reasons.
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 1997 Commodity Flow Survey, Washington, DC: 2000, data from CD-ROM, CD-EC97-CFS.