Table 4-1: Commuting to Work: 2000
Table 4-1: Commuting to Work: 2000
| Mode | Tennessee | United States | ||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Total | 2,599,228 | 100.0 | 127,448,586 | 100.0 |
| Car, truck, or van -- drove alone | 2,116,488 | 81.4 | 97,243,457 | 76.3 |
| Car, truck, or van -- carpooled | 322,548 | 12.4 | 14,299,090 | 11.2 |
| Public transportation (including taxi) | 25,183 | 1.0 | 6,592,685 | 5.2 |
| Walked | 32,377 | 1.2 | 3,417,546 | 2.7 |
| Other means | 26,836 | 1.0 | 1,820,578 | 1.4 |
| Worked at home | 75,796 | 2.9 | 4,075,230 | 3.2 |
| Mean travel time to work (minutes) | 22.8 | 24.3 | ||
NOTE: Data are for workers 16 years and over.
SOURCE: U.S. Department of Commerce, U.S. Census Bureau, Census 2000 Supplementary Survey, Profile of Selected Economic Characteristics, available at http://www.census.gov/c2ss/www/ as of Oct. 16, 2001.