Figure 5-1: Highway Vehicle-Miles Traveled, United States and Texas
Tuesday, January 3, 2012
Figure 5-1: Highway Vehicle-Miles Traveled, United States and Texas
(Index 1995 = 100)
Excel | CSV | Graphic Version
Year | Texas VMT (millions) | U.S.VMT (millions) | Texas index | U.S. index |
---|---|---|---|---|
1995 | 181,096 | 2,422,775 | 100 | 100 |
1996 | 185,386 | 2,484,080 | 102 | 103 |
1997 | 198,700 | 2,561,695 | 110 | 106 |
1998 | 206,023 | 2,625,367 | 114 | 108 |
1999 | 210,874 | 2,691,335 | 116 | 111 |
2000 | 220,064 | 2,749,803 | 122 | 113 |
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics, annual editions, available at http://www.fhwa.dot.gov/ohim/ohimstat.htm as of Dec. 6, 2001.