Table 3-9: Foreign and Domestic Waterborne Shipments Originating in Texas by Destination: 2000
Table 3-9: Foreign and Domestic Waterborne Shipments Originating in Texas by Destination: 2000
| Destination | Short tons | Percent of total |
|---|---|---|
| Total originating in Texas | 166,083,285 | 100.0 |
| Foreign (excluding Canada) | 62,619,498 | 37.7 |
| Texas (intrastate) | 55,056,139 | 33.1 |
| Florida | 15,446,497 | 9.3 |
| Louisiana | 10,548,387 | 6.4 |
| Canada | 2,777,712 | 1.7 |
| Illinois | 1,911,153 | 1.2 |
| New Jersey | 1,724,978 | 1.0 |
| New York | 1,538,583 | 0.9 |
| Alabama | 1,451,992 | 0.9 |
| North Carolina | 1,345,668 | 0.8 |
| California | 1,264,175 | 0.8 |
| South Carolina | 1,166,560 | 0.7 |
| Ohio | 989,541 | 0.6 |
| Indiana | 989,380 | 0.6 |
| Pennsylvania | 857,885 | 0.5 |
| Puerto Rico | 822,988 | 0.5 |
| Georgia | 745,568 | 0.4 |
| West Virginia | 616,003 | 0.4 |
| Mississippi | 607,887 | 0.4 |
| Kentucky | 592,621 | 0.4 |
| Tennessee | 577,730 | 0.3 |
| Rhode Island | 455,175 | 0.3 |
| Missouri | 401,798 | 0.2 |
| Virginia | 304,166 | 0.2 |
| Connecticut | 270,837 | 0.2 |
| Maryland | 204,021 | 0.1 |
| Massachusetts | 158,001 | 0.1 |
| Arkansas | 119,303 | 0.1 |
| Washington | 113,625 | 0.1 |
| Maine | 109,029 | 0.1 |
| New Hampshire | 90,372 | 0.1 |
| Oklahoma | 62,216 | <.1 |
| Delaware | 49,381 | <.1 |
| Iowa | 41,359 | <.1 |
| Oregon | 19,094 | <.1 |
| Minnesota | 18,817 | <.1 |
| Wisconsin | 8,560 | <.1 |
| Kansas | 6,586 | <.1 |
| Other | 536,831 | 0.3 |
SOURCE: U.S. Army Corps of Engineers, Waterborne Commerce Statistics Center, 2000 Commodity Movements - State to State (by origin), available at http://www.wrsc.usace.army.mil/ndc/pdstod00.pdf as of Feb. 12, 2002.