Table 3-25: Incoming Rail Containers (Empty) Crossings, U.S.-Mexican Border
Table 3-25: Incoming Rail Containers (Empty) Crossings, U.S.-Mexican Border
State/port | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
---|---|---|---|---|---|---|
Arizona | U | 11,922 | 12,944 | 15,227 | 14,226 | 25,353 |
California | U | 8,006 | 6,583 | 6,181 | 7,771 | 7,550 |
New Mexico | NA | NA | NA | NA | NA | NA |
Texas | U | 124,199 | 154,346 | 190,644 | 252,363 | 272,687 |
Brownsville | U | 39,248 | 48,507 | 47,509 | 102,103 | 126,440 |
Del Rio | NA | NA | NA | NA | NA | NA |
Eagle Pass | U | 23,740 | 25,677 | 39,068 | 44,899 | 53,215 |
El Paso | U | 13,657 | 15,869 | 22,339 | 23,506 | 24,102 |
Fabens | NA | NA | NA | NA | NA | NA |
Hidalgo | NA | NA | NA | NA | NA | NA |
Laredo | U | 46,700 | 63,863 | 81,507 | 81,855 | 68,930 |
Presidio | U | 854 | 430 | 221 | U | U |
Progreso | NA | NA | NA | NA | NA | NA |
Rio Grande City | NA | NA | NA | NA | NA | NA |
Roma | NA | NA | NA | NA | NA | NA |
United States, total | U | 144,127 | 173,873 | 212,052 | 274,360 | 305,590 |
KEY: NA = not applicable; U = data are unavailable.
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Bureau of Transportation Statistics, special tabulation, April 2002. Based on the following primary data source: U.S. Department of Treasury, U.S. Customs Service, Office of Field Operations, Operations Management Database, special tabulation, Washington, DC: 2001.