Table 3-4: Domestic Shipments from Virginia by Truck: 1997
Tuesday, January 3, 2012
Table 3-4: Domestic Shipments from Virginia by Truck: 1997
(Descending order by weight)
| State of destination | Value ($ millions) | Weight (thousand short tons) |
|---|---|---|
| Virginia | 36,730 | 147,680 |
| North Carolina | 7,540 | 10,149 |
| Maryland | 5,029 | 6,741 |
| West Virginia | 1,387 | 3,602 |
| Pennsylvania | 5,422 | 3,216 |
| Georgia | 3,528 | 1,881 |
| New York | 5,388 | 1,799 |
| Ohio | 3,063 | 1,419 |
| New Jersey | 3,380 | 1,401 |
| District of Columbia | 915 | 1,263 |
| All other states | 30,537 | 17,428 |
| Total, all states | 102,919 | 196,579 |
KEY: S = data do not meet publication standards because of high sampling variability or other reasons.
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 1997 Commodity Flow Survey, Washington, DC: 2000, data from CD-ROM, CD-EC97-CFS.