Table 1-10: Washington Commercial Service Airport Enplanements: 2000
Table 1-10: Washington Commercial Service Airport Enplanements: 2000
(For airports with scheduled service and 2,500 or more passengers enplaned)
Airport | Large certificated air carriers | Commuter and small certificated air carriers | Air taxi commuter operators | Foreign air carriers | Total enplanements |
---|---|---|---|---|---|
Seattle Tacoma International | 13,318,897 | 291,598 | 84 | 265,363 | 13,875,942 |
Spokane International | 1,473,267 | 52,848 | 310 | 7,917 | 1,534,342 |
Tri-Cities | 164,902 | 45,620 | 128 | 31 | 210,681 |
Bellingham International | 84,819 | 27,615 | 81 | 0 | 112,515 |
Yakima Air Terminal/McAllister Field | 60,473 | 25,183 | 795 | 0 | 86,451 |
Pangborn Memorial | 48,781 | 0 | 623 | 0 | 49,404 |
Pullman/Moscow Regional | 33,196 | 0 | 25 | 0 | 33,221 |
Walla Walla Regional | 31,478 | 0 | 142 | 0 | 31,620 |
Kenmore Air Harbor, Inc. | 0 | 27,786 | 0 | 0 | 27,786 |
William R. Fairchild International | 22,212 | 4,065 | 462 | 0 | 26,739 |
Friday Harbor | 0 | 15,537 | 48 | 0 | 15,585 |
Grant County International | 10,482 | 0 | 152 | 0 | 10,634 |
Boeing Field/King County International | 2,795 | 3,081 | 2,053 | 2,653 | 10,582 |
Wes Lupien | 0 | 10,514 | 0 | 0 | 10,514 |
Anacortes | 0 | 10,207 | 25 | 0 | 10,232 |
Orcas Island | 0 | 8,117 | 24 | 0 | 8,141 |
Friday Harbor | 0 | 4,088 | 0 | 0 | 4,088 |
Roche Harbor | 0 | 3,303 | 0 | 0 | 3,303 |
Rosario | 0 | 2,579 | 0 | 0 | 2,579 |
NOTE: Rank order by total enplaned passengers on air carriers of all types, including foreign air carriers. Data differ from those in table 4-4, which includes only enplanements on large certificated carriers.
SOURCE: U.S. Department of Transportation, Federal Aviation Administration, Office of the Associate Administrator for Airports, CY 2000 Enplanement Activity at U.S. Commercial Service Airports, available at http://www.faa.gov/arp/Planning/v3.htm as of Mar. 26, 2002.