Table 3-5: Domestic Shipments to West Virginia by Truck: 1997
Tuesday, January 3, 2012
Table 3-5: Domestic Shipments to West Virginia by Truck: 1997
State of origin | Value ($ millions) | Weight (thousand short tons) |
---|---|---|
West Virginia | 7,067 | 38,215 |
Ohio | 3,641 | 4,695 |
Maryland | 804 | 4,605 |
Virginia | 1,387 | 3,602 |
Pennsylvania | 3,173 | 3,163 |
Kentucky | 798 | 1,979 |
North Carolina | 928 | 937 |
Georgia | 395 | 557 |
Tennessee | 603 | 360 |
Michigan | 723 | 331 |
All other states | 5,494 | 2,165 |
Total, all states | 25,013 | 60,609 |
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 1997 Commodity Flow Survey, Washington, DC: 2000, data from CD-ROM, CD-EC97-CFS.