Table 1-10: Wisconsin Commercial Service Airport Enplanements: 2000
Table 1-10: Wisconsin Commercial Service Airport Enplanements: 2000
(For airports with scheduled service and 2,500 or more passengers enplaned)
Airport | Large certificated air carriers | Commuter and small certificated air carriers | Air taxi commuter operators | Foreign air carriers | Total enplanements |
---|---|---|---|---|---|
General Mitchell International | 2,838,410 | 234,130 | 774 | 16,278 | 3,089,592 |
Dane County Regional | 650,270 | 19,587 | 3,594 | 0 | 673,451 |
Austin Straubel International | 332,251 | 24,028 | 1,346 | 35 | 357,660 |
Outagamie County Regional | 236,189 | 22,863 | 1,422 | 0 | 260,474 |
Central Wisconsin | 117,159 | 11,867 | 36 | 0 | 129,062 |
La Crosse Municipal | 104,256 | 6,919 | 63 | 0 | 111,238 |
Rhinelander Oneida County | 25,978 | 11,448 | 511 | 0 | 37,937 |
Chippewa Valley Regional | 21,315 | 0 | 178 | 0 | 21,493 |
Wittman Regional | 889 | 2,578 | 205 | 0 | 3,672 |
NOTE: Rank order by total enplaned passengers on air carriers of all types, including foreign air carriers.
SOURCE: U.S. Department of Transportation, Federal Aviation Administration, Office of the Associate Administrator for Airports, CY 2000 Enplanement Activity at U.S. Commercial Service Airports, available at http://www.faa.gov/arp/Planning/v3.htm as of Mar. 26, 2002.