Table 5-1: Wisconsin and U.S. Motor-Vehicle Registrations: 2000
Tuesday, January 3, 2012
Table 5-1: Wisconsin and U.S. Motor-Vehicle Registrations: 2000
Motor vehicle type | Private and commercial | Publicly owned | Wisconsin total | United States total |
---|---|---|---|---|
All motor vehicles | 4,479,656 | 65,445 | 4,545,101 | 225,821,241 |
Automobiles | 2,511,461 | 15,388 | 2,526,849 | 133,621,420 |
Buses | 9,022 | 4,598 | 13,620 | 746,125 |
Trucks1 | 1,780,276 | 44,780 | 1,825,056 | 87,107,628 |
Light trucks | 1,618,599 | U | 1,618,599 | 77,796,827 |
Farm trucks | 89,713 | U | 89,713 | 1,885,170 |
Truck tractors | 39,871 | U | 39,871 | 1,587,611 |
Motorcycles | 178,897 | 679 | 179,576 | 4,346,068 |
1 Includes light trucks (pickups, vans, sport utility vehicles, and other light trucks) as well as medium and large trucks.
KEY: U = data are unavailable.
SOURCE: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics 2000, Washington, DC: 2001, tables MV-1 and MV-9.