Table 3-8: Rail Shipments Originating in Wyoming
Table 3-8: Rail Shipments Originating in Wyoming
(Short tons)
Commodity | 1999 | Percent of total | 2000 | Percent of total |
---|---|---|---|---|
Coal | 309,940,480 | 94.7 | 310,745,726 | 94.7 |
Chemicals | 10,068,393 | 3.1 | 10,075,195 | 3.1 |
Glass and stone products | 3,092,217 | 0.9 | 3,549,900 | 1.1 |
Nonmetallic minerals | 1,837,512 | 0.6 | 1,416,996 | 0.4 |
Petroleum | 1,187,784 | 0.4 | 1,033,890 | 0.3 |
All other commodities | 1,329,044 | 0.4 | 1,173,136 | 0.4 |
Wyoming, total | 327,455,430 | 100.0 | 327,994,843 | 100.0 |
NOTE FOR DATA ON THIS PAGE: Includes the five largest commodities (by tonnage terminated or originated) of the 38 two-digit Standard Transportation Commodity Code groupings plus all others for state total. Includes intrastate shipments.
SOURCE FOR DATA ON THIS PAGE: Association of American Railroads, Railroads and States-2000, Washington, DC: January 2002, available at http://www.aar.org/abouttheindustry/stateinformation.asp as of Mar. 18, 2002; and Railroads and States -1999, Washington, DC: January 2002, available at http://www.aar.org/abouttheindustry/stateinformation.asp as of Mar. 18, 2002.