Table 5-6: Wyoming and U.S. Recreational Boat Registrations by Propulsion Type
Tuesday, January 3, 2012
Table 5-6: Wyoming and U.S. Recreational Boat Registrations by Propulsion Type
Wyoming | United States | |||
---|---|---|---|---|
1999 | 2000 | 1999 | 2000 | |
Total | 26,287 | 26,926 | 12,738,271 | 12,782,143 |
Powered | 25,965 | 26,607 | 11,811,562 | 11,648,769 |
Nonpowered | 322 | 319 | 481,191 | 547,271 |
Other | 0 | 0 | 445,518 | 590,103 |
NOTE: Data are derived from reports of states and other jurisdictions with varying registration categories. "Other" includes boats not elsewhere classified by the reporting jurisdiction.