Figure 3-10: Fares for all Transit Modes (per Unlinked Trip), 1990 to 2014
Wednesday, December 21, 2016
Year | Current dollars | Chained 2009 dollars |
---|---|---|
1990 | 0.67 | 1.23 |
1991 | 0.70 | 1.25 |
1992 | 0.72 | 1.22 |
1993 | 0.77 | 1.27 |
1994 | 0.85 | 1.38 |
1995 | 0.88 | 1.39 |
1996 | 0.93 | 1.35 |
1997 | 0.90 | 1.28 |
1998 | 0.91 | 1.31 |
1999 | 0.90 | 1.31 |
2000 | (R) 0.93 | (R)1.34 |
2001 | (R) 0.92 | (R)1.28 |
2002 | (R) 0.90 | (R)1.23 |
2003 | (R) 0.96 | (R)1.22 |
2004 | (R) 1.01 | (R)1.21 |
2005 | (R) 1.03 | (R)1.19 |
2006 | (R) 1.05 | (R)1.17 |
2007 | (R) 1.07 | (R)1.16 |
2008 | (R) 1.11 | (R)1.17 |
2009 | (R) 1.17 | (R)1.17 |
2010 | (R) 1.22 | (R)1.17 |
2011 | 1.30 | (R)1.20 |
2012 | 1.33 | 1.18 |
2013 | 1.40 | 1.20 |
2014 | 1.43 | 1.21 |
NOTES: Data for the year 2006 are under review by the Federal Transit Administration. An average of data for 2005 and 2007 has been substituted for the missing data.
SOURCE: U.S. Department of Transportation, Federal Transit Administration, National Transit Database.