Table 3-2 Consumer Price Indexes for All Urban Consumers, Transportation Related Goods and Services
Goods and Services | 2014 Average | 2015 Average | Change from 2013 to 2015 |
---|---|---|---|
Overall transportation | 215.9 | 199.1 | -7.8% |
Private transportation | 211.0 | 193.7 | -8.2% |
New and used motor vehicles 1 | 100.8 | 100.8 | 0.0% |
New vehicles | 146.3 | 147.1 | 0.6% |
Used cars and trucks 1 2 | 149.1 | 147.1 | -1.3% |
Motor fuel | 292.4 | 213.1 | -27.1% |
Gasoline (all types) | 290.9 | 212.0 | -27.1% |
Other motor fuels 1 | 276.7 | 197.5 | -28.6% |
Motor vehicle parts and equipment | 144.8 | 144.2 | -0.4% |
Tires | 128.0 | 126.5 | -1.2% |
Motor vehicle maint. and repair | 266.0 | 270.7 | 1.8% |
Motor vehicle insur. | 437.2 | 460.6 | 5.4% |
Motor vehicle fees 1 | 176.5 | 178.9 | 1.4% |
Parking fees and tolls 1 2 | 210.4 | 215.9 | 2.6% |
Public transportation | 276.4 | 268.7 | -2.8% |
Airline Fare | 307.7 | 292.2 | -5.0% |
Other intercity | 152.9 | 152.9 | 0.0% |
Intercity train fare 2 3 | 111.1 | 110.0 | -1.0% |
Ship fare 1 2 | 61.2 | 61.8 | 0.9% |
Intracity transportation | 297.4 | 303.9 | 2.2% |
Intracity mass transit 2 4 | 117.5 | 120.2 | 2.3% |
NOTE: Based for indexes are as follows: 1 Indexes on a December 1997=100 base. 2 Special index based on a substantially smaller sample. 3 Indexes on a December 2007=100 base. 4 Indexes on a December 2009=100 base. All others, average of 1982 to 1984=100.
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, CPI Detailed Report, Table 1A and 3A, Data for January 2016, available at http://www.bls.gov/cpi/cpid1601.pdf as of July 2016.