Figure 5-1: Labor Productivity Indices for Selected Transportation Industries, 1990 to 2015
Wednesday, December 21, 2016
Year | Air transportation | Line-haul railroads | General freight trucking, long-distance | Postal Service |
---|---|---|---|---|
1990 | 43.879 | 50.118 | 80.933 | 84.276 |
1991 | 46.306 | 54.048 | 84.192 | 84.106 |
1992 | 49.609 | 59.033 | 89.571 | 85.117 |
1993 | 44.444 | 61.502 | 87.715 | 87.612 |
1994 | 48.106 | 63.667 | 89.530 | 87.426 |
1995 | 50.295 | 66.241 | 86.292 | 87.432 |
1996 | 51.550 | 70.827 | 85.162 | 86.533 |
1997 | 51.773 | 71.998 | 89.361 | 89.447 |
1998 | 50.246 | 73.516 | 88.964 | 90.918 |
1999 | 56.507 | 75.956 | 88.941 | 91.932 |
2000 | 58.982 | 82.278 | 91.699 | 94.332 |
2001 | 56.430 | 87.708 | 92.873 | 95.057 |
2002 | 62.483 | 96.828 | 95.825 | 95.211 |
2003 | 68.959 | 101.63 | 98.783 | 96.470 |
2004 | 78.074 | 103.804 | 97.814 | 98.427 |
2005 | 84.286 | 100.031 | 99.306 | 99.270 |
2006 | 95.391 | 105.819 | 98.568 | 99.162 |
2007 | 100 | 100 | 100 | 100 |
2008 | 107.157 | 104.453 | 99.549 | 97.521 |
2009 | 104.899 | 100.351 | 93.861 | 98.868 |
2010 | 102.122 | 108.485 | 104.512 | 101.095 |
2011 | 101.667 | 105.494 | 107.098 | 101.943 |
2012 | 107.943 | 106.654 | 103.907 | 97.791 |
2013 | 114.299 | 109.458 | 104.423 | 98.145 |
2014 | 113.720 | 112.48 | 106.381 | 96.471 |
2015 | 113.403 | 114.904 | 107.591 | 96.590 |
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, Industry Productivity and Costs, available at www.bls.gov/data/ as of May 2016.