Figure 6-2: Total National Household Expenditures (Four Largest Categories), 2000 to 2014
Wednesday, December 21, 2016
Year | Expenditures (Trillions) | Housing | Food | Health | Transportation |
---|---|---|---|---|---|
2000 | $ 6.79 | $ 1.21 | $ 0.81 | $ 1.11 | $ 0.84 |
2001 | $ 7.10 | $ 1.30 | $ 0.84 | $ 1.21 | $ 0.85 |
2002 | $ 7.38 | $ 1.35 | $ 0.86 | $ 1.32 | $ 0.86 |
2003 | $ 7.77 | $ 1.41 | $ 0.91 | $ 1.41 | $ 0.90 |
2004 | $ 8.26 | $ 1.49 | $ 0.96 | $ 1.52 | $ 0.95 |
2005 | $ 8.79 | $ 1.61 | $ 1.02 | $ 1.61 | $ 1.02 |
2006 | $ 9.30 | $ 1.71 | $ 1.07 | $ 1.72 | $ 1.05 |
2007 | $ 9.75 | $ 1.78 | $ 1.13 | $ 1.83 | $ 1.09 |
2008 | $ 10.01 | $ 1.87 | $ 1.18 | $ 1.91 | $ 1.07 |
2009 | $ 9.85 | $ 1.91 | $ 1.17 | $ 2.00 | $ 0.93 |
2010 | $ 10.20 | $ 1.94 | $ 1.19 | $ 2.08 | $ 1.00 |
2011 | $ 10.69 | $ 1.99 | $ 1.25 | $ 2.18 | $ 1.11 |
2012 | $ 11.05 | $ 2.02 | $ 1.30 | $ 2.27 | $ 1.17 |
2013 | $ 11.39 | $ 2.08 | $ 1.33 | $ 2.33 | $ 1.20 |
2014 | $ 11.87 | $ 2.17 | $ 1.38 | $ 2.45 | $ 1.23 |
SOURCE: U.S. Department of Commerce, Bureau of Economic Analysis, National Income and Product Accounts Tables, table 2.5.5, 2.4.5U, available at http://www.bea.gov/iTable/index_nipa.cfm as of November 2015.