Figure 7-15: National Highway Construction Cost Index (NHCCI), March 2003 to December 2015
Wednesday, December 21, 2016
| Quarter | NHCCI Index |
|---|---|
| Mar-03 | 1.0000 |
| Jun-03 | 1.0156 |
| Sep-03 | 1.0038 |
| Dec-03 | 0.9929 |
| Mar-04 | 1.0260 |
| Jun-04 | 1.0638 |
| Sep-04 | 1.0849 |
| Dec-04 | 1.0910 |
| Mar-05 | 1.1189 |
| Jun-05 | 1.1489 |
| Sep-05 | 1.2045 |
| Dec-05 | 1.2429 |
| Mar-06 | 1.2727 |
| Jun-06 | 1.3464 |
| Sep-06 | 1.4084 |
| Dec-06 | 1.3693 |
| Mar-07 | 1.3425 |
| Jun-07 | 1.3118 |
| Sep-07 | 1.2691 |
| Dec-07 | 1.2363 |
| Mar-08 | 1.2500 |
| Jun-08 | 1.2938 |
| Sep-08 | 1.3521 |
| Dec-08 | 1.2835 |
| Mar-09 | 1.1818 |
| Jun-09 | 1.0901 |
| Sep-09 | 1.0752 |
| Dec-09 | 1.0410 |
| Mar-10 | 1.0683 |
| Jun-10 | 1.0671 |
| Sep-10 | 1.0595 |
| Dec-10 | 1.0520 |
| Mar-11 | 1.0524 |
| Jun-11 | 1.0691 |
| Sep-11 | 1.0817 |
| Dec-11 | 1.0880 |
| Mar-12 | 1.1147 |
| Jun-12 | 1.1468 |
| Sep-12 | 1.1315 |
| Dec-12 | 1.1148 |
| Mar-13 | 1.1002 |
| Jun-13 | 1.1092 |
| Sep-13 | 1.1195 |
| Dec-13 | 1.0827 |
| Mar-14 | 1.0947 |
| Jun-14 | 1.1007 |
| Sep-14 | 1.1354 |
| Dec-14 | 1.1158 |
| Mar-15 | 1.1334 |
| Jun-15 | 1.1436 |
| Sep-15 | 1.1163 |
| Dec-15 | 1.0850 |
SOURCE: U.S. Department of Transportation, Federal Highway Administration, National Highway Construction Cost Index, available at http://www.fhwa.dot.gov/policyinformation/nhcci.cfm as of July 2016.