Figure 8-2 Value of Construction Put in Place, 2002 to 2015 (billions, current dollars)
Wednesday, December 21, 2016
Year | Private Transportation Construction | Public Air, Land, Water Transport Facilities | Public Highway and Streets |
---|---|---|---|
2002 | $ 6.77 | $ 19.01 | $ 57.35 |
2003 | $ 6.57 | $ 18.14 | $ 56.98 |
2004 | $ 6.84 | $ 18.22 | $ 58.30 |
2005 | $ 7.13 | $ 17.93 | $ 63.79 |
2006 | $ 8.66 | $ 19.31 | $ 71.57 |
2007 | $ 9.01 | $ 22.87 | $ 76.25 |
2008 | $ 9.94 | $ 25.54 | $ 81.16 |
2009 | $ 9.06 | $ 27.65 | $ 82.06 |
2010 | $ 9.89 | $ 28.45 | $ 82.42 |
2011 | $ 9.54 | $ 25.20 | $ 79.29 |
2012 | $ 10.89 | $ 26.98 | $ 80.39 |
2013 | $ 11.03 | $ 28.43 | $ 81.25 |
2014 | $ 11.82 | $ 29.96 | $ 83.96 |
2015 | $ 13.24 | $ 31.52 | $ 89.60 |
SOURCE: U.S. Department of Commerce, Census Bureau, Construction Spending Survey, available at www.census.gov/construction/c30/c30index.html as of July 2016.