Figure 5-3: Average Passenger Revenue per Passenger-Mile Indices, 1990 to 2013
Tuesday, June 21, 2016
Year | Domestic Air Carriers | Commuter Rail | Intercity/Amtrak | Consumer Price Index (CPI) |
---|---|---|---|---|
1990 | 100 | 100 | 100 | 100 |
1991 | 99 | 97 | 100 | 104 |
1992 | 96 | 99 | 100 | 107 |
1993 | 103 | 107 | 99 | 111 |
1994 | 98 | 101 | 97 | 113 |
1995 | 101 | 97 | 103 | 117 |
1996 | 103 | 102 | 118 | 120 |
1997 | 104 | 109 | 123 | 123 |
1998 | 105 | 107 | 124 | 125 |
1999 | 104 | 111 | 130 | 127 |
2000 | 108 | 109 | 165 | 132 |
2001 | 99 | 112 | 176 | 136 |
2002 | 89 | 113 | 190 | 138 |
2003 | 94 | 121 | 177 | 141 |
2004 | 91 | 124 | 184 | 145 |
2005 | 92 | 136 | 192 | 149 |
2006 | 98 | 134 | 210 | 154 |
2007 | 97 | 132 | 217 | 159 |
2008 | 103 | 146 | 225 | 165 |
2009 | 90 | 145 | 218 | 164 |
2010 | 97 | 154 | 220 | 167 |
2011 | 104 | 160 | 234 | 172 |
2012 | 103 | 171 | 240 | 176 |
2013 | 106 | 170 | 251 | 178 |
NOTE: Domestic air carrier revenue includes baggage fees and reservation change fees.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, National Transportation Statistics, table 3-20, available at www.bts.gov as of May 2016.