Table 4. Transportation Required to Produce Commodities, 2002-2006
Monday, June 30, 2014
(cents of transportation required to deliver a dollar of the commodity to consumers)
Commodity | Total transportation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Transportationa | For-hire (all for-hire transportation) | In-house air, rail, truck, and water transportation combined | |||||||||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2002 | 2003 | 2004 | 2005 | 2006 | 2002 | 2003 | 2004 | 2005 | 2006 | |
Natural resources and mining | 6.53 | 5.09 | 5.07 | 4.93 | 4.79 | 3.63 | 3.14 | 3.08 | 3.12 | 3.06 | 1.56 | 2.00 | 2.24 | 1.57 | 1.74 |
Construction | 5.96 | 3.94 | 4.08 | 4.20 | 4.23 | 3.09 | 2.79 | 2.90 | 3.01 | 3.01 | 1.76 | 1.87 | 1.87 | 2.10 | 2.28 |
Manufacturing products | 7.26 | 5.62 | 5.77 | 6.07 | 6.18 | 4.03 | 3.85 | 4.01 | 4.26 | 4.34 | 1.48 | 1.82 | 1.85 | 1.94 | 2.10 |
Wholesale and retail trade | 7.57 | 4.75 | 5.08 | 5.01 | 5.34 | 1.11 | 1.22 | 1.30 | 1.31 | 1.32 | 3.38 | 3.66 | 3.66 | 4.15 | 4.44 |
Utilities | 8.61 | 5.67 | 5.36 | 5.95 | 5.98 | 3.61 | 1.78 | 1.68 | 2.11 | 2.01 | 0.65 | 0.66 | 0.69 | 0.75 | 0.81 |
Information | 3.30 | 3.02 | 2.82 | 3.06 | 3.35 | 1.20 | 1.20 | 1.14 | 1.22 | 1.34 | 0.56 | 0.60 | 0.58 | 0.62 | 0.68 |
Financial services | 1.51 | 1.38 | 1.58 | 1.62 | 1.64 | 0.51 | 0.66 | 0.76 | 0.79 | 0.81 | 0.50 | 0.63 | 0.62 | 0.72 | 0.77 |
Professional and business services | 3.45 | 2.60 | 2.64 | 2.65 | 2.65 | 1.12 | 1.21 | 1.25 | 1.26 | 1.25 | 1.21 | 1.25 | 1.27 | 1.38 | 1.42 |
Education and health services | 3.13 | 2.50 | 2.51 | 2.56 | 2.55 | 1.27 | 1.27 | 1.28 | 1.33 | 1.32 | 0.85 | 1.00 | 1.08 | 1.29 | 1.53 |
Leisure and hospitality | 3.86 | 2.72 | 2.76 | 2.86 | 2.96 | 1.67 | 1.52 | 1.55 | 1.61 | 1.65 | 1.01 | 0.84 | 0.83 | 0.92 | 1.46 |
Other services | 4.39 | 1.92 | 1.95 | 1.87 | 1.93 | 1.71 | 0.91 | 0.94 | 0.94 | 0.99 | 0.95 | 0.73 | 0.72 | 0.80 | 1.00 |
Government | 3.75 | 3.39 | 3.40 | 3.39 | 3.43 | 1.90 | 1.98 | 1.98 | 1.98 | 1.99 | 0.45 | 0.45 | 0.47 | 0.51 | 0.57 |
(a) Includes all for-hire modes (not just for-hire air, rail, water and truck) and in-house air, rail, truck, and water
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, 2014