Table 5. Transportation Requirements for all Commodities, 2002-2006
Monday, June 30, 2014
(cents per dollar increase in final demand)
Commodity | Total transportation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Transportationa | For-hire (all for-hire transportation) | In-house air, rail, truck, and water transportation combined | |||||||||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2002 | 2003 | 2004 | 2005 | 2006 | 2002 | 2003 | 2004 | 2005 | 2006 | |
Natural resources and mining | 6.49 | 5.04 | 5.02 | 4.89 | 4.74 | 3.49 | 5.04 | 5.02 | 4.89 | 4.74 | 1.56 | 2.00 | 2.24 | 1.57 | 1.74 |
Construction | 5.92 | 3.88 | 4.03 | 4.14 | 4.18 | 2.96 | 3.88 | 4.03 | 4.14 | 4.18 | 1.76 | 1.87 | 1.87 | 2.10 | 2.28 |
Manufacturing products | 7.21 | 5.55 | 5.70 | 6.00 | 6.10 | 3.88 | 5.55 | 5.70 | 6.00 | 6.10 | 1.48 | 1.82 | 1.85 | 1.94 | 2.10 |
Wholesale and retail trade | 7.44 | 4.61 | 4.92 | 4.87 | 5.19 | 1.07 | 4.61 | 4.92 | 4.87 | 5.19 | 3.38 | 3.66 | 3.66 | 4.15 | 4.44 |
Utilities | 8.57 | 5.58 | 5.28 | 5.85 | 5.88 | 3.46 | 5.58 | 5.28 | 5.85 | 5.88 | 0.65 | 0.66 | 0.69 | 0.75 | 0.81 |
Information | 3.24 | 2.93 | 2.74 | 2.97 | 3.25 | 1.16 | 2.93 | 2.74 | 2.97 | 3.25 | 0.56 | 0.60 | 0.58 | 0.62 | 0.68 |
Financial services | 1.49 | 1.33 | 1.53 | 1.57 | 1.59 | 0.49 | 1.33 | 1.53 | 1.57 | 1.59 | 0.50 | 0.63 | 0.62 | 0.72 | 0.77 |
Professional and business services | 3.42 | 2.52 | 2.57 | 2.59 | 2.60 | 1.08 | 2.52 | 2.57 | 2.59 | 2.60 | 1.21 | 1.25 | 1.27 | 1.38 | 1.42 |
Education and health services | 3.10 | 2.43 | 2.44 | 2.49 | 2.48 | 1.22 | 2.43 | 2.44 | 2.49 | 2.48 | 0.85 | 1.00 | 1.08 | 1.29 | 1.53 |
Leisure and hospitality | 3.83 | 2.66 | 2.70 | 2.79 | 2.88 | 1.60 | 2.66 | 2.70 | 2.79 | 2.88 | 1.01 | 0.84 | 0.83 | 0.92 | 1.46 |
Other services | 4.32 | 1.87 | 1.90 | 1.83 | 1.88 | 1.64 | 1.87 | 1.90 | 1.83 | 1.88 | 0.95 | 0.73 | 0.72 | 0.80 | 1.00 |
Government | 3.72 | 3.28 | 3.29 | 3.28 | 3.32 | 1.82 | 3.28 | 3.29 | 3.28 | 3.32 | 0.45 | 0.45 | 0.47 | 0.51 | 0.57 |
(a) Includes all for-hire modes (not just for-hire air, rail, water and truck) and in-house air, rail, truck, and water
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, 2014