USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

TSAs Commodity-by-Commodity Requirements by Sector: 2002

Tuesday, June 23, 2015

Excel

(Requirements, direct and indirect, per dollar of delivery to final demand at producers' prices)

Commodity Commodity Commodity
Natural re-sources and mining Con-struction Manu-facturing products Whole-sale and retail trade Utilities In-formation Financial services Pro-fessional and business services Education and health services Leisure and hos-pitality Other services Transportation Scrap, used and second-hand goods Govern-ment
For-hire In-house House-hold
Air Rail Water Truck Transit and ground pass-enger trans-portationa Pipeline trans-portation Otherb Air Rail Water Truck
Natural resources and mining 1.25278 0.05774 0.15766 0.01232 0.21546 0.01711 0.00786 0.01415 0.02248 0.03762 0.02531 0.02679 0.02737 0.02692 0.02622 0.05691 0.11369 0.01985 0.04783 0.03361 0.02117 0.02846 0.02646 0.02893 0.08185
Construction 0.02829 1.00663 0.01270 0.00624 0.03259 0.01079 0.02101 0.00688 0.00962 0.01033 0.01113 0.00656 0.05521 0.00770 0.00832 0.01098 0.07040 0.01134 0.00739 0.00735 0.01150 0.00882 0.00780 0.02493 0.01805
Manufacturing products 0.28769 0.42731 1.62052 0.08526 0.15553 0.14453 0.04714 0.10038 0.17701 0.23152 0.21537 0.25302 0.24928 0.23150 0.23942 0.52478 0.47729 0.15137 0.46421 0.31519 0.12115 0.26001 0.25071 0.19281 0.36636
Wholesale and retail trade 0.06037 0.10923 0.09790 1.03209 0.02830 0.02210 0.01174 0.01591 0.03136 0.04215 0.04255 0.03225 0.04063 0.02509 0.04832 0.08884 0.07538 0.02809 0.03295 0.02241 0.01399 0.02056 0.20287 0.03101 0.05814
Utilities 0.04157 0.01768 0.03813 0.01522 1.01554 0.01223 0.00992 0.01092 0.02122 0.03279 0.01925 0.01196 0.01096 0.02042 0.01452 0.03764 0.03778 0.02162 0.01785 0.01176 0.04054 0.01747 0.01242 0.02198 0.02801
Information 0.01709 0.02597 0.02975 0.02199 0.02013 1.17519 0.01787 0.05305 0.03123 0.02894 0.03504 0.03033 0.01730 0.02473 0.02968 0.03942 0.03923 0.02733 0.06369 0.02089 0.05235 0.04555 0.01711 0.04532 0.03852
Financial services 0.22118 0.10351 0.11602 0.12120 0.10174 0.11357 1.25235 0.12665 0.16311 0.13976 0.20706 0.16070 0.27604 0.18387 0.14522 0.17232 0.18287 0.11954 0.17224 0.27518 0.52038 0.21708 0.23596 0.08035 0.09986
Professional and business services 0.15911 0.18930 0.23998 0.15593 0.13603 0.20676 0.10499 1.20110 0.17049 0.19355 0.16413 0.13804 0.16625 0.18602 0.20993 0.28883 0.33670 0.18226 0.21498 0.22708 0.32156 0.31958 0.10390 0.19228 0.21326
Education and health services 0.00332 0.00058 0.00087 0.00174 0.00272 0.00084 0.00025 0.00059 1.01610 0.00129 0.00345 0.00056 0.00114 0.00070 0.00077 0.00090 0.00121 0.00102 0.00067 0.00032 0.00039 0.00041 0.00127 0.00911 0.00482
Leisure and hospitality 0.00961 0.01192 0.01571 0.01119 0.01845 0.03171 0.01241 0.02821 0.01829 1.03490 0.02025 0.04446 0.01424 0.00960 0.01073 0.02188 0.01496 0.01310 0.09923 0.01009 0.01454 0.01394 0.00963 0.01902 0.01858
Other services 0.01152 0.02275 0.01484 0.01193 0.01053 0.01529 0.01219 0.01561 0.01607 0.01789 1.01821 0.00862 0.01193 0.00981 0.02049 0.02902 0.03741 0.01751 0.01108 0.01476 0.01314 0.03321 0.21345 0.01823 0.01659
For-hire transportation: 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Air 0.00225 0.00280 0.00391 0.00194 0.00266 0.00399 0.00190 0.00395 0.00277 0.00301 0.00318 1.00171 0.00205 0.00414 0.00503 0.00331 0.00280 0.00392 0.00201 0.00164 0.00197 0.00185 0.00176 0.00516 0.00451
Rail 0.00809 0.00394 0.00811 0.00098 0.02016 0.00141 0.00059 0.00111 0.00174 0.00251 0.00191 0.00200 1.00572 0.00200 0.01261 0.00434 0.00419 0.00167 0.00261 0.00177 0.00151 0.00167 0.00211 0.00260 0.00479
Water 0.00122 0.00062 0.00090 0.00019 0.00088 0.00024 0.00012 0.00083 0.00036 0.00035 0.00026 0.00101 0.00056 1.00035 0.00073 0.00133 0.00186 0.00053 0.00037 0.00030 0.00030 0.00034 0.00098 0.00119 0.00103
Truck 0.02474 0.02347 0.02743 0.00807 0.01227 0.00640 0.00247 0.00525 0.00778 0.01081 0.01167 0.00952 0.01341 0.01483 1.06623 0.02057 0.01881 0.01221 0.00916 0.00625 0.00392 0.00581 0.01090 0.01002 0.01698
Transit and ground passenger transportationa 0.00080 0.00099 0.00133 0.00064 0.00165 0.00183 0.00109 0.00210 0.00178 0.00235 0.00137 0.00062 0.00902 0.00078 0.00090 1.01703 0.00117 0.00085 0.00093 0.00075 0.00104 0.00088 0.00072 0.00408 0.00274
Pipeline transportation 0.00283 0.00136 0.00336 0.00071 0.03526 0.00064 0.00043 0.00056 0.00109 0.00150 0.00100 0.00285 0.00173 0.00116 0.00230 0.00208 1.00366 0.00149 0.00122 0.00082 0.00158 0.00095 0.00268 0.00179 0.00234
Otherb 0.00979 0.00879 0.01278 0.02937 0.00669 0.01285 0.00348 0.00863 0.00723 0.00797 0.01497 0.11946 0.02202 0.19268 0.11007 0.02091 0.01727 1.10047 0.00575 0.00429 0.00440 0.00484 0.01224 0.00815 0.01012
In-house 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Business related 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Air 0.00065 0.00062 0.00122 0.00070 0.00255 0.00060 0.00076 0.00202 0.00330 0.00093 0.00063 0.00052 0.00097 0.00089 0.00092 0.04920 0.00102 0.00111 1.00070 0.00064 0.00088 0.00076 0.00054 0.00816 0.00464
Rail 0.00050 0.00002 0.00007 0.00001 0.00009 0.00001 0.00000 0.00001 0.00001 0.00002 0.00001 0.00001 0.00001 0.00001 0.00001 0.00002 0.00005 0.00001 0.00002 1.00001 0.00001 0.00001 0.00001 0.00001 0.00003
Water 0.00157 0.00022 0.00053 0.00011 0.00052 0.00019 0.00009 0.00040 0.00034 0.00298 0.00018 0.00024 0.00019 0.00018 0.00019 0.00377 0.00035 0.00020 0.00046 0.00017 1.00017 0.00019 0.00014 0.00101 0.00079
Truck 0.02069 0.02246 0.02226 0.07002 0.00867 0.00945 0.00498 0.01644 0.00884 0.01544 0.01809 0.00654 0.00791 0.00635 0.00826 0.03058 0.01473 0.00603 0.00965 0.00735 0.00708 1.00810 0.01922 0.00884 0.01525
Household 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 1.00000 0.00000 0.00000
Scrap, used and secondhand goods 0.00334 0.00344 0.00457 0.00988 0.00390 0.00691 0.00332 0.00522 0.00782 0.01289 0.00839 0.00641 0.00409 0.03408 0.04303 0.00840 0.01380 0.03145 0.00343 0.00226 0.00297 0.00264 0.01290 1.00701 0.00590
Government 0.00108 0.00164 0.00525 0.00049 0.00078 0.00071 -0.00002 0.00073 0.00075 0.00132 0.00513 0.00110 0.00104 0.00146 0.00413 0.00193 0.00252 0.00369 0.00160 0.00108 0.00045 0.00103 -0.00190 0.00078 1.00268
Total commodity output requirement 2.17008 2.04299 2.43577 1.59823 1.83310 1.79535 1.51695 1.62070 1.72078 1.83279 1.82855 1.86527 1.93907 1.98526 2.00802 2.43497 2.46913 1.75666 2.17001 1.96594 2.15698 1.99415 2.14387 1.72275 2.01581

KEY: … = number too small to report

NOTES. Detail may not add to total due to rounding.

NA = detail not available; blank where value is zero or too small to be estimated

a "Transit and ground passenger transportation" includes State and local government passenger transit.

b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.

SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics.

Based on U.S. Input-Output data received from the U.S. Department of Commerce, Bureau of Economic Analysis, June 2010.