TSAs Industry-by-Commodity Total Requirements by Sector: 2002
(Total requirements, direct and indirect, per dollar of delivery to final demand at producers' prices)
Industry sector | Commodity | Commodity | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural re-sources and mining | Con-struction | Manu-facturing products | Whole-sale and retail trade | Utilities | In-formation | Financial services | Pro-fessional and business services | Education and health services | Leisure and hos-pitality | Other services | Transportation | Scrap, used and second-hand goods | Govern-ment | ||||||||||||
For-hire | In-house | House-hold | |||||||||||||||||||||||
Air | Rail | Water | Truck | Transit and ground pass-enger trans-portationa | Pipeline trans-portation | Otherb | Air | Rail | Water | Truck | |||||||||||||||
Natural resources and mining | 1.24603 | 0.05913 | 0.16325 | 0.01261 | 0.21476 | 0.01764 | 0.00802 | 0.01451 | 0.02308 | 0.04001 | 0.02606 | 0.02772 | 0.02823 | 0.02771 | 0.02705 | 0.05872 | 0.11493 | 0.02036 | 0.04957 | 0.03469 | 0.02155 | 0.02935 | 0.02733 | 0.08285 | 0.02956 |
Construction | 0.02829 | 1.00663 | 0.01270 | 0.00624 | 0.03259 | 0.01079 | 0.02101 | 0.00688 | 0.00962 | 0.01033 | 0.01113 | 0.00656 | 0.05521 | 0.00770 | 0.00832 | 0.01098 | 0.07040 | 0.01134 | 0.00739 | 0.00735 | 0.01150 | 0.00882 | 0.00780 | 0.01805 | 0.02493 |
Manufacturing products | 0.29117 | 0.42864 | 1.61933 | 0.08701 | 0.15741 | 0.14674 | 0.04821 | 0.11462 | 0.17869 | 0.23352 | 0.21883 | 0.25416 | 0.25074 | 0.23344 | 0.24275 | 0.52703 | 0.48065 | 0.15453 | 0.46566 | 0.31713 | 0.12473 | 0.26326 | 0.25021 | 0.79134 | 0.19470 |
Wholesale and retail trade | 0.06027 | 0.10905 | 0.09773 | 1.03037 | 0.02826 | 0.02206 | 0.01172 | 0.01588 | 0.03131 | 0.04208 | 0.04248 | 0.03219 | 0.04056 | 0.02505 | 0.04824 | 0.08869 | 0.07526 | 0.02804 | 0.03290 | 0.02237 | 0.01397 | 0.02053 | 0.20253 | 0.05804 | 0.03096 |
Utilities | 0.03392 | 0.01440 | 0.03105 | 0.01240 | 0.82675 | 0.00996 | 0.00808 | 0.00890 | 0.01728 | 0.02670 | 0.01568 | 0.00974 | 0.00892 | 0.01665 | 0.01185 | 0.03065 | 0.03077 | 0.01762 | 0.01454 | 0.00958 | 0.03301 | 0.01423 | 0.01012 | 0.02281 | 0.01845 |
Information | 0.02724 | 0.03799 | 0.04498 | 0.03190 | 0.02877 | 1.18610 | 0.02485 | 0.12934 | 0.04270 | 0.04134 | 0.04549 | 0.03909 | 0.02791 | 0.03656 | 0.04301 | 0.05776 | 0.06061 | 0.03889 | 0.07729 | 0.03536 | 0.07283 | 0.06583 | 0.02375 | 0.05204 | 0.05748 |
Financial services | 0.21971 | 0.10283 | 0.11526 | 0.12040 | 0.10107 | 0.11283 | 1.24392 | 0.12591 | 0.16203 | 0.13884 | 0.20579 | 0.15963 | 0.27420 | 0.18265 | 0.14426 | 0.17173 | 0.18167 | 0.11875 | 0.17110 | 0.27335 | 0.51691 | 0.21564 | 0.23440 | 0.09921 | 0.07983 |
Professional and business services | 0.14662 | 0.17428 | 0.22119 | 0.14349 | 0.12522 | 0.19108 | 0.09689 | 1.10472 | 0.15693 | 0.17817 | 0.15144 | 0.12710 | 0.15306 | 0.17126 | 0.19346 | 0.26585 | 0.30993 | 0.16797 | 0.19793 | 0.20901 | 0.29593 | 0.29407 | 0.09548 | 0.27727 | 0.17695 |
Education and health services | 0.00291 | 0.00051 | 0.00076 | 0.00152 | 0.00239 | 0.00074 | 0.00022 | 0.00051 | 0.89107 | 0.00113 | 0.00303 | 0.00049 | 0.00100 | 0.00062 | 0.00068 | 0.00079 | 0.00106 | 0.00090 | 0.00059 | 0.00028 | 0.00034 | 0.00036 | 0.00112 | 0.00423 | 0.00799 |
Leisure and hospitality | 0.00973 | 0.01177 | 0.01552 | 0.01108 | 0.01810 | 0.03098 | 0.01423 | 0.02761 | 0.01805 | 1.00471 | 0.02008 | 0.04345 | 0.01432 | 0.00965 | 0.01072 | 0.02156 | 0.01487 | 0.01297 | 0.09663 | 0.01029 | 0.01503 | 0.01392 | 0.00973 | 0.03094 | 0.01861 |
Other services | 0.01149 | 0.02269 | 0.01480 | 0.01190 | 0.01050 | 0.01525 | 0.01216 | 0.01559 | 0.01603 | 0.01784 | 1.01537 | 0.00860 | 0.01190 | 0.00979 | 0.02043 | 0.02895 | 0.03732 | 0.01747 | 0.01106 | 0.01472 | 0.01311 | 0.03312 | 0.21285 | 0.01655 | 0.01819 |
For-hire transportation: | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
Air | 0.00217 | 0.00269 | 0.00377 | 0.00187 | 0.00256 | 0.00384 | 0.00183 | 0.00381 | 0.00267 | 0.00290 | 0.00307 | 0.96495 | 0.00198 | 0.00399 | 0.00484 | 0.00319 | 0.00270 | 0.00378 | 0.00194 | 0.00158 | 0.00189 | 0.00178 | 0.00170 | 0.00434 | 0.00497 |
Rail | 0.00775 | 0.00378 | 0.00777 | 0.00094 | 0.01933 | 0.00135 | 0.00056 | 0.00107 | 0.00167 | 0.00240 | 0.00183 | 0.00192 | 0.96406 | 0.00192 | 0.01209 | 0.00416 | 0.00401 | 0.00160 | 0.00250 | 0.00169 | 0.00145 | 0.00160 | 0.00202 | 0.00459 | 0.00249 |
Water | 0.00118 | 0.00059 | 0.00086 | 0.00019 | 0.00085 | 0.00023 | 0.00012 | 0.00079 | 0.00034 | 0.00033 | 0.00025 | 0.00098 | 0.00054 | 0.96015 | 0.00071 | 0.00128 | 0.00179 | 0.00058 | 0.00035 | 0.00029 | 0.00029 | 0.00033 | 0.00094 | 0.00099 | 0.00114 |
Truck | 0.02373 | 0.02252 | 0.02632 | 0.00776 | 0.01178 | 0.00615 | 0.00237 | 0.00507 | 0.00747 | 0.01038 | 0.01121 | 0.00922 | 0.01288 | 0.01437 | 1.02259 | 0.01974 | 0.01806 | 0.01252 | 0.00879 | 0.00600 | 0.00377 | 0.00559 | 0.01047 | 0.01629 | 0.00962 |
Transit and ground passenger transportationa | 0.00081 | 0.00100 | 0.00134 | 0.00067 | 0.00165 | 0.00184 | 0.00109 | 0.00210 | 0.00179 | 0.00235 | 0.00138 | 0.00071 | 0.00924 | 0.00093 | 0.00098 | 1.01562 | 0.00119 | 0.00173 | 0.00094 | 0.00075 | 0.00105 | 0.00088 | 0.00073 | 0.00274 | 0.00408 |
Pipeline transportation | 0.00283 | 0.00136 | 0.00336 | 0.00071 | 0.03526 | 0.00064 | 0.00043 | 0.00056 | 0.00109 | 0.00150 | 0.00100 | 0.00285 | 0.00173 | 0.00116 | 0.00230 | 0.00208 | 1.00366 | 0.00149 | 0.00122 | 0.00082 | 0.00158 | 0.00095 | 0.00268 | 0.00234 | 0.00179 |
Otherb | 0.01081 | 0.00964 | 0.01382 | 0.02849 | 0.00782 | 0.01275 | 0.00352 | 0.00868 | 0.00741 | 0.00828 | 0.01498 | 0.15135 | 0.06134 | 0.21910 | 0.14954 | 0.02204 | 0.01759 | 1.05167 | 0.00605 | 0.00450 | 0.00450 | 0.00501 | 0.01231 | 0.01075 | 0.00853 |
In-house | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
Business related | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
Air | 0.00065 | 0.00062 | 0.00122 | 0.00070 | 0.00255 | 0.00060 | 0.00076 | 0.00202 | 0.00330 | 0.00093 | 0.00063 | 0.00052 | 0.00097 | 0.00089 | 0.00092 | 0.04920 | 0.00102 | 0.00111 | 1.00070 | 0.00064 | 0.00088 | 0.00076 | 0.00054 | 0.00464 | 0.00816 |
Rail | 0.00050 | 0.00002 | 0.00007 | 0.00001 | 0.00009 | 0.00001 | 0.00000 | 0.00001 | 0.00001 | 0.00002 | 0.00001 | 0.00001 | 0.00001 | 0.00001 | 0.00001 | 0.00002 | 0.00005 | 0.00001 | 0.00002 | 1.00001 | 0.00001 | 0.00001 | 0.00001 | 0.00003 | 0.00001 |
Water | 0.00157 | 0.00022 | 0.00053 | 0.00011 | 0.00052 | 0.00019 | 0.00009 | 0.00040 | 0.00034 | 0.00298 | 0.00018 | 0.00024 | 0.00019 | 0.00018 | 0.00019 | 0.00377 | 0.00035 | 0.00020 | 0.00046 | 0.00017 | 1.00017 | 0.00019 | 0.00014 | 0.00079 | 0.00101 |
Truck | 0.02069 | 0.02246 | 0.02226 | 0.07002 | 0.00867 | 0.00945 | 0.00498 | 0.01644 | 0.00884 | 0.01544 | 0.01809 | 0.00654 | 0.00791 | 0.00635 | 0.00826 | 0.03058 | 0.01473 | 0.00603 | 0.00965 | 0.00735 | 0.00708 | 1.00810 | 0.01922 | 0.01525 | 0.00884 |
Household | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 1.00000 | 0.00000 | 0.00000 |
Government | 0.02003 | 0.01019 | 0.01788 | 0.01786 | 0.19622 | 0.01412 | 0.01188 | 0.01529 | 0.13908 | 0.05061 | 0.02057 | 0.01726 | 0.01217 | 0.05515 | 0.05482 | 0.02062 | 0.02653 | 0.08711 | 0.01275 | 0.00802 | 0.01542 | 0.00981 | 0.01780 | 0.49975 | 1.01447 |
Total industry output requirement | 2.17008 | 2.04299 | 2.43576 | 1.59823 | 1.83310 | 1.79535 | 1.51695 | 1.62070 | 1.72078 | 1.83279 | 1.82855 | 1.86527 | 1.93907 | 1.98526 | 2.00802 | 2.43497 | 2.46913 | 1.75666 | 2.17001 | 1.96595 | 2.15698 | 1.99414 | 2.14387 | 2.01581 | 1.72275 |
KEY: … = number too small to report
NOTES. Detail may not add to total due to rounding.
NA = detail not available; blank where value is zero or too small to be estimated
a "Transit and ground passenger transportation" includes State and local government passenger transit.
b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics.
Based on U.S. Input-Output data received from the U.S. Department of Commerce, Bureau of Economic Analysis, June 2010.