USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

TSA Commodity-by-Commodity Requirements by Sector: 2003

Monday, June 29, 2015

Excel

(Requirements, direct and indirect, per dollar of delivery to final demand at producers' prices)

Commodity Commodity Commodity
Natural resources and mining Construction Manufacturing products Wholesale and retail trade Utilities Information Financial services Professional and business services Education and health services Leisure and hospitality Other services Transportation Government Scrap, used and second-hand goods
For-hire In-house Household
Air Rail Water Truck Transit and ground passenger transportationa Pipeline transportation Otherb Air Rail Water Truck
Natural resources and mining 1.25529 0.06171 0.17564 0.01436 0.18885 0.01851 0.01076 0.01578 0.02552 0.03946 0.01812 0.03223 0.02639 0.05033 0.02985 0.01829 0.20944 0.02404 0.05409 0.03993 0.03566 0.03005 0.02702 0.03335 0.09123
Construction 0.01739 1.00505 0.00994 0.00574 0.01666 0.00930 0.02333 0.00587 0.00831 0.00963 0.00945 0.00718 0.02613 0.00997 0.00795 0.01140 0.06303 0.01422 0.00601 0.00595 0.01098 0.00825 0.00706 0.02128 0.01507
Manufacturing products 0.27050 0.42845 1.60055 0.08947 0.14246 0.13985 0.05683 0.10299 0.18164 0.23849 0.13929 0.26041 0.21087 0.38899 0.24190 0.12245 0.20413 0.14924 0.47280 0.34239 0.22453 0.24656 0.22644 0.18716 0.35403
Wholesale and retail trade 0.06523 0.12444 0.09730 1.03189 0.03217 0.02557 0.01409 0.01831 0.03305 0.04705 0.03031 0.03306 0.05331 0.08727 0.07427 0.02934 0.03822 0.03312 0.03917 0.04294 0.04027 0.02521 0.19377 0.02901 0.05690
Utilities 0.03295 0.01495 0.03322 0.01317 1.01678 0.01310 0.01757 0.00902 0.02279 0.02626 0.01194 0.01263 0.01059 0.03921 0.01429 0.01270 0.01649 0.01962 0.01592 0.01133 0.05865 0.01676 0.01056 0.01957 0.02445
Information 0.01264 0.01958 0.02028 0.02220 0.02109 1.22789 0.02378 0.04880 0.02907 0.02200 0.02312 0.03080 0.01355 0.03333 0.02295 0.02312 0.02240 0.02281 0.05450 0.01503 0.05990 0.04182 0.01385 0.04450 0.03351
Financial services 0.15430 0.08930 0.10383 0.12363 0.13096 0.12132 1.25716 0.13199 0.17013 0.14511 0.18367 0.14848 0.26301 0.23253 0.17900 0.08577 0.12267 0.12152 0.14280 0.21066 0.45437 0.21851 0.22293 0.07178 0.09105
Professional and business services 0.10182 0.12054 0.15878 0.13633 0.13957 0.18741 0.13148 1.19303 0.14925 0.15521 0.10168 0.14106 0.12553 0.22554 0.13513 0.11839 0.23137 0.12814 0.17604 0.14485 0.32327 0.28047 0.07835 0.13959 0.15242
Education and health services 0.00072 0.00048 0.00052 0.00236 0.00205 0.00055 0.00025 0.00049 1.01547 0.00122 0.00201 0.00095 0.00054 0.00100 0.00060 0.00183 0.00056 0.00076 0.00054 0.00024 0.00040 0.00029 0.00100 0.00673 0.00354
Leisure and hospitality 0.00695 0.00933 0.01158 0.01043 0.01755 0.03269 0.01644 0.02897 0.01815 1.03700 0.01183 0.07468 0.01249 0.01168 0.01440 0.00751 0.00921 0.01030 0.08165 0.00776 0.01569 0.01345 0.00753 0.01455 0.01477
Other services 0.00809 0.01818 0.01352 0.01287 0.01152 0.01414 0.01182 0.01456 0.01720 0.01594 1.03163 0.00869 0.00932 0.01158 0.01230 0.01167 0.00920 0.01432 0.00953 0.01103 0.01389 0.03010 0.20867 0.01725 0.01546
For-hire transportation: 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Air 0.00202 0.00284 0.00404 0.00243 0.00433 0.00431 0.00306 0.00529 0.00397 0.00313 0.00234 1.00223 0.00191 0.00463 0.00540 0.00242 0.00206 0.00403 0.00218 0.00172 0.00291 0.00218 0.00178 0.00646 0.00532
Rail 0.00898 0.00394 0.00898 0.00087 0.00562 0.00127 0.00076 0.00110 0.00166 0.00248 0.00113 0.00221 1.00458 0.00310 0.01497 0.00127 0.00314 0.00149 0.00284 0.00205 0.00176 0.00161 0.00198 0.00251 0.00509
Water 0.00155 0.00089 0.00116 0.00020 0.00069 0.00027 0.00018 0.00096 0.00036 0.00041 0.00021 0.00050 0.00038 1.00063 0.00042 0.00033 0.00356 0.00029 0.00045 0.00034 0.00043 0.00038 0.00097 0.00074 0.00093
Truck 0.01881 0.02026 0.02426 0.00871 0.00710 0.00618 0.00259 0.00473 0.00677 0.00918 0.00540 0.00844 0.00834 0.01751 1.02212 0.00521 0.01070 0.01329 0.00816 0.00586 0.00513 0.00487 0.00892 0.01009 0.01556
Transit and ground passenger transportationa 0.00046 0.00063 0.00089 0.00051 0.00141 0.00121 0.00108 0.00172 0.00154 0.00153 0.00066 0.00070 0.00286 0.00090 0.00059 1.00096 0.00059 0.00058 0.00063 0.00048 0.00092 0.00066 0.00047 0.00299 0.00199
Pipeline transportation 0.00896 0.00144 0.00368 0.00056 0.02406 0.00063 0.00058 0.00053 0.00109 0.00125 0.00060 0.00246 0.00128 0.00310 0.00176 0.00118 1.00438 0.00105 0.00126 0.00091 0.00184 0.00088 0.00254 0.00219 0.00264
Otherb 0.01001 0.00934 0.01316 0.03433 0.01349 0.01632 0.00550 0.01164 0.00965 0.00922 0.00880 0.09199 0.01826 0.13359 0.11803 0.00836 0.01589 1.13292 0.00644 0.00508 0.00742 0.00560 0.01175 0.00894 0.01091
In-house 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Business related 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Air 0.00053 0.00053 0.00113 0.00070 0.00285 0.00062 0.00088 0.00198 0.00331 0.00088 0.00044 0.00125 0.00054 0.00159 0.00089 0.00273 0.00068 0.00116 1.00064 0.00052 0.00098 0.00070 0.00050 0.00989 0.00546
Rail 0.00025 0.00001 0.00004 0.00000 0.00004 0.00000 0.00000 0.00000 0.00001 0.00001 0.00000 0.00001 0.00001 0.00001 0.00001 0.00000 0.00004 0.00000 0.00001 1.00001 0.00001 0.00001 0.00001 0.00001 0.00002
Water 0.00280 0.00026 0.00067 0.00013 0.00067 0.00023 0.00014 0.00045 0.00036 0.00351 0.00013 0.00045 0.00017 0.00033 0.00022 0.00031 0.00058 0.00021 0.00049 0.00020 1.00025 0.00022 0.00014 0.00095 0.00082
Truck 0.01964 0.02332 0.02198 0.06683 0.00870 0.00975 0.00580 0.01683 0.00912 0.01606 0.01683 0.00730 0.00759 0.01252 0.00912 0.00549 0.00968 0.00583 0.00977 0.00794 0.00975 1.00803 0.01784 0.00854 0.01499
Household 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 1.00000 0.00000 0.00000
Government 0.00290 0.00332 0.00463 0.01065 0.00527 0.00685 0.00381 0.00602 0.00644 0.01008 0.00575 0.00516 0.00267 0.02574 0.03874 0.00378 0.01132 0.03186 0.00309 0.00219 0.00366 0.00270 0.01210 1.00604 0.00550
Scrap, used and secondhand goods 0.00119 0.00170 0.00537 0.00061 0.00100 0.00063 0.00026 0.00052 0.00076 0.00103 0.00194 0.00115 0.00086 0.00213 0.00339 0.00051 0.00153 0.00910 0.00163 0.00119 0.00085 0.00091 -0.00239 0.00073 1.00267
Noncomparable imports 0.00494 0.00433 0.00650 0.00379 0.00552 0.01146 0.00635 0.00522 0.00392 0.00496 0.00243 0.07926 0.00648 0.05889 0.00549 0.00407 0.00422 0.00447 0.00345 0.00272 0.00452 0.00311 0.00274 0.01165 0.00885
Total commodity output requirement 2.00893 1.96481 2.32165 1.59277 1.80039 1.85006 1.59450 1.62680 1.71952 1.80110 1.60971 1.95327 1.80765 2.35611 1.95379 1.47911 1.99510 1.74438 2.09411 1.86331 2.27804 1.94332 2.05653 1.65649 1.93321

KEY: … = number too small to report

NOTES. Detail may not add to total due to rounding.

NA = detail not available; blank where value is zero or too small to be estimated

a "Transit and ground passenger transportation" includes State and local government passenger transit.

b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.

SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.

Based on annual U.S. Input-Output data (as of 02/2014), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 07/2014). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.