USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

TSA Industry-by-Commodity Total Requirements by Sector: 2004

Friday, June 26, 2015

Excel

(Total requirements, direct and indirect, per dollar of delivery to final demand at producers' prices)

Industry sector Commodity Commodity
Natural resources and mining Construction Manufacturing products Wholesale and retail trade Utilities Information Financial services Professional and business services Education and health services Leisure and hos-pitality Other services Transportation Government Scrap, used and second-hand goods
For-hire In-house Household
Air Rail Water Truck Transit and ground passenger transportationa Pipeline transportation Otherb Air Rail Water Truck
Natural resources and mining 1.26081 0.07213 0.20927 0.01705 0.19895 0.02052 0.01425 0.01890 0.02895 0.04691 0.02188 0.04215 0.03780 0.06367 0.03985 0.02574 0.23787 0.02821 0.07217 0.05394 0.04931 0.03803 0.03314 0.03920 0.11223
Construction 0.01756 1.00492 0.00936 0.00633 0.01683 0.00817 0.02783 0.00581 0.00866 0.00932 0.00962 0.00729 0.02493 0.01065 0.00829 0.01514 0.06482 0.01332 0.00598 0.00628 0.01198 0.00933 0.00787 0.02240 0.01474
Manufacturing products 0.26982 0.44410 1.61644 0.09710 0.14506 0.13800 0.06790 0.12436 0.18285 0.24354 0.14646 0.29851 0.26729 0.42863 0.28305 0.15758 0.22501 0.15824 0.54207 0.40013 0.28455 0.27095 0.23619 0.20056 0.84087
Wholesale and retail trade 0.06377 0.12968 0.10018 1.03065 0.03097 0.02412 0.01614 0.01891 0.03376 0.04673 0.03139 0.03891 0.06063 0.09726 0.08324 0.03655 0.04218 0.03457 0.04974 0.06118 0.05071 0.03314 0.19886 0.03100 0.06156
Utilities 0.02286 0.01132 0.02485 0.01052 0.82534 0.00855 0.01643 0.00713 0.01630 0.01886 0.00942 0.00973 0.00917 0.03373 0.01148 0.01241 0.01329 0.01414 0.01279 0.00954 0.05469 0.01416 0.00872 0.01565 0.01883
Information 0.01683 0.02422 0.02747 0.03115 0.02591 1.20934 0.03465 0.11705 0.03722 0.03044 0.02880 0.03557 0.02061 0.04854 0.02904 0.03266 0.03196 0.02652 0.05678 0.02180 0.08089 0.05596 0.01911 0.05035 0.03945
Financial services 0.13194 0.08623 0.09664 0.13907 0.10914 0.11105 1.26337 0.13596 0.17274 0.14951 0.18701 0.13630 0.25022 0.24213 0.17968 0.10845 0.11175 0.11626 0.12779 0.19101 0.42027 0.23629 0.23137 0.07177 0.09000
Professional and business services 0.08716 0.10658 0.13953 0.13427 0.11333 0.15706 0.13630 1.10091 0.13558 0.14386 0.09310 0.12390 0.11531 0.22741 0.12003 0.12790 0.18836 0.10736 0.15625 0.12462 0.32900 0.24812 0.07596 0.12544 0.22910
Education and health services 0.00061 0.00041 0.00045 0.00194 0.00164 0.00045 0.00025 0.00047 0.89363 0.00124 0.00210 0.00083 0.00048 0.00079 0.00051 0.00141 0.00049 0.00060 0.00052 0.00024 0.00040 0.00028 0.00094 0.00543 0.00265
Leisure and hospitality 0.00635 0.00851 0.01051 0.01035 0.01444 0.02889 0.01977 0.02629 0.01728 0.99902 0.01141 0.05216 0.01175 0.01185 0.01267 0.00819 0.00807 0.00875 0.06488 0.00741 0.01600 0.01355 0.00784 0.01416 0.02452
Other services 0.00700 0.01484 0.01193 0.01348 0.00942 0.01213 0.01256 0.01380 0.01664 0.01538 1.02341 0.00795 0.00882 0.01166 0.01167 0.01253 0.00789 0.01335 0.00865 0.00970 0.01639 0.02802 0.21183 0.01585 0.01389
For-hire transportation:                                                  
Air 0.00195 0.00280 0.00391 0.00252 0.00389 0.00390 0.00348 0.00517 0.00391 0.00309 0.00234 1.00188 0.00201 0.00458 0.00532 0.00254 0.00196 0.00375 0.00218 0.00178 0.00314 0.00221 0.00187 0.00641 0.00513
Rail 0.00854 0.00406 0.00919 0.00093 0.00509 0.00122 0.00087 0.00117 0.00166 0.00248 0.00118 0.00240 1.00239 0.00337 0.01375 0.00149 0.00333 0.00150 0.00324 0.00239 0.00212 0.00176 0.00208 0.00253 0.00543
Water 0.00202 0.00121 0.00157 0.00028 0.00091 0.00033 0.00028 0.00122 0.00047 0.00056 0.00029 0.00070 0.00057 0.99311 0.00062 0.00051 0.00518 0.00046 0.00066 0.00049 0.00065 0.00051 0.00108 0.00098 0.00127
Truck 0.01815 0.02091 0.02536 0.00946 0.00692 0.00597 0.00303 0.00517 0.00681 0.00940 0.00565 0.00924 0.00991 0.01802 1.02229 0.00607 0.01119 0.01482 0.00942 0.00702 0.00637 0.00545 0.00948 0.00984 0.01645
Transit and ground passenger transportationa 0.00037 0.00054 0.00074 0.00049 0.00104 0.00097 0.00108 0.00148 0.00137 0.00140 0.00058 0.00066 0.00250 0.00088 0.00059 0.76808 0.00049 0.00117 0.00053 0.00042 0.00086 0.00059 0.00044 0.00261 0.00164
Pipeline transportation 0.00957 0.00150 0.00382 0.00057 0.02262 0.00057 0.00065 0.00054 0.00103 0.00120 0.00061 0.00249 0.00157 0.00336 0.00193 0.00135 1.00473 0.00106 0.00143 0.00106 0.00209 0.00095 0.00263 0.00216 0.00273
Otherb 0.00943 0.00926 0.01239 0.03508 0.01228 0.01442 0.00588 0.01101 0.00912 0.00879 0.00830 0.09313 0.01767 0.12763 0.11500 0.01131 0.01558 1.08103 0.00651 0.00557 0.00797 0.00562 0.01193 0.00832 0.01041
In-house                                                  
Business related                                                  
Air 0.00052 0.00053 0.00110 0.00070 0.00333 0.00062 0.00095 0.00196 0.00337 0.00102 0.00046 0.00149 0.00057 0.00175 0.00100 0.00322 0.00068 0.00130 1.00066 0.00053 0.00110 0.00071 0.00054 0.01250 0.00622
Rail 0.00040 0.00002 0.00007 0.00001 0.00006 0.00001 0.00000 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00002 0.00001 0.00001 0.00008 0.00001 0.00002 1.00002 0.00002 0.00001 0.00001 0.00001 0.00004
Water 0.00085 0.00016 0.00038 0.00011 0.00032 0.00016 0.00019 0.00051 0.00020 0.00189 0.00039 0.00025 0.00014 0.00026 0.00016 0.00023 0.00027 0.00015 0.00029 0.00015 1.00025 0.00020 0.00017 0.00067 0.00054
Truck 0.02101 0.02571 0.02459 0.06984 0.00987 0.01036 0.00689 0.01881 0.01006 0.01785 0.01881 0.00849 0.00919 0.01495 0.01074 0.00722 0.01087 0.00632 0.01187 0.01025 0.01241 1.00948 0.01961 0.01003 0.01762
Household 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 1.00000 0.00000 0.00000
Government 0.01902 0.01383 0.02346 0.02309 0.20391 0.02496 0.02304 0.02237 0.13739 0.05465 0.01647 0.09620 0.01768 0.09624 0.05389 0.24558 0.02293 0.08655 0.01519 0.01086 0.02745 0.01369 0.01991 1.02493 0.46521
Total industry output requirement 1.97655 1.98347 2.35322 1.63498 1.76130 1.78176 1.65577 1.63900 1.71899 1.80715 1.61969 1.97025 1.87122 2.44049 2.00482 1.58616 2.00896 1.71942 2.14962 1.92640 2.37863 1.98902 2.10159 1.67279 1.98054

KEY: … = number too small to report

NOTES. Detail may not add to total due to rounding.

NA = detail not available; blank where value is zero or too small to be estimated

a "Transit and ground passenger transportation" includes State and local government passenger transit.

b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.

SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.

Based on annual U.S. Input-Output data (as of 02/2014), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 07/2014). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.