TSA Commodity-by-Commodity Requirements by Sector: 2005
(Requirements, direct and indirect, per dollar of delivery to final demand at producers' prices)
Commodity | Commodity | Commodity | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural resources and mining | Construction | Manufacturing products | Wholesale and retail trade | Utilities | Information | Financial services | Professional and business services | Education and health services | Leisure and hospitality | Other services | Transportation | Government | Scrap, used and second-hand goods | ||||||||||||
For-hire | In-house | Household | |||||||||||||||||||||||
Air | Rail | Water | Truck | Transit and ground passenger transportationa | Pipeline transportation | Otherb | Air | Rail | Water | Truck | |||||||||||||||
Natural resources and mining | 1.25781 | 0.07747 | 0.22546 | 0.01748 | 0.23808 | 0.02243 | 0.01740 | 0.02068 | 0.03187 | 0.04595 | 0.02306 | 0.05933 | 0.04798 | 0.07367 | 0.04932 | 0.03256 | 0.24547 | 0.03024 | 0.08978 | 0.06323 | 0.06137 | 0.04432 | 0.03696 | 0.04224 | 0.12424 |
Construction | 0.01899 | 1.00511 | 0.00990 | 0.00641 | 0.02099 | 0.00797 | 0.03075 | 0.00597 | 0.00924 | 0.00945 | 0.00926 | 0.00782 | 0.02295 | 0.01106 | 0.00867 | 0.01840 | 0.06776 | 0.01156 | 0.00659 | 0.00658 | 0.01257 | 0.01072 | 0.00853 | 0.02319 | 0.01521 |
Manufacturing products | 0.28881 | 0.45295 | 1.63980 | 0.09444 | 0.19515 | 0.14040 | 0.07060 | 0.11233 | 0.18829 | 0.24097 | 0.14209 | 0.40706 | 0.32286 | 0.46517 | 0.33205 | 0.19222 | 0.25590 | 0.15848 | 0.63740 | 0.44268 | 0.32293 | 0.29215 | 0.24827 | 0.21706 | 0.40207 |
Wholesale and retail trade | 0.06419 | 0.13069 | 0.10304 | 1.03116 | 0.03866 | 0.02474 | 0.01683 | 0.01929 | 0.03618 | 0.04716 | 0.03046 | 0.04911 | 0.06570 | 0.10149 | 0.08444 | 0.03982 | 0.04630 | 0.03408 | 0.06423 | 0.07505 | 0.06073 | 0.04300 | 0.20624 | 0.03276 | 0.06397 |
Utilities | 0.02994 | 0.01552 | 0.03466 | 0.01381 | 1.01990 | 0.01118 | 0.02635 | 0.01018 | 0.02175 | 0.02512 | 0.01282 | 0.01492 | 0.01365 | 0.04532 | 0.01642 | 0.01915 | 0.01988 | 0.01737 | 0.01939 | 0.01399 | 0.07974 | 0.02045 | 0.01280 | 0.01967 | 0.02569 |
Information | 0.01187 | 0.01644 | 0.01898 | 0.02144 | 0.02113 | 1.19154 | 0.02574 | 0.04364 | 0.02814 | 0.02154 | 0.02160 | 0.02525 | 0.01266 | 0.03335 | 0.02047 | 0.02614 | 0.02099 | 0.01716 | 0.04311 | 0.01298 | 0.06087 | 0.03856 | 0.01429 | 0.04213 | 0.03054 |
Financial services | 0.12508 | 0.08973 | 0.10211 | 0.14871 | 0.13291 | 0.12228 | 1.27032 | 0.14807 | 0.18604 | 0.16602 | 0.19304 | 0.13865 | 0.23850 | 0.24236 | 0.18735 | 0.12933 | 0.11913 | 0.11375 | 0.12808 | 0.17832 | 0.38963 | 0.26381 | 0.24413 | 0.07723 | 0.09668 |
Professional and business services | 0.10537 | 0.11622 | 0.15703 | 0.14329 | 0.15002 | 0.17528 | 0.15278 | 1.19940 | 0.14898 | 0.16130 | 0.09661 | 0.13223 | 0.12246 | 0.25011 | 0.12695 | 0.15571 | 0.21207 | 0.10398 | 0.17944 | 0.13064 | 0.36464 | 0.25539 | 0.08562 | 0.13735 | 0.15300 |
Education and health services | 0.00066 | 0.00040 | 0.00047 | 0.00175 | 0.00184 | 0.00049 | 0.00026 | 0.00047 | 1.01527 | 0.00150 | 0.00235 | 0.00089 | 0.00050 | 0.00080 | 0.00051 | 0.00145 | 0.00059 | 0.00060 | 0.00063 | 0.00026 | 0.00046 | 0.00030 | 0.00101 | 0.00572 | 0.00275 |
Leisure and hospitality | 0.00660 | 0.00829 | 0.01084 | 0.00953 | 0.01702 | 0.03077 | 0.01735 | 0.02526 | 0.01690 | 1.03127 | 0.01001 | 0.03434 | 0.01078 | 0.01142 | 0.01127 | 0.00884 | 0.00831 | 0.00746 | 0.05608 | 0.00688 | 0.01498 | 0.01388 | 0.00745 | 0.01457 | 0.01406 |
Other services | 0.00651 | 0.01213 | 0.01089 | 0.01264 | 0.00985 | 0.01143 | 0.01141 | 0.01316 | 0.01603 | 0.01478 | 1.02146 | 0.00743 | 0.00778 | 0.01090 | 0.01076 | 0.01296 | 0.00756 | 0.01163 | 0.00836 | 0.00842 | 0.01675 | 0.02561 | 0.21849 | 0.01412 | 0.01257 |
For-hire transportation: | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
Air | 0.00227 | 0.00311 | 0.00456 | 0.00272 | 0.00484 | 0.00449 | 0.00352 | 0.00538 | 0.00413 | 0.00335 | 0.00235 | 1.00257 | 0.00224 | 0.00513 | 0.00635 | 0.00289 | 0.00229 | 0.00422 | 0.00265 | 0.00199 | 0.00342 | 0.00241 | 0.00206 | 0.00656 | 0.00550 |
Rail | 0.00851 | 0.00423 | 0.00970 | 0.00095 | 0.00674 | 0.00128 | 0.00102 | 0.00122 | 0.00176 | 0.00255 | 0.00120 | 0.00317 | 1.00471 | 0.00370 | 0.01343 | 0.00178 | 0.00355 | 0.00155 | 0.00393 | 0.00274 | 0.00258 | 0.00200 | 0.00224 | 0.00267 | 0.00576 |
Water | 0.00226 | 0.00132 | 0.00178 | 0.00026 | 0.00112 | 0.00032 | 0.00027 | 0.00096 | 0.00046 | 0.00056 | 0.00029 | 0.00085 | 0.00065 | 1.00097 | 0.00068 | 0.00050 | 0.00521 | 0.00037 | 0.00079 | 0.00056 | 0.00067 | 0.00051 | 0.00114 | 0.00081 | 0.00127 |
Truck | 0.01805 | 0.02137 | 0.02651 | 0.00929 | 0.00835 | 0.00615 | 0.00314 | 0.00502 | 0.00692 | 0.00958 | 0.00554 | 0.01115 | 0.01107 | 0.01726 | 1.02327 | 0.00685 | 0.01163 | 0.01142 | 0.01120 | 0.00792 | 0.00720 | 0.00596 | 0.00991 | 0.00975 | 0.01700 |
Transit and ground passenger transportationa | 0.00052 | 0.00073 | 0.00104 | 0.00062 | 0.00152 | 0.00142 | 0.00141 | 0.00200 | 0.00188 | 0.00206 | 0.00073 | 0.00083 | 0.00327 | 0.00109 | 0.00071 | 1.00120 | 0.00068 | 0.00061 | 0.00077 | 0.00056 | 0.00115 | 0.00080 | 0.00060 | 0.00365 | 0.00228 |
Pipeline transportation | 0.00788 | 0.00146 | 0.00379 | 0.00052 | 0.01960 | 0.00054 | 0.00070 | 0.00052 | 0.00095 | 0.00111 | 0.00058 | 0.00274 | 0.00166 | 0.00314 | 0.00196 | 0.00134 | 1.00415 | 0.00096 | 0.00161 | 0.00113 | 0.00217 | 0.00098 | 0.00271 | 0.00181 | 0.00257 |
Otherb | 0.00975 | 0.00970 | 0.01333 | 0.03596 | 0.01730 | 0.01636 | 0.00611 | 0.01141 | 0.00951 | 0.00930 | 0.00800 | 0.09830 | 0.01678 | 0.12193 | 0.11829 | 0.01219 | 0.01656 | 1.12103 | 0.00780 | 0.00639 | 0.00913 | 0.00627 | 0.01265 | 0.00859 | 0.01102 |
In-house | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
Business related | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
Air | 0.00066 | 0.00067 | 0.00146 | 0.00082 | 0.00375 | 0.00078 | 0.00103 | 0.00243 | 0.00352 | 0.00130 | 0.00054 | 0.00190 | 0.00071 | 0.00213 | 0.00124 | 0.00401 | 0.00090 | 0.00153 | 1.00090 | 0.00066 | 0.00135 | 0.00087 | 0.00068 | 0.01591 | 0.00780 |
Rail | 0.00059 | 0.00004 | 0.00011 | 0.00001 | 0.00011 | 0.00001 | 0.00001 | 0.00001 | 0.00002 | 0.00002 | 0.00001 | 0.00003 | 0.00002 | 0.00004 | 0.00002 | 0.00002 | 0.00012 | 0.00001 | 0.00004 | 1.00003 | 0.00003 | 0.00002 | 0.00002 | 0.00002 | 0.00006 |
Water | 0.00076 | 0.00017 | 0.00040 | 0.00013 | 0.00035 | 0.00020 | 0.00023 | 0.00061 | 0.00022 | 0.00287 | 0.00012 | 0.00027 | 0.00016 | 0.00028 | 0.00018 | 0.00025 | 0.00029 | 0.00014 | 0.00035 | 0.00017 | 1.00030 | 0.00022 | 0.00013 | 0.00063 | 0.00055 |
Truck | 0.02547 | 0.03083 | 0.02989 | 0.07744 | 0.01371 | 0.01188 | 0.00814 | 0.02181 | 0.01236 | 0.02201 | 0.02152 | 0.01172 | 0.01156 | 0.01809 | 0.01299 | 0.00940 | 0.01370 | 0.00706 | 0.01621 | 0.01333 | 0.01571 | 1.01187 | 0.02303 | 0.01221 | 0.02145 |
Household | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 1.00000 | 0.00000 | 0.00000 |
Government | 0.00257 | 0.00312 | 0.00455 | 0.00960 | 0.00509 | 0.00619 | 0.00377 | 0.00558 | 0.00579 | 0.00939 | 0.00481 | 0.00471 | 0.00263 | 0.02086 | 0.03544 | 0.00469 | 0.01066 | 0.02653 | 0.00314 | 0.00234 | 0.00384 | 0.00272 | 0.01239 | 1.00534 | 0.00505 |
Scrap, used and secondhand goods | 0.00286 | 0.00214 | 0.00635 | 0.00057 | 0.00196 | 0.00065 | 0.00035 | 0.00058 | 0.00082 | 0.00115 | 0.00160 | 0.00115 | 0.00135 | 0.00176 | 0.00218 | 0.00085 | 0.00555 | 0.00568 | 0.00250 | 0.00174 | 0.00140 | 0.00121 | -0.00249 | 0.00093 | 1.00339 |
Noncomparable imports | 0.00481 | 0.00462 | 0.00706 | 0.00422 | 0.00586 | 0.01141 | 0.00719 | 0.00556 | 0.00417 | 0.00549 | 0.00261 | 0.07950 | 0.00638 | 0.04903 | 0.00601 | 0.00453 | 0.00474 | 0.00445 | 0.00408 | 0.00312 | 0.00512 | 0.00362 | 0.00319 | 0.01192 | 0.00896 |
Total commodity output requirement | 2.00278 | 2.00846 | 2.42370 | 1.64375 | 1.93586 | 1.80020 | 1.67669 | 1.66155 | 1.75120 | 1.83581 | 1.61264 | 2.09591 | 1.92901 | 2.49109 | 2.07096 | 1.68708 | 2.08399 | 1.69190 | 2.28908 | 1.98174 | 2.43873 | 2.04763 | 2.15202 | 1.70683 | 2.03344 |
KEY: … = number too small to report
NOTES. Detail may not add to total due to rounding.
NA = detail not available; blank where value is zero or too small to be estimated
a "Transit and ground passenger transportation" includes State and local government passenger transit.
b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.
Based on annual U.S. Input-Output data (as of 02/2014), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 07/2014). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.