TSAs Commodity-by-Commodity Requirements by Sector: 2007
(Requirements, direct and indirect, per dollar of delivery to final demand at producers' prices)
Commodity | Commodity | Commodity | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural resources and mining | Construction | Manufacturing products | Wholesale and retail trade | Utilities | Information | Financial services | Professional and business services | Education and health services | Leisure and hospitality | Other services | Transportation | Government | Scrap, used and second-hand goods | Non-comparable imports and rest-of-world adjust-ments | ||||||||||||
For-hire | In-house | Household | ||||||||||||||||||||||||
Air | Rail | Water | Truck | Transit and ground pass-enger trans-portationa | Pipeline transportation | Otherb | Air | Rail | Water | Truck | ||||||||||||||||
Natural resources and mining | 1.23383 | 0.07914 | 0.24749 | 0.01788 | 0.20848 | 0.02494 | 0.01787 | 0.02401 | 0.03323 | 0.05059 | 0.02910 | 0.06825 | 0.06318 | 0.07401 | 0.06121 | 0.06476 | 0.22788 | 0.03914 | 0.11717 | 0.07222 | 0.07833 | 0.05676 | 0.06887 | 0.04467 | 0.14414 | 0.04456 |
Construction | 0.02020 | 1.00560 | 0.01261 | 0.00734 | 0.02603 | 0.00690 | 0.02918 | 0.00620 | 0.01010 | 0.01096 | 0.01215 | 0.00903 | 0.01912 | 0.01063 | 0.01018 | 0.02208 | 0.04792 | 0.01482 | 0.00749 | 0.00710 | 0.01094 | 0.01247 | 0.00996 | 0.02504 | 0.01655 | 0.02504 |
Manufacturing products | 0.27963 | 0.44145 | 1.65424 | 0.09076 | 0.20850 | 0.14681 | 0.08326 | 0.12135 | 0.18411 | 0.24421 | 0.16687 | 0.43612 | 0.40702 | 0.44676 | 0.38823 | 0.39769 | 0.26217 | 0.20571 | 0.77404 | 0.47029 | 0.43158 | 0.35616 | 0.44420 | 0.21887 | 0.42741 | 0.21887 |
Wholesale and retail trade | 0.06075 | 0.11982 | 0.10155 | 1.02970 | 0.03777 | 0.02630 | 0.01851 | 0.02054 | 0.03463 | 0.04426 | 0.03576 | 0.05210 | 0.07720 | 0.09457 | 0.07192 | 0.07566 | 0.04420 | 0.04056 | 0.08620 | 0.08925 | 0.07892 | 0.06781 | 0.19024 | 0.03183 | 0.06573 | 0.03182 |
Utilities | 0.02525 | 0.01589 | 0.03711 | 0.01724 | 1.02283 | 0.01125 | 0.01720 | 0.01166 | 0.02067 | 0.02932 | 0.01495 | 0.01633 | 0.01335 | 0.03905 | 0.01749 | 0.02950 | 0.02230 | 0.02651 | 0.02197 | 0.01437 | 0.08023 | 0.02121 | 0.01631 | 0.01757 | 0.02686 | 0.01756 |
Information | 0.01022 | 0.01362 | 0.01838 | 0.02172 | 0.01921 | 1.16994 | 0.02431 | 0.04170 | 0.02838 | 0.02253 | 0.02334 | 0.02265 | 0.01221 | 0.03098 | 0.01960 | 0.02601 | 0.01619 | 0.02005 | 0.02929 | 0.01210 | 0.05447 | 0.03142 | 0.01498 | 0.03944 | 0.02816 | 0.03946 |
Financial services | 0.10158 | 0.07872 | 0.08955 | 0.14380 | 0.09584 | 0.11308 | 1.28421 | 0.14625 | 0.18481 | 0.15906 | 0.20075 | 0.14202 | 0.19916 | 0.19396 | 0.18545 | 0.18492 | 0.08340 | 0.13767 | 0.09125 | 0.16407 | 0.26739 | 0.30313 | 0.22922 | 0.07751 | 0.09218 | 0.07750 |
Professional and business services | 0.09249 | 0.10926 | 0.15479 | 0.16042 | 0.13300 | 0.18307 | 0.15027 | 1.22823 | 0.16182 | 0.17607 | 0.10717 | 0.13038 | 0.12925 | 0.25265 | 0.12938 | 0.20217 | 0.16165 | 0.13312 | 0.16921 | 0.13471 | 0.33864 | 0.19128 | 0.09943 | 0.14700 | 0.16066 | 0.14701 |
Education and health services | 0.00057 | 0.00030 | 0.00041 | 0.00138 | 0.00142 | 0.00046 | 0.00024 | 0.00042 | 1.01178 | 0.00174 | 0.00254 | 0.00089 | 0.00041 | 0.00068 | 0.00049 | 0.00034 | 0.00043 | 0.00065 | 0.00066 | 0.00028 | 0.00040 | 0.00028 | 0.00086 | 0.00527 | 0.00226 | 0.00528 |
Leisure and hospitality | 0.00606 | 0.00723 | 0.01088 | 0.00928 | 0.01481 | 0.03287 | 0.01436 | 0.02399 | 0.01831 | 1.02951 | 0.01001 | 0.01870 | 0.01006 | 0.01020 | 0.00930 | 0.01037 | 0.00635 | 0.00871 | 0.02041 | 0.00731 | 0.01220 | 0.01393 | 0.00757 | 0.01581 | 0.01434 | 0.01581 |
Other services | 0.00584 | 0.00890 | 0.00986 | 0.01450 | 0.00776 | 0.01200 | 0.00957 | 0.01457 | 0.01712 | 0.01597 | 1.01379 | 0.00754 | 0.00666 | 0.01000 | 0.01121 | 0.01504 | 0.00848 | 0.01726 | 0.00722 | 0.00712 | 0.01488 | 0.01669 | 0.17959 | 0.01224 | 0.01137 | 0.01224 |
For-hire transportation: | ||||||||||||||||||||||||||
Air | 0.00229 | 0.00319 | 0.00498 | 0.00324 | 0.00475 | 0.00528 | 0.00378 | 0.00593 | 0.00448 | 0.00379 | 0.00271 | 1.00304 | 0.00252 | 0.00551 | 0.00875 | 0.00317 | 0.00216 | 0.00685 | 0.00302 | 0.00225 | 0.00358 | 0.00260 | 0.00278 | 0.00660 | 0.00569 | 0.00660 |
Rail | 0.00808 | 0.00411 | 0.01005 | 0.00096 | 0.00755 | 0.00136 | 0.00102 | 0.00139 | 0.00179 | 0.00253 | 0.00142 | 0.00337 | 1.00470 | 0.00356 | 0.01216 | 0.00325 | 0.00335 | 0.00201 | 0.00481 | 0.00298 | 0.00328 | 0.00242 | 0.00359 | 0.00290 | 0.00632 | 0.00290 |
Water | 0.00286 | 0.00157 | 0.00231 | 0.00026 | 0.00134 | 0.00034 | 0.00033 | 0.00065 | 0.00052 | 0.00070 | 0.00038 | 0.00108 | 0.00095 | 1.00109 | 0.00098 | 0.00097 | 0.00598 | 0.00058 | 0.00113 | 0.00072 | 0.00082 | 0.00061 | 0.00126 | 0.00089 | 0.00157 | 0.00089 |
Truck | 0.01517 | 0.01955 | 0.02516 | 0.00910 | 0.00752 | 0.00566 | 0.00342 | 0.00474 | 0.00620 | 0.00881 | 0.00570 | 0.01078 | 0.01196 | 0.01366 | 1.02184 | 0.01045 | 0.01000 | 0.01141 | 0.01243 | 0.00798 | 0.00825 | 0.00662 | 0.01189 | 0.00816 | 0.01633 | 0.00816 |
Transit and ground passenger transportationa | 0.00052 | 0.00072 | 0.00115 | 0.00071 | 0.00166 | 0.00176 | 0.00152 | 0.00221 | 0.00222 | 0.00268 | 0.00083 | 0.00095 | 0.00370 | 0.00116 | 0.00084 | 1.00291 | 0.00062 | 0.00086 | 0.00080 | 0.00063 | 0.00116 | 0.00083 | 0.00074 | 0.00443 | 0.00252 | 0.00443 |
Pipeline transportation | 0.00775 | 0.00147 | 0.00401 | 0.00059 | 0.01935 | 0.00056 | 0.00055 | 0.00057 | 0.00093 | 0.00121 | 0.00068 | 0.00267 | 0.00203 | 0.00284 | 0.00218 | 0.00244 | 1.00377 | 0.00131 | 0.00198 | 0.00123 | 0.00239 | 0.00114 | 0.00297 | 0.00173 | 0.00273 | 0.00172 |
Otherb | 0.00918 | 0.00971 | 0.01357 | 0.04156 | 0.02634 | 0.01484 | 0.00629 | 0.00991 | 0.00873 | 0.00956 | 0.00767 | 0.11594 | 0.01073 | 0.11188 | 0.13163 | 0.01787 | 0.01697 | 1.15164 | 0.00892 | 0.00727 | 0.01013 | 0.00707 | 0.02071 | 0.00792 | 0.01096 | 0.00791 |
In-house | ||||||||||||||||||||||||||
Business related | ||||||||||||||||||||||||||
Air | 0.00048 | 0.00044 | 0.00080 | 0.00075 | 0.00405 | 0.00080 | 0.00125 | 0.00136 | 0.00287 | 0.00190 | 0.00055 | 0.00209 | 0.00071 | 0.00204 | 0.00140 | 0.04402 | 0.00055 | 0.00203 | 1.00056 | 0.00046 | 0.00098 | 0.00063 | 0.00070 | 0.01975 | 0.00803 | 0.01976 |
Rail | 0.00077 | 0.00005 | 0.00016 | 0.00004 | 0.00013 | 0.00002 | 0.00001 | 0.00002 | 0.00002 | 0.00003 | 0.00002 | 0.00005 | 0.00004 | 0.00005 | 0.00004 | 0.00004 | 0.00014 | 0.00003 | 0.00008 | 1.00005 | 0.00005 | 0.00004 | 0.00005 | 0.00003 | 0.00009 | 0.00003 |
Water | 0.00224 | 0.00040 | 0.00083 | 0.00024 | 0.00067 | 0.00037 | 0.00037 | 0.00106 | 0.00044 | 0.00467 | 0.00141 | 0.00042 | 0.00034 | 0.00049 | 0.00035 | 0.00040 | 0.00059 | 0.00031 | 0.00054 | 0.00034 | 1.00054 | 0.00040 | 0.00053 | 0.00088 | 0.00092 | 0.00088 |
Truck | 0.02315 | 0.02880 | 0.02717 | 0.05816 | 0.01182 | 0.01014 | 0.00722 | 0.01931 | 0.01111 | 0.02253 | 0.01986 | 0.01066 | 0.01146 | 0.01470 | 0.01102 | 0.02401 | 0.01098 | 0.00762 | 0.01645 | 0.01255 | 0.01504 | 1.01149 | 0.01968 | 0.01108 | 0.02025 | 0.01108 |
Household | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 1.00000 | 0.00000 | 0.00000 | 0.00000 |
Government | 0.00237 | 0.00304 | 0.00475 | 0.01017 | 0.00454 | 0.00578 | 0.00369 | 0.00509 | 0.00531 | 0.00876 | 0.00457 | 0.00604 | 0.00273 | 0.01947 | 0.04287 | 0.00628 | 0.00690 | 0.03804 | 0.00318 | 0.00253 | 0.00365 | 0.00278 | 0.01180 | 1.00482 | 0.00486 | 0.00482 |
Scrap, used and secondhand goods | 0.00104 | 0.00179 | 0.00634 | 0.00051 | 0.00114 | 0.00064 | 0.00037 | 0.00067 | 0.00079 | 0.00116 | 0.00276 | 0.00069 | 0.00160 | 0.00096 | 0.00109 | 0.00162 | 0.00120 | 0.00409 | 0.00299 | 0.00183 | 0.00175 | 0.00143 | 0.00118 | 0.00089 | 1.00361 | 0.00089 |
Noncomparable imports and rest-of-world adjustments | 0.00475 | 0.00464 | 0.00731 | 0.00453 | 0.00608 | 0.01453 | 0.00900 | 0.00607 | 0.00447 | 0.00579 | 0.00322 | 0.08109 | 0.00644 | 0.05020 | 0.00681 | 0.00407 | 0.00465 | 0.00530 | 0.00443 | 0.00348 | 0.00536 | 0.00433 | 0.00419 | 0.01162 | 0.00874 | 1.01163 |
Total commodity output requirement | 1.91707 | 1.95938 | 2.44544 | 1.64483 | 1.87258 | 1.78970 | 1.68779 | 1.69788 | 1.75483 | 1.85834 | 1.66820 | 2.14287 | 1.99751 | 2.39112 | 2.14642 | 2.15002 | 1.94884 | 1.87626 | 2.38621 | 2.02310 | 2.42495 | 2.11350 | 2.34329 | 1.71695 | 2.08228 | 1.71683 |
KEY: … = number too small to report
NOTES. Detail may not add to total due to rounding.
NA = detail not available; blank where value is zero or too small to be estimated
a "Transit and ground passenger transportation" includes State and local government passenger transit.
b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics.
Based on U.S. Input-Output data received from the U.S. Department of Commerce, Bureau of Economic Analysis, February 10, 2014.