USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

TSAs Commodity-by-Industry Direct Requirements by Sector: 2007

Tuesday, June 23, 2015

Excel

(Direct requirements per dollar of industry output at producers' prices)

Commodity Industry sector Industry sector
Natural resources and mining Construction Manufacturing products Wholesale and retail trade Utilities Information Financial services Professional and business services Education and health services Leisure and hospitality Other services Transportation Government
For-hire In-house Household
Air Rail Water Truck Transit and ground passenger transportationa Pipeline transportation Otherb Air Rail Water Truck
Natural resources and mining 0.15780 0.00973 0.12152 0.00047 0.17333 0.00025 0.00109 0.00082 0.00070 0.00710 0.00093 0.00000 0.00041 0.00000 0.00000 0.00028 0.15508 0.00212 0.00000 0.00049 0.00001 0.00000 0.00000 0.00707
Construction 0.01262 0.00018 0.00330 0.00211 0.01797 0.00198 0.02151 0.00092 0.00155 0.00384 0.00585 0.00004 0.01148 0.00000 0.00102 0.01423 0.04095 0.00709 0.00004 0.00005 0.00000 0.00274 0.00000 0.02067
Manufacturing products 0.12201 0.24801 0.35501 0.01957 0.06959 0.05535 0.01999 0.03775 0.08318 0.11687 0.07803 0.23062 0.22627 0.22941 0.19707 0.19147 0.10562 0.08358 0.45622 0.27164 0.22376 0.19090 0.23402 0.09562
Wholesale and retail trade 0.03165 0.08764 0.05126 0.01653 0.01290 0.01058 0.00602 0.00614 0.01832 0.02275 0.02011 0.01862 0.04687 0.05854 0.03979 0.04248 0.01423 0.01948 0.03591 0.05685 0.04423 0.03986 0.15278 0.01125
Utilities 0.01361 0.00325 0.01767 0.01081 0.01309 0.00380 0.01045 0.00469 0.01276 0.01956 0.00742 0.00134 0.00067 0.02230 0.00300 0.01614 0.01101 0.01628 0.00261 0.00091 0.06413 0.00811 0.00000 0.00967
Information 0.00156 0.00336 0.00457 0.00990 0.00489 0.13806 0.01188 0.01984 0.01387 0.00883 0.01252 0.00787 0.00095 0.01096 0.00556 0.01010 0.00541 0.00684 0.01396 0.00097 0.03031 0.01498 0.00000 0.02611
Financial services 0.04244 0.02195 0.01437 0.07606 0.04040 0.05128 0.20370 0.08355 0.12643 0.08989 0.13416 0.06983 0.12478 0.09679 0.10188 0.10127 0.02595 0.07148 0.02435 0.09549 0.15518 0.20289 0.11636 0.02942
Professional and business services 0.02984 0.03708 0.05511 0.09861 0.06483 0.10566 0.08560 0.16217 0.09476 0.10100 0.04933 0.04316 0.05127 0.13691 0.04161 0.10704 0.09210 0.06124 0.06838 0.05574 0.21072 0.09662 0.00000 0.08567
Education and health services 0.00030 0.00002 0.00001 0.00113 0.00028 0.00015 0.00001 0.00017 0.01227 0.00130 0.00231 0.00023 0.00016 0.00000 0.00000 0.00002 0.00015 0.00003 0.00035 0.00004 0.00000 0.00000 0.00004 0.00496
Leisure and hospitality 0.00129 0.00181 0.00324 0.00346 0.00919 0.02315 0.00785 0.01639 0.01188 0.02284 0.00464 0.01129 0.00370 0.00001 0.00213 0.00181 0.00057 0.00226 0.01225 0.00102 0.00006 0.00535 0.00000 0.00971
Other services 0.00162 0.00379 0.00317 0.00984 0.00231 0.00669 0.00524 0.01003 0.01301 0.01088 0.00982 0.00078 0.00138 0.00127 0.00434 0.00870 0.00382 0.01148 0.00058 0.00183 0.00653 0.01039 0.17132 0.00810
For-hire transportation:                                                
Air 0.00057 0.00113 0.00204 0.00157 0.00257 0.00311 0.00206 0.00413 0.00232 0.00163 0.00115 0.00004 0.00029 0.00178 0.00579 0.00057 0.00020 0.00434 0.00000 0.00000 0.00000 0.00000 0.00008 0.00489
Rail 0.00511 0.00114 0.00495 0.00010 0.00595 0.00020 0.00020 0.00031 0.00027 0.00063 0.00018 0.00041 0.00202 0.00033 0.00938 0.00050 0.00050 0.00025 0.00000 0.00000 0.00000 0.00000 0.00065 0.00126
Water 0.00199 0.00088 0.00101 0.00003 0.00052 0.00003 0.00008 0.00036 0.00012 0.00021 0.00006 0.00035 0.00029 0.00028 0.00031 0.00028 0.00511 0.00013 0.00000 0.00000 0.00000 0.00000 0.00055 0.00045
Truck 0.00829 0.01161 0.01282 0.00649 0.00122 0.00208 0.00089 0.00160 0.00215 0.00386 0.00223 0.00243 0.00466 0.00458 0.01386 0.00302 0.00308 0.00624 0.00000 0.00000 0.00000 0.00000 0.00301 0.00366
Transit and ground passenger transportationa 0.00004 0.00019 0.00038 0.00016 0.00051 0.00098 0.00086 0.00156 0.00127 0.00191 0.00030 0.00000 0.00304 0.00000 0.00001 0.00213 0.00005 0.00002 0.00000 0.00000 0.00000 0.00000 0.00000 0.00386
Pipeline transportation 0.00563 0.00019 0.00112 0.00003 0.02116 0.00001 0.00001 0.00003 0.00003 0.00004 0.00003 0.00136 0.00092 0.00110 0.00095 0.00105 0.00174 0.00025 0.00000 0.00000 0.00000 0.00000 0.00173 0.00085
Otherb 0.00175 0.00002 0.00175 0.03227 0.02152 0.00787 0.00207 0.00437 0.00319 0.00301 0.00283 0.09544 0.00299 0.08892 0.10685 0.00843 0.00916 0.13193 0.00000 0.00000 0.00000 0.00000 0.00745 0.00218
In-house                                                
Business related                                                
Air 0.00000 0.00000 0.00008 0.00008 0.00000 0.00000 0.00049 0.00066 0.00000 0.00050 0.00000 0.00000 0.00000 0.00000 0.00000 0.04334 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.01898
Rail 0.00062 0.00000 0.00000 0.00002 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Water 0.00170 0.00007 0.00013 0.00000 0.00000 0.00000 0.00010 0.00075 0.00006 0.00438 0.00117 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00057
Truck 0.01242 0.01530 0.00959 0.05268 0.00221 0.00312 0.00180 0.01341 0.00383 0.01401 0.01363 0.00000 0.00000 0.00000 0.00000 0.01159 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00367
Household 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Government 0.00008 0.00003 0.00104 0.00724 0.00180 0.00314 0.00187 0.00298 0.00321 0.00644 0.00274 0.00000 0.00000 0.01259 0.03595 0.00307 0.00446 0.03244 0.00000 0.00000 0.00000 0.00000 0.00745 0.00285
Scrap, used and secondhand goods -0.00005 0.00007 0.00381 0.00000 0.00031 0.00000 -0.00001 0.00008 0.00002 0.00016 0.00207 -0.00132 0.00000 -0.00113 -0.00078 0.00000 0.00014 0.00295 0.00000 0.00000 0.00000 0.00000 -0.00094 0.00000
Noncomparable imports 0.00185 0.00156 0.00276 0.00205 0.00184 0.01030 0.00577 0.00251 0.00037 0.00235 0.00045 0.07681 0.00288 0.04543 0.00224 0.00014 0.00151 0.00152 0.00000 0.00000 0.00000 0.00000 0.00000 0.00870
Total value-added 0.54528 0.55100 0.32930 0.64881 0.53160 0.57224 0.61046 0.62480 0.59444 0.55601 0.64807 0.44070 0.51497 0.28990 0.42904 0.43236 0.51918 0.53806 0.38535 0.51497 0.26509 0.42817 0.30549 0.63983
Total 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

KEY: … = number too small to report

NOTES. Detail may not add to total due to rounding.

NA = detail not available; blank where value is zero or too small to be estimated

a "Transit and ground passenger transportation" includes State and local government passenger transit.

b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.

SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics.

Based on U.S. Input-Output data received from the U.S. Department of Commerce, Bureau of Economic Analysis, February 10, 2014.