TSA Use Table by Sector: 2009
(Millions of dollars at producers' prices)
Commodity | Industry sector | Industry sector | Final Uses | Total commodity output | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural resources and mining | Construction | Manufacturing products | Wholesale and retail trade | Utilities | Information | Financial services | Professional and business services | Education and health services | Leisure and hospitality | Other services | Transportation | Government | Total intermediate inputs | Personal consumption expenditures | Private fixed investment | Change in private inventories | Exports of goods and services | Imports of goods and services | Government expenditures Defense | Government expenditures Non-defense | State and local Government expenditures and gross investment | GDP | |||||||||||||
For-hire | In-house | House-hold | |||||||||||||||||||||||||||||||||
Air | Rail | Water | Truck | Transit and ground passenger transportationa | Pipeline transportation | Otherb | Air | Rail | Water | Truck | |||||||||||||||||||||||||
Natural resources and mining | 101,502 | 12,465 | 530,836 | 849 | 52,025 | 276 | 3,070 | 2,665 | 1,114 | 6,504 | 645 | 0 | 45 | 0 | 0 | 16 | 3,480 | 631 | 0 | 0 | 0 | 0 | 0 | 25,191 | 741,314 | 67,210 | 76,478 | -1,475 | 56,155 | -251,305 | 0 | 0 | 0 | -52,937 | 688,379 |
Construction | 5,719 | 219 | 14,990 | 3,010 | 4,246 | 2,276 | 107,584 | 1,923 | 2,161 | 3,201 | 3,803 | 6 | 750 | 0 | 175 | 638 | 700 | 1,765 | 1 | 0 | 0 | 607 | 0 | 61,854 | 215,629 | 0 | 650,761 | 0 | 102 | 0 | 17,132 | 11,699 | 283,003 | 962,697 | 1,178,326 |
Manufacturing products | 82,499 | 271,985 | 1,366,550 | 35,737 | 16,690 | 66,498 | 39,785 | 102,925 | 142,091 | 113,316 | 42,056 | 23,592 | 7,532 | 7,248 | 40,151 | 3,523 | 1,941 | 15,106 | 17,380 | 194 | 1,989 | 38,782 | 176,023 | 274,756 | 2,888,350 | 1,239,414 | 674,444 | -111,678 | 701,574 | -1,225,644 | 76,593 | 15,224 | 33,208 | 1,403,135 | 4,291,490 |
Wholesale and retail trade | 20,974 | 109,798 | 210,416 | 41,526 | 4,413 | 14,533 | 17,422 | 17,713 | 31,319 | 24,840 | 11,956 | 1,702 | 1,816 | 2,186 | 12,641 | 947 | 256 | 4,637 | 1,346 | 39 | 429 | 8,834 | 114,920 | 34,616 | 689,280 | 1,153,222 | 207,210 | -15,611 | 111,462 | 23,062 | 7,100 | 2,600 | 5,883 | 1,494,928 | 2,184,207 |
Utilities | 6,546 | 3,349 | 57,567 | 12,747 | 3,530 | 3,928 | 62,571 | 9,962 | 22,348 | 13,454 | 4,355 | 184 | 62 | 1,408 | 567 | 751 | 128 | 2,930 | 96 | 0 | 731 | 1,794 | 0 | 34,081 | 243,090 | 247,367 | 0 | 0 | 1,615 | -2,291 | 0 | 0 | 0 | 246,691 | 489,784 |
Information | 787 | 4,947 | 19,576 | 18,522 | 1,256 | 163,627 | 52,346 | 55,778 | 25,567 | 8,053 | 8,928 | 1,080 | 71 | 636 | 1,195 | 515 | 110 | 1,419 | 510 | 0 | 319 | 3,313 | 0 | 89,482 | 458,037 | 384,969 | 117,863 | -2,442 | 60,557 | -8,694 | 1,393 | 2,091 | 3,902 | 559,639 | 1,017,678 |
Financial services | 36,011 | 28,258 | 65,719 | 129,300 | 11,219 | 53,827 | 808,502 | 212,855 | 236,205 | 91,259 | 79,354 | 9,559 | 6,263 | 5,055 | 21,890 | 5,150 | 490 | 15,143 | 816 | 58 | 1,689 | 45,096 | 87,521 | 89,255 | 2,040,493 | 2,296,053 | 83,340 | 0 | 124,793 | -63,857 | 0 | 0 | 0 | 2,440,329 | 4,480,828 |
Professional and business services | 16,257 | 50,307 | 269,168 | 191,235 | 19,312 | 128,440 | 343,003 | 452,872 | 183,341 | 111,599 | 36,521 | 6,486 | 3,476 | 7,838 | 8,865 | 5,004 | 1,865 | 14,057 | 2,491 | 33 | 2,052 | 21,348 | 0 | 292,010 | 2,167,580 | 202,386 | 491,013 | 0 | 121,628 | -68,442 | 71,529 | 76,765 | 24,617 | 919,496 | 3,087,075 |
Education and health services | 313 | 31 | 72 | 3,741 | 141 | 281 | 64 | 603 | 24,704 | 1,499 | 2,026 | 31 | 17 | 0 | 0 | 0 | 4 | 6 | 14 | 0 | 0 | 0 | 33 | 22,874 | 56,454 | 2,108,270 | 0 | 0 | 2,748 | -2,941 | 0 | 0 | 0 | 2,108,077 | 2,164,529 |
Leisure and hospitality | 688 | 2,315 | 14,735 | 6,781 | 2,227 | 24,886 | 41,355 | 47,462 | 22,232 | 24,582 | 3,175 | 1,426 | 258 | 0 | 447 | 60 | 10 | 407 | 428 | 0 | 0 | 1,181 | 0 | 30,126 | 224,781 | 791,886 | 4,558 | 0 | 2,931 | -369 | 0 | 0 | 0 | 799,006 | 1,023,783 |
Other services | 1,153 | 6,068 | 13,963 | 16,179 | 753 | 7,931 | 25,885 | 27,954 | 23,638 | 10,521 | 6,076 | 107 | 102 | 110 | 1,026 | 365 | 83 | 2,210 | 19 | 1 | 85 | 2,297 | 128,865 | 28,349 | 303,740 | 348,226 | 0 | 0 | 253 | -2,622 | 0 | 0 | 0 | 345,857 | 649,598 |
For-hire transportation: | 0 | ||||||||||||||||||||||||||||||||||
Air | 352 | 1,318 | 7,866 | 2,574 | 535 | 2,845 | 7,884 | 9,886 | 3,747 | 1,625 | 715 | 5 | 16 | 119 | 1,119 | 23 | 3 | 841 | 0 | 0 | 0 | 0 | 60 | 14,582 | 56,115 | 72,819 | 1,788 | -270 | 30,005 | -24,417 | 207 | 44 | 92 | 80,268 | 136,381 |
Rail | 4,006 | 1,661 | 21,074 | 177 | 2,094 | 249 | 680 | 948 | 639 | 709 | 124 | 50 | 149 | 10 | 2,275 | 9 | 13 | 49 | 0 | 0 | 0 | 0 | 490 | 4,203 | 39,609 | 4,274 | 2,932 | -750 | 8,045 | -268 | 22 | 33 | 146 | 14,434 | 54,043 |
Water | 1,698 | 1,635 | 5,537 | 51 | 196 | 43 | 139 | 2,201 | 257 | 245 | 63 | 46 | 15 | 9 | 110 | 7 | 143 | 27 | 0 | 0 | 0 | 0 | 417 | 5,584 | 18,423 | 13,689 | 52 | -129 | 7,042 | 10,043 | 5 | 1 | 2 | 30,704 | 49,123 |
Truck | 5,779 | 13,806 | 53,954 | 12,323 | 389 | 2,544 | 1,830 | 4,699 | 3,650 | 3,798 | 1,477 | 252 | 224 | 199 | 2,554 | 68 | 69 | 1,070 | 0 | 0 | 0 | 0 | 2,262 | 12,571 | 123,518 | 64,273 | 21,079 | -3,903 | 23,810 | -2,486 | 1,012 | 253 | 1,067 | 105,104 | 228,623 |
Transit and ground passenger transportationa | 22 | 266 | 1,716 | 295 | 106 | 1,089 | 3,906 | 4,535 | 2,460 | 1,813 | 231 | 1 | 194 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11,037 | 27,677 | 30,146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,146 | 57,821 |
Pipeline transportation | 2,058 | 272 | 4,987 | 35 | 8,713 | 8 | 33 | 97 | 79 | 40 | 32 | 195 | 34 | 37 | 299 | 26 | 48 | 61 | 0 | 0 | 0 | 0 | 1,300 | 3,693 | 22,047 | 388 | 0 | 200 | 1,327 | 0 | 0 | 0 | 0 | 1,915 | 23,960 |
Otherb | 1,478 | 7 | 10,261 | 69,690 | 5,745 | 9,057 | 10,059 | 15,342 | 7,944 | 3,940 | 2,522 | 15,214 | 344 | 5,247 | 22,951 | 515 | 217 | 28,985 | 0 | 0 | 0 | 0 | 5,607 | 7,661 | 222,786 | 3,956 | 0 | 0 | 17,224 | 2,843 | 0 | 0 | 0 | 24,023 | 246,803 |
In-house | 0 | ||||||||||||||||||||||||||||||||||
Business related | 0 | ||||||||||||||||||||||||||||||||||
Air | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38,615 | 39,368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39,368 |
Rail | 820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 820 |
Water | 0 | 0 | 2,175 | 0 | 0 | 0 | 645 | 0 | 290 | 4,666 | 732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,328 | 10,837 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,837 |
Truck | 8,198 | 16,213 | 38,063 | 96,518 | 839 | 2,912 | 7,152 | 28,880 | 5,337 | 9,931 | 7,241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,864 | 230,148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230,148 |
Household | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 809,401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 809,401 | 809,401 |
Government | 54 | 45 | 4,903 | 12,802 | 540 | 3,180 | 14,218 | 9,005 | 6,866 | 7,895 | 2,120 | 0 | 0 | 788 | 6,613 | 159 | 90 | 5,960 | 0 | 0 | 0 | 0 | 5,606 | 10,507 | 91,351 | 59,622 | 0 | 0 | 262 | -364 | 613,288 | 320,414 | 1,508,360 | 2,501,582 | 8,580 |
Scrap, used and secondhand goods | -20 | 104 | 13,094 | 6 | 60 | 0 | -29 | 217 | 260 | 43 | 787 | -180 | 0 | -55 | -221 | 0 | 6 | 1,592 | 0 | 0 | 0 | 0 | -703 | -30 | 14,931 | 24,014 | -46,735 | -11,511 | 25,956 | -9,484 | -4 | 286 | 11,127 | -6,351 | 2,592,933 |
Noncomparabale imports | 1,627 | 2,395 | 15,792 | 5,371 | 871 | 13,139 | 22,910 | 7,710 | 706 | 2,572 | 334 | 12,570 | 158 | 1,852 | 637 | 9 | 39 | 405 | 0 | 0 | 0 | 0 | 0 | 25,333 | 114,430 | -56,948 | 6,202 | 0 | 129,663 | -192,120 | 0 | 0 | 0 | -113,203 | 1,226 |
Total intermediate inputs | 298,521 | 527,464 | 2,743,014 | 659,470 | 135,900 | 501,568 | 1,571,207 | 1,016,792 | 746,955 | 446,107 | 215,275 | 72,326 | 21,526 | 32,687 | 123,295 | 17,785 | 9,696 | 97,305 | 23,100 | 326 | 7,294 | 123,253 | 522,400 | 1,127,542 | |||||||||||
Compensation of employees | 96,924 | 422,702 | 720,687 | 755,511 | 64,698 | 224,814 | 636,965 | 1,341,606 | 977,403 | 342,156 | 313,739 | 35,183 | 18,461 | 5,167 | 66,820 | 14,925 | 4,908 | 96,723 | 11,237 | 281 | 1,153 | 66,797 | 0 | 1,576,794 | |||||||||||
Indirect business tax and nontax liability | 27,862 | 7,967 | 67,366 | 319,108 | 57,134 | 39,243 | 271,965 | 40,986 | 31,882 | 73,426 | 25,522 | 14,701 | -779 | 423 | 3,276 | 1,419 | 2,435 | 3,076 | 510 | -12 | 86 | 3,161 | 0 | -22,960 | |||||||||||
Other value addedc | 286,172 | 220,193 | 781,852 | 444,342 | 128,368 | 413,939 | 1,966,037 | 470,472 | 160,737 | 133,209 | 92,131 | 14,154 | 14,696 | 10,321 | 36,949 | 10,838 | 6,924 | 39,548 | 4,521 | 223 | 2,303 | 36,936 | 287,001 | 379,621 | |||||||||||
Total value-added | 410,958 | 650,862 | 1,569,905 | 1,518,961 | 250,200 | 677,996 | 2,874,967 | 1,853,064 | 1,170,022 | 548,791 | 431,391 | 64,038 | 32,378 | 15,911 | 107,045 | 27,182 | 14,267 | 139,347 | 16,268 | 492 | 3,542 | 106,895 | 287,001 | 1,933,456 | 14,704,942 | ||||||||||
Total industry output | 709,490 | 1,178,326 | 4,312,911 | 2,178,425 | 386,102 | 1,179,568 | 4,446,173 | 2,869,857 | 1,916,978 | 994,892 | 646,666 | 136,365 | 53,903 | 48,597 | 230,343 | 44,968 | 23,960 | 236,648 | 39,368 | 820 | 10,837 | 230,148 | 809,401 | 3,060,994 | 25,745,743 |
NOTES. Detail may not add to total due to rounding.
NA = detail not available; blank where value is zero or too small to be estimated
a "Transit and ground passenger transportation" includes State and local government passenger transit.
b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.
c For all industries except in-house transportation, "other value-added" consists of the following national income and product account components of gross domestic income: consumption of fixed capital, net interest, proprietors' income, corporate profits, rental income of persons, business transfer payments, and subsidies less current surplus of government enterprises. "Other value-added" for in-house transportation consists of consumption of fixed capital.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.
Based on annual U.S. Input-Output data (as of 02/2014), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 07/2014). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.