TSA Commodity-by-Industry Direct Requirements by Sector: 2010
(Direct requirements per dollar of industry output at producers' prices)
Commodity | Industry sector | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural resources and mining | Construction | Manufacturing products | Wholesale and retail trade | Utilities | Information | Financial services | Professional and business services | Education and health services | Leisure and hospitality | Other services | Transportation | Government | ||||||||||||
For-hire | In-house | House-hold | ||||||||||||||||||||||
Air | Rail | Water | Truck | Transit and ground pass-enger transportationa | Pipeline transportation | Otherb | Air | Rail | Water | Truck | ||||||||||||||
Natural resources and mining | 0.14295 | 0.01072 | 0.13734 | 0.00054 | 0.13604 | 0.00020 | 0.00095 | 0.00088 | 0.00060 | 0.00724 | 0.00099 | 0.00000 | 0.00161 | 0.00000 | 0.00000 | 0.00051 | 0.10978 | 0.00226 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00776 |
Construction | 0.00836 | 0.00013 | 0.00242 | 0.00109 | 0.01282 | 0.00191 | 0.02504 | 0.00053 | 0.00101 | 0.00211 | 0.00500 | 0.00003 | 0.01241 | 0.00000 | 0.00052 | 0.02004 | 0.02557 | 0.00524 | 0.00003 | 0.00000 | 0.00000 | 0.00267 | 0.00000 | 0.01994 |
Manufacturing products | 0.11218 | 0.22596 | 0.32689 | 0.02682 | 0.04589 | 0.06160 | 0.00988 | 0.04150 | 0.08200 | 0.12557 | 0.07835 | 0.20406 | 0.17606 | 0.18194 | 0.19889 | 0.11840 | 0.03431 | 0.07340 | 0.43656 | 0.29030 | 0.19828 | 0.18043 | 0.22494 | 0.09388 |
Wholesale and retail trade | 0.02859 | 0.10029 | 0.04896 | 0.02085 | 0.01035 | 0.01511 | 0.00454 | 0.00742 | 0.01842 | 0.02693 | 0.02171 | 0.01362 | 0.03823 | 0.05306 | 0.05358 | 0.02791 | 0.00435 | 0.01817 | 0.03369 | 0.05897 | 0.04706 | 0.03924 | 0.14686 | 0.01126 |
Utilities | 0.01004 | 0.00283 | 0.01174 | 0.00708 | 0.00577 | 0.00319 | 0.01889 | 0.00347 | 0.01187 | 0.01344 | 0.00640 | 0.00117 | 0.00219 | 0.02150 | 0.00256 | 0.01365 | 0.00153 | 0.01091 | 0.00236 | 0.00000 | 0.07153 | 0.00796 | 0.00000 | 0.01061 |
Information | 0.00099 | 0.00366 | 0.00403 | 0.01046 | 0.00341 | 0.14941 | 0.01135 | 0.01922 | 0.01286 | 0.00780 | 0.01274 | 0.00968 | 0.00182 | 0.00844 | 0.00558 | 0.00344 | 0.00359 | 0.00514 | 0.01246 | 0.00000 | 0.03268 | 0.01466 | 0.00000 | 0.02750 |
Financial services | 0.05081 | 0.02085 | 0.01391 | 0.06690 | 0.03212 | 0.04255 | 0.17014 | 0.07766 | 0.12397 | 0.08251 | 0.12259 | 0.05868 | 0.11270 | 0.10585 | 0.08081 | 0.10921 | 0.01248 | 0.07006 | 0.01916 | 0.08586 | 0.16358 | 0.19943 | 0.11184 | 0.02939 |
Professional and business services | 0.03106 | 0.04036 | 0.05841 | 0.10228 | 0.06118 | 0.09954 | 0.07972 | 0.15168 | 0.09386 | 0.10491 | 0.05578 | 0.04581 | 0.09709 | 0.15221 | 0.04314 | 0.06220 | 0.06315 | 0.05651 | 0.06087 | 0.04470 | 0.19665 | 0.09423 | 0.00000 | 0.09392 |
Education and health services | 0.00030 | 0.00002 | 0.00001 | 0.00259 | 0.00048 | 0.00035 | 0.00001 | 0.00024 | 0.01274 | 0.00153 | 0.00320 | 0.00017 | 0.00041 | 0.00000 | 0.00000 | 0.00000 | 0.00011 | 0.00000 | 0.00035 | 0.00000 | 0.00000 | 0.00000 | 0.00004 | 0.00838 |
Leisure and hospitality | 0.00087 | 0.00186 | 0.00321 | 0.00415 | 0.00667 | 0.02058 | 0.00915 | 0.01690 | 0.01172 | 0.02385 | 0.00474 | 0.01259 | 0.00687 | 0.00000 | 0.00222 | 0.00095 | 0.00034 | 0.00143 | 0.01014 | 0.00000 | 0.00007 | 0.00522 | 0.00000 | 0.00978 |
Other services | 0.00090 | 0.00461 | 0.00264 | 0.00921 | 0.00221 | 0.00560 | 0.00568 | 0.00928 | 0.01250 | 0.01041 | 0.00907 | 0.00063 | 0.00296 | 0.00223 | 0.00416 | 0.00975 | 0.00069 | 0.00727 | 0.00043 | 0.00000 | 0.00805 | 0.01018 | 0.16468 | 0.00845 |
For-hire transportation: | ||||||||||||||||||||||||
Air | 0.00049 | 0.00115 | 0.00185 | 0.00157 | 0.00160 | 0.00249 | 0.00178 | 0.00366 | 0.00220 | 0.00149 | 0.00121 | 0.00004 | 0.00043 | 0.00364 | 0.00560 | 0.00053 | 0.00008 | 0.00419 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00008 | 0.00508 |
Rail | 0.00505 | 0.00162 | 0.00530 | 0.00012 | 0.00579 | 0.00022 | 0.00023 | 0.00037 | 0.00038 | 0.00089 | 0.00023 | 0.00045 | 0.00377 | 0.00030 | 0.01105 | 0.00029 | 0.00034 | 0.00019 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00063 | 0.00136 |
Water | 0.00213 | 0.00143 | 0.00127 | 0.00004 | 0.00058 | 0.00004 | 0.00003 | 0.00091 | 0.00014 | 0.00026 | 0.00009 | 0.00036 | 0.00040 | 0.00024 | 0.00036 | 0.00020 | 0.00404 | 0.00010 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00053 | 0.00214 |
Truck | 0.00751 | 0.01105 | 0.01240 | 0.00596 | 0.00107 | 0.00228 | 0.00045 | 0.00185 | 0.00215 | 0.00427 | 0.00253 | 0.00199 | 0.00527 | 0.00505 | 0.01233 | 0.00172 | 0.00145 | 0.00495 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00289 | 0.00427 |
Transit and ground passenger transportationa | 0.00003 | 0.00022 | 0.00038 | 0.00018 | 0.00030 | 0.00091 | 0.00087 | 0.00162 | 0.00133 | 0.00191 | 0.00036 | 0.00001 | 0.00503 | 0.00000 | 0.00000 | 0.00000 | 0.00004 | 0.00001 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00322 |
Pipeline transportation | 0.00337 | 0.00024 | 0.00130 | 0.00003 | 0.02020 | 0.00000 | 0.00001 | 0.00003 | 0.00004 | 0.00004 | 0.00004 | 0.00150 | 0.00080 | 0.00099 | 0.00125 | 0.00079 | 0.00114 | 0.00023 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00166 | 0.00107 |
Otherb | 0.00134 | 0.00000 | 0.00216 | 0.03283 | 0.00679 | 0.00698 | 0.00234 | 0.00521 | 0.00418 | 0.00402 | 0.00401 | 0.09564 | 0.01293 | 0.12732 | 0.10321 | 0.01052 | 0.00607 | 0.12794 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00716 | 0.00224 |
In-house | ||||||||||||||||||||||||
Business related | ||||||||||||||||||||||||
Air | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.01675 |
Rail | 0.00061 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
Water | 0.00094 | 0.00000 | 0.00080 | 0.00000 | 0.00000 | 0.00000 | 0.00018 | 0.00017 | 0.00012 | 0.00428 | 0.00088 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00079 |
Truck | 0.01248 | 0.01792 | 0.00965 | 0.05049 | 0.00214 | 0.00235 | 0.00199 | 0.01138 | 0.00372 | 0.01142 | 0.01364 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00357 |
Household | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
Government | 0.00006 | 0.00003 | 0.00113 | 0.00612 | 0.00139 | 0.00225 | 0.00321 | 0.00296 | 0.00347 | 0.00642 | 0.00297 | 0.00000 | 0.00000 | 0.01988 | 0.02685 | 0.00300 | 0.00267 | 0.02430 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00716 | 0.00308 |
Scrap, used and secondhand goods | -0.00004 | 0.00005 | 0.00332 | 0.00000 | 0.00020 | 0.00000 | -0.00001 | 0.00010 | 0.00002 | 0.00005 | 0.00054 | -0.00132 | 0.00000 | -0.00113 | -0.00104 | 0.00000 | 0.00011 | 0.00300 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | -0.00090 | -0.00001 |
Noncomparable imports | 0.00214 | 0.00235 | 0.00353 | 0.00236 | 0.00227 | 0.01149 | 0.00538 | 0.00275 | 0.00039 | 0.00274 | 0.00055 | 0.08353 | 0.00281 | 0.03562 | 0.00269 | 0.00022 | 0.00156 | 0.00170 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00681 |
Total value-added | 0.57685 | 0.55264 | 0.34735 | 0.64834 | 0.64074 | 0.57096 | 0.64819 | 0.64023 | 0.60031 | 0.55593 | 0.65237 | 0.47135 | 0.51622 | 0.28278 | 0.44623 | 0.61664 | 0.72663 | 0.58297 | 0.42396 | 0.51621 | 0.28210 | 0.44597 | 0.33242 | 0.62875 |
Total | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
KEY: … = number too small to report
NOTES. Detail may not add to total due to rounding.
NA = detail not available; blank where value is zero or too small to be estimated
a "Transit and ground passenger transportation" includes State and local government passenger transit.
b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.
Based on annual U.S. Input-Output data (as of 02/2014), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 07/2014). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.