USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

TSA Make Table by Sector: 2010

Friday, June 26, 2015

Excel

(Millions of dollars at producers' prices)

Industry sector Commodity Commodity Total industry output
Natural resources and mining Construction Manufacturing products Wholesale and retail trade Utilities Information Financial services Professional and business services Education and health services Leisure and hospitality Other services Transportation Scrap, used and second-hand goods Government Non-comparable imports and rest-of-the-world adjustent
For-hire In-house House-hold
Air Rail Water Truck Transit and ground pass-enger transportationa Pipeline transportation Otherb Air Rail Water Truck
Natural resources and mining 794,466 0 26,995 0 0 0 0 0 0 2,669 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 824,129
Construction 0 1,081,834 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,081,834
Manufacturing products 671 0 4,803,288 0 0 0 71 38,194 0 0 66 0 0 0 0 0 0 0 0 0 0 0 0 3,687 0 0 4,845,980
Wholesale and retail trade 0 0 0 2,439,898 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,439,898
Utilities 12 0 0 0 419,001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,616 0 420,629
Information 0 0 0 0 0 1,063,017 53 167,617 1,134 65 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,231,933
Financial services 0 0 0 0 0 0 4,560,636 0 0 0 85 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 4,560,731
Professional and business services 165 0 0 0 0 156 655 2,998,593 73 0 6 0 0 0 0 0 0 0 0 0 0 0 0 1,209 0 0 3,000,857
Education and health services 0 0 0 0 0 0 0 0 1,995,636 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,995,636
Leisure and hospitality 0 0 0 0 0 0 7,415 0 0 1,013,707 0 0 0 0 0 0 0 0 0 0 0 0 0 104 0 0 1,021,226
Other services 0 0 0 0 0 0 26 0 34 0 664,286 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 664,347
For-hire transportation:                                                      
Air 0 0 0 0 0 0 0 0 0 0 0 153,590 0 0 0 0 0 0 0 0 0 0 0 0 0 0 153,590
Rail 0 0 0 0 0 0 0 0 0 0 0 0 65,215 0 0 0 0 0 0 0 0 0 0 0 0 0 65,215
Water 0 0 0 0 0 0 0 0 0 0 0 0 0 53,298 0 0 0 15 0 0 0 0 0 0 0 0 53,313
Truck 0 0 0 0 0 0 0 1,261 0 0 0 0 0 0 248,270 0 0 824 0 0 0 0 0 0 0 0 250,356
Transit and ground passenger transportationa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45,175 0 179 0 0 0 0 0 0 0 0 45,354
Pipeline transportation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26,206 0 0 0 0 0 0 0 0 0 26,206
Otherb 0 0 0 0 0 0 0 0 0 76 0 17 0 362 227 101 0 251,113 0 0 0 0 0 0 0 0 251,896
In-house                                                      
Business related                                                      
Air 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52,997 0 0 0 0 0 0 0 52,997
Rail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 502 0 0 0 0 0 0 502
Water 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13,651 0 0 0 0 0 13,651
Truck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 286,133 0 0 0 0 286,133
Household 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 861,022 0 0 0 861,022
Government 1,908 0 0 5,863 108,498 1,450 27,518 18,309 258,962 34,816 2,878 0 142 207 0 13,045 0 10,147 0 0 0 0 0 4,303 2,673,836 2,242 3,164,124
Total commodity output 797,220 1,081,834 4,830,286 2,445,761 527,500 1,064,624 4,596,376 3,223,974 2,255,838 1,051,334 667,366 153,607 65,357 53,867 248,497 58,329 26,206 262,279 52,997 502 13,651 286,133 861,022 9,304 2,675,451 2,242 27,311,556

NOTES. Detail may not add to total due to rounding.

NA = detail not available; blank where value is zero or too small to be estimated

a "Transit and ground passenger transportation" includes State and local government passenger transit.

b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.

SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.

Based on annual U.S. Input-Output data (as of 02/2014), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 07/2014). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.