TSA Use Table by Sector: 2011
(Millions of dollars at producers' prices)
Commodity | Industry sector | Industry sector | Final Uses | Total commodity output | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural resources and mining | Construction | Manufacturing products | Wholesale and retail trade | Utilities | Information | Financial services | Professional and business services | Education and health services | Leisure and hospitality | Other services | Transportation | Government | Total intermediate inputs | Personal consumption expenditures | Private fixed investment | Change in private inventories | Exports of goods and services | Imports of goods and services | Government expendituresDefense | Government expendituresNon-defense | State and local Government expenditures and gross investment | GDP | |||||||||||||
For-hire | In-house | House-hold | |||||||||||||||||||||||||||||||||
Air | Rail | Water | Truck | Transit and ground pass-enger transportationa | Pipeline transportation | Otherb | Air | Rail | Water | Truck | |||||||||||||||||||||||||
Natural resources and mining | 126,275 | 11,450 | 842,794 | 1,549 | 41,985 | 247 | 4,128 | 2,972 | 1,305 | 8,115 | 688 | 0 | 126 | 0 | 0 | 27 | 1,740 | 894 | 0 | 0 | 0 | 0 | 0 | 22,442 | 1,066,737 | 72,796 | 111,940 | -6,818 | 88,620 | -398,983 | 0 | 0 | 0 | -132,445 | 934,285 |
Construction | 6,266 | 97 | 13,406 | 2,844 | 5,835 | 2,504 | 118,246 | 1,669 | 2,117 | 2,266 | 3,316 | 5 | 833 | 0 | 147 | 954 | 501 | 1,476 | 4 | 0 | 0 | 1,059 | 0 | 65,612 | 229,156 | 0 | 553,761 | 0 | 103 | 0 | 13,354 | 17,179 | 259,708 | 844,105 | 1,073,259 |
Manufacturing products | 109,658 | 240,158 | 1,837,129 | 71,158 | 18,273 | 84,343 | 47,427 | 132,873 | 173,529 | 140,558 | 58,686 | 40,386 | 15,621 | 12,203 | 67,542 | 6,962 | 1,012 | 23,801 | 28,032 | 97 | 3,443 | 71,681 | 223,331 | 326,620 | 3,734,523 | 1,403,858 | 839,212 | 35,796 | 953,805 | -1,671,858 | 76,829 | 15,961 | 34,407 | 1,688,009 | 5,422,533 |
Wholesale and retail trade | 24,463 | 108,713 | 266,575 | 53,609 | 3,476 | 22,344 | 22,111 | 23,389 | 38,703 | 28,509 | 15,505 | 2,396 | 3,621 | 3,796 | 14,730 | 1,383 | 127 | 5,616 | 2,138 | 20 | 805 | 15,588 | 145,806 | 35,896 | 839,318 | 1,277,803 | 264,758 | 3,743 | 152,057 | 31,870 | 7,707 | 2,519 | 6,599 | 1,747,056 | 2,586,371 |
Utilities | 6,995 | 2,244 | 55,976 | 15,064 | 1,497 | 3,622 | 79,667 | 9,642 | 23,393 | 12,371 | 3,802 | 199 | 144 | 1,045 | 585 | 610 | 29 | 2,851 | 154 | 0 | 1,137 | 3,183 | 0 | 29,019 | 253,230 | 254,623 | 0 | 0 | 1,564 | -2,220 | 0 | 0 | 0 | 253,967 | 507,195 |
Information | 761 | 3,297 | 19,909 | 28,741 | 925 | 198,459 | 53,344 | 63,454 | 28,651 | 8,241 | 8,972 | 1,803 | 138 | 452 | 1,399 | 160 | 56 | 1,307 | 840 | 0 | 538 | 5,862 | 0 | 81,248 | 508,557 | 417,200 | 120,367 | 684 | 67,502 | -10,051 | 902 | 1,109 | 3,508 | 601,221 | 1,109,779 |
Financial services | 42,867 | 19,891 | 56,140 | 164,750 | 9,216 | 52,591 | 762,728 | 225,489 | 254,539 | 85,563 | 78,948 | 9,661 | 6,795 | 4,922 | 20,170 | 4,873 | 164 | 18,803 | 870 | 29 | 2,689 | 79,455 | 111,043 | 90,003 | 2,102,200 | 2,418,998 | 78,109 | 0 | 147,810 | -55,840 | 0 | 0 | 0 | 2,589,077 | 4,691,279 |
Professional and business services | 27,036 | 37,584 | 297,930 | 274,543 | 19,960 | 127,165 | 393,887 | 493,926 | 208,319 | 115,931 | 39,370 | 8,734 | 7,364 | 8,375 | 11,196 | 2,986 | 1,019 | 15,450 | 4,134 | 15 | 3,194 | 37,646 | 0 | 284,778 | 2,420,542 | 213,602 | 523,572 | 0 | 149,791 | -91,137 | 72,908 | 85,764 | 26,405 | 980,905 | 3,401,441 |
Education and health services | 261 | 18 | 56 | 6,359 | 163 | 541 | 50 | 709 | 27,356 | 1,671 | 2,337 | 34 | 32 | 0 | 0 | 0 | 2 | 1 | 26 | 0 | 0 | 0 | 42 | 22,767 | 62,425 | 2,299,199 | 0 | 0 | 3,195 | -4,913 | 0 | 0 | 0 | 2,297,481 | 2,359,907 |
Leisure and hospitality | 876 | 1,720 | 15,094 | 10,683 | 1,880 | 27,103 | 40,868 | 52,443 | 24,965 | 24,892 | 3,372 | 2,198 | 542 | 0 | 547 | 42 | 5 | 379 | 339 | 0 | 1 | 2,089 | 0 | 30,132 | 240,172 | 857,844 | 4,053 | 0 | 3,440 | -527 | 0 | 0 | 0 | 864,810 | 1,104,983 |
Other services | 625 | 4,020 | 12,876 | 25,423 | 882 | 7,401 | 27,136 | 29,820 | 27,241 | 11,529 | 6,364 | 118 | 213 | 111 | 1,043 | 462 | 13 | 2,669 | 25 | 0 | 129 | 4,073 | 163,499 | 25,620 | 351,293 | 341,523 | 0 | 0 | 306 | -3,157 | 0 | 0 | 0 | 338,672 | 689,963 |
For-hire transportation: | 0 | 0 | |||||||||||||||||||||||||||||||||
Air | 446 | 1,271 | 10,756 | 5,079 | 578 | 4,030 | 10,070 | 14,521 | 5,989 | 1,929 | 1,077 | 8 | 38 | 240 | 1,705 | 30 | 2 | 1,293 | 0 | 0 | 0 | 0 | 76 | 18,108 | 77,246 | 80,063 | 2,251 | 63 | 41,505 | -30,071 | 236 | 39 | 85 | 94,171 | 171,416 |
Rail | 3,979 | 1,830 | 30,305 | 363 | 1,930 | 318 | 1,088 | 1,242 | 879 | 1,018 | 171 | 77 | 279 | 19 | 3,152 | 14 | 6 | 60 | 0 | 0 | 0 | 0 | 622 | 4,504 | 51,856 | 5,260 | 3,812 | 95 | 13,839 | -328 | 85 | 130 | 272 | 23,165 | 75,022 |
Water | 1,765 | 1,529 | 6,810 | 109 | 221 | 49 | 130 | 3,538 | 324 | 282 | 66 | 57 | 32 | 15 | 102 | 10 | 53 | 26 | 0 | 0 | 0 | 0 | 528 | 7,894 | 23,540 | 14,324 | 45 | -26 | 8,623 | 9,481 | 6 | 1 | 2 | 32,456 | 55,988 |
Truck | 6,646 | 12,007 | 68,853 | 16,220 | 460 | 3,171 | 2,168 | 5,944 | 4,673 | 4,876 | 1,880 | 343 | 391 | 294 | 3,329 | 87 | 29 | 1,405 | 0 | 0 | 0 | 0 | 2,869 | 13,800 | 149,445 | 71,133 | 24,902 | 808 | 30,555 | -3,232 | 984 | 222 | 1,123 | 126,495 | 275,938 |
Transit and ground passenger transportationa | 25 | 211 | 1,902 | 511 | 86 | 1,244 | 4,062 | 5,285 | 2,983 | 2,056 | 275 | 1 | 378 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9,812 | 28,836 | 32,469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32,469 | 61,304 |
Pipeline transportation | 3,278 | 247 | 8,452 | 71 | 7,301 | 6 | 31 | 97 | 79 | 47 | 26 | 237 | 62 | 60 | 348 | 38 | 15 | 61 | 0 | 0 | 0 | 0 | 1,649 | 3,651 | 25,756 | 198 | 0 | -77 | 2,035 | 0 | 0 | 0 | 0 | 2,156 | 27,912 |
Otherb | 1,223 | 6 | 10,720 | 88,638 | 2,021 | 9,063 | 10,919 | 16,650 | 9,044 | 4,351 | 2,930 | 15,912 | 1,025 | 7,517 | 28,598 | 536 | 124 | 34,553 | 0 | 0 | 0 | 0 | 7,113 | 7,164 | 258,107 | -43 | 0 | 0 | 20,836 | 4,001 | 0 | 0 | 0 | 24,794 | 282,899 |
In-house | 0 | 0 | |||||||||||||||||||||||||||||||||
Business related | 0 | 0 | |||||||||||||||||||||||||||||||||
Air | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59,152 | 59,152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59,152 |
Rail | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 |
Water | 1,336 | 0 | 4,259 | 0 | 0 | 0 | 977 | 663 | 232 | 5,197 | 677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,388 | 15,730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,730 |
Truck | 15,179 | 25,124 | 60,962 | 163,625 | 1,185 | 3,186 | 12,236 | 47,131 | 9,861 | 13,769 | 11,883 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,981 | 379,124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 379,124 |
Household | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 954,020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 954,020 | 954,020 |
Government | 39 | 29 | 5,701 | 15,574 | 392 | 2,688 | 15,644 | 8,901 | 7,195 | 6,459 | 1,955 | 0 | 0 | 1,094 | 6,723 | 138 | 39 | 6,227 | 0 | 0 | 0 | 0 | 7,113 | 9,217 | 95,128 | 61,188 | 0 | 0 | 396 | -355 | 662,842 | 345,833 | 1,517,436 | 2,587,340 | 10,339 |
Scrap, used and secondhand goods | -15 | 51 | 15,429 | 18 | 123 | 5 | -29 | 309 | 9 | 88 | 176 | -226 | 0 | -63 | -318 | 0 | 4 | 573 | 0 | 0 | 0 | 0 | -892 | -17 | 15,225 | 1,095 | -32,921 | 2,159 | 33,445 | -13,223 | -4 | -548 | 5,110 | -4,887 | 2,682,477 |
Noncomparabale imports | 1,903 | 2,697 | 18,329 | 6,122 | 1,049 | 14,516 | 27,209 | 8,835 | 826 | 2,958 | 393 | 13,706 | 203 | 1,924 | 722 | 13 | 45 | 460 | 0 | 0 | 0 | 0 | 0 | 20,666 | 122,576 | -78,040 | 5,686 | 0 | 156,400 | -204,025 | 0 | 0 | 0 | -119,979 | 2,600 |
Total intermediate inputs | 382,207 | 474,194 | 3,660,363 | 951,053 | 119,438 | 564,596 | 1,634,097 | 1,149,503 | 852,214 | 482,676 | 242,868 | 95,649 | 37,837 | 42,004 | 161,721 | 19,325 | 4,986 | 117,908 | 36,561 | 160 | 11,937 | 220,637 | 662,800 | 1,185,457 | |||||||||||
Compensation of employees | 109,187 | 388,657 | 775,020 | 788,192 | 69,857 | 232,517 | 704,973 | 1,477,134 | 1,040,623 | 365,960 | 323,345 | 39,259 | 20,415 | 5,837 | 73,689 | 16,310 | 5,652 | 100,938 | 15,007 | 87 | 1,659 | 100,534 | 0 | 1,631,728 | |||||||||||
Indirect business tax and nontax liability | 41,159 | 7,479 | 66,747 | 359,724 | 59,878 | 40,116 | 278,236 | 43,981 | 28,108 | 74,699 | 26,741 | 17,586 | -537 | 625 | 3,453 | 1,610 | 2,665 | 2,958 | 357 | -2 | 166 | 4,543 | 0 | -23,107 | |||||||||||
Other value addedc | 435,540 | 202,930 | 928,483 | 481,405 | 146,724 | 447,154 | 2,035,873 | 500,719 | 163,950 | 150,466 | 94,480 | 18,906 | 17,163 | 6,923 | 39,148 | 10,702 | 14,610 | 50,200 | 7,227 | 73 | 1,968 | 53,410 | 291,220 | 402,020 | |||||||||||
Total value-added | 585,886 | 599,066 | 1,770,250 | 1,629,321 | 276,459 | 719,788 | 3,019,082 | 2,021,834 | 1,232,681 | 591,126 | 444,566 | 75,751 | 37,041 | 13,385 | 116,290 | 28,622 | 22,927 | 154,096 | 22,590 | 158 | 3,792 | 158,487 | 291,220 | 2,010,642 | 15,825,058 | ||||||||||
Total industry output | 968,087 | 1,073,259 | 5,430,606 | 2,580,375 | 395,897 | 1,284,376 | 4,653,181 | 3,171,326 | 2,084,901 | 1,073,807 | 687,430 | 171,397 | 74,876 | 55,390 | 278,008 | 47,945 | 27,912 | 272,008 | 59,152 | 320 | 15,730 | 379,124 | 954,020 | 3,196,103 | 28,935,233 |
NOTES. Detail may not add to total due to rounding.
NA = detail not available; blank where value is zero or too small to be estimated
a "Transit and ground passenger transportation" includes State and local government passenger transit.
b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.
c For all industries except in-house transportation, "other value-added" consists of the following national income and product account components of gross domestic income: consumption of fixed capital, net interest, proprietors' income, corporate profits, rental income of persons, business transfer payments, and subsidies less current surplus of government enterprises. "Other value-added" for in-house transportation consists of consumption of fixed capital.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.
Based on annual U.S. Input-Output data (as of 02/2014), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 07/2014). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.