USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

TSA Commodity-by-Industry Direct Requirements by Sector: 2012

Friday, June 26, 2015

Excel

(Direct requirements per dollar of industry output at producers' prices)

Commodity Industry sector
Natural re-sources and mining Con-struction Manu-facturing products Whole-sale and retail trade Utilities In-formation Financial services Pro-fessional and business services Education and health services Leisure and hos-pitality Other services Transportation Govern-ment
For-hire In-house House-hold
Air Rail Water Truck Transit and ground pass-enger trans-portationa Pipeline trans-portation Otherb Air Rail Water Truck
Natural resources and mining 0.13194 0.01072 0.14957 0.00059 0.07570 0.00021 0.00071 0.00096 0.00063 0.00702 0.00095 0.00000 0.00135 0.00000 0.00000 0.00031 0.03661 0.00213 0.00000 0.00000 0.00000 0.00000 0.00000 0.00656
Construction 0.00678 0.00010 0.00290 0.00160 0.00831 0.00198 0.02434 0.00058 0.00121 0.00275 0.00544 0.00003 0.01080 0.00000 0.00061 0.01517 0.00726 0.00696 0.00004 0.00000 0.00000 0.00282 0.00000 0.02070
Manufacturing products 0.11209 0.22333 0.33449 0.02171 0.06142 0.06712 0.01070 0.04031 0.08092 0.12362 0.08422 0.24658 0.21624 0.23199 0.25434 0.11173 0.05337 0.08445 0.46067 0.30260 0.22818 0.19004 0.23480 0.10182
Wholesale and retail trade 0.02596 0.09244 0.04908 0.02142 0.01041 0.01673 0.00420 0.00713 0.01810 0.02570 0.02311 0.01445 0.04850 0.06882 0.06117 0.02388 0.00702 0.02123 0.03557 0.06146 0.05450 0.04203 0.15329 0.01158
Utilities 0.00665 0.00193 0.01017 0.00621 0.00642 0.00324 0.01334 0.00296 0.01143 0.01154 0.00583 0.00094 0.00132 0.02404 0.00173 0.01517 0.00133 0.01126 0.00250 0.00000 0.06747 0.00847 0.00000 0.00877
Information 0.00088 0.00332 0.00366 0.01144 0.00251 0.15249 0.01195 0.01958 0.01308 0.00920 0.01297 0.00615 0.00172 0.01176 0.00378 0.01054 0.00147 0.00568 0.01317 0.00000 0.03016 0.01555 0.00000 0.02553
Financial services 0.03957 0.02160 0.01123 0.06465 0.02043 0.04433 0.16691 0.06766 0.12518 0.08021 0.11130 0.05896 0.09954 0.08539 0.06989 0.10023 0.00681 0.06189 0.02029 0.08924 0.15524 0.20950 0.11674 0.02856
Professional and business services 0.02614 0.03433 0.05728 0.11396 0.03773 0.10016 0.08146 0.15614 0.10207 0.11121 0.05888 0.03870 0.08810 0.16114 0.03611 0.11048 0.02684 0.05974 0.06438 0.04743 0.21777 0.09972 0.00000 0.08734
Education and health services 0.00036 0.00002 0.00001 0.00307 0.00030 0.00053 0.00001 0.00023 0.01243 0.00150 0.00319 0.00019 0.00042 0.00000 0.00000 0.00000 0.00007 0.00002 0.00037 0.00000 0.00000 0.00000 0.00004 0.01083
Leisure and hospitality 0.00096 0.00169 0.00320 0.00437 0.00456 0.02238 0.00871 0.01670 0.01249 0.02410 0.00497 0.00851 0.00643 0.00002 0.00152 0.00133 0.00014 0.00163 0.01072 0.00000 0.00008 0.00555 0.00000 0.00923
Other services 0.00113 0.00394 0.00274 0.00936 0.00127 0.00669 0.00586 0.00896 0.01434 0.01026 0.00960 0.00060 0.00237 0.00169 0.00342 0.00797 0.00059 0.00938 0.00046 0.00000 0.00809 0.01081 0.17189 0.00821
For-hire transportation:                                                
Air 0.00045 0.00113 0.00199 0.00214 0.00134 0.00312 0.00214 0.00434 0.00264 0.00214 0.00149 0.00002 0.00045 0.00347 0.00618 0.00043 0.00010 0.00452 0.00000 0.00000 0.00000 0.00000 0.00008 0.00508
Rail 0.00464 0.00172 0.00555 0.00013 0.00504 0.00031 0.00019 0.00041 0.00043 0.00090 0.00026 0.00048 0.00340 0.00039 0.01045 0.00023 0.00017 0.00026 0.00000 0.00000 0.00000 0.00000 0.00065 0.00163
Water 0.00219 0.00145 0.00127 0.00004 0.00044 0.00004 0.00004 0.00102 0.00016 0.00026 0.00011 0.00038 0.00041 0.00030 0.00054 0.00016 0.00105 0.00011 0.00000 0.00000 0.00000 0.00000 0.00056 0.00216
Truck 0.00737 0.01186 0.01283 0.00648 0.00096 0.00252 0.00050 0.00169 0.00216 0.00427 0.00264 0.00214 0.00490 0.00475 0.01141 0.00144 0.00119 0.00486 0.00000 0.00000 0.00000 0.00000 0.00302 0.00397
Transit and ground passenger transportationa 0.00004 0.00023 0.00042 0.00023 0.00021 0.00108 0.00092 0.00177 0.00159 0.00232 0.00043 0.00001 0.00584 0.00000 0.00001 0.00000 0.00000 0.00002 0.00000 0.00000 0.00000 0.00000 0.00000 0.00314
Pipeline transportation 0.00473 0.00019 0.00132 0.00002 0.01827 0.00001 0.00001 0.00003 0.00004 0.00004 0.00005 0.00148 0.00090 0.00119 0.00130 0.00059 0.00035 0.00025 0.00000 0.00000 0.00000 0.00000 0.00173 0.00128
Otherb 0.00141 0.00001 0.00169 0.03662 0.01381 0.00610 0.00218 0.00470 0.00381 0.00348 0.00360 0.09792 0.00947 0.11689 0.09774 0.00724 0.00412 0.11653 0.00000 0.00000 0.00000 0.00000 0.00748 0.00216
In-house                                                
Business related                                                
Air 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00009 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.02162
Rail 0.00032 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Water 0.00207 0.00035 0.00054 0.00000 0.00000 0.00000 0.00018 0.00033 0.00016 0.00226 0.00118 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00075
Truck 0.01800 0.02544 0.01201 0.06366 0.00288 0.00215 0.00288 0.01498 0.00493 0.01437 0.01894 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00515
Household 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Government 0.00004 0.00002 0.00099 0.00621 0.00094 0.00182 0.00405 0.00255 0.00309 0.00620 0.00266 0.00000 0.00000 0.01408 0.02266 0.00178 0.00084 0.01952 0.00000 0.00000 0.00000 0.00000 0.00748 0.00293
Scrap, used and secondhand goods 0.00000 0.00012 0.00287 0.00001 0.00021 0.00000 -0.00001 0.00001 0.00021 -0.00002 0.00363 -0.00132 0.00000 -0.00112 -0.00118 0.00000 0.00017 0.00927 0.00000 0.00000 0.00000 0.00000 -0.00094 -0.00001
Noncomparable imports 0.00200 0.00251 0.00348 0.00239 0.00289 0.01117 0.00557 0.00279 0.00041 0.00285 0.00059 0.07430 0.00260 0.03632 0.00253 0.00021 0.00157 0.00169 0.00000 0.00000 0.00000 0.00000 0.00000 0.00562
Total value-added 0.60425 0.56156 0.33070 0.62369 0.72395 0.55580 0.65317 0.64406 0.58849 0.55381 0.64396 0.44946 0.49522 0.23889 0.41577 0.59108 0.84897 0.57860 0.39183 0.49584 0.23850 0.41552 0.30317 0.62537
Total 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

 

KEY: … = number too small to report

NOTES. Detail may not add to total due to rounding.

NA = detail not available; blank where value is zero or too small to be estimated

a "Transit and ground passenger transportation" includes State and local government passenger transit.

b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.

SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.

Based on annual U.S. Input-Output data (as of 02/2014), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 07/2014). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.