USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

TSA Industry-by-Commodity Total Requirements by Sector: 2012

Friday, June 26, 2015

Excel

(Total requirements, direct and indirect, per dollar of delivery to final demand at producers' prices)

Industry sector Commodity Commodity
Natural re-sources and mining Con-struction Manu-facturing products Whole-sale and retail trade Utilities In-formation Financial services Pro-fessional and business services Education and health services Leisure and hos-pitality Other services Transportation Govern-ment Scrap, used and second-hand goods
For-hire In-house House-hold
Air Rail Water Truck Transit and ground pass-enger trans-portationa Pipeline trans-portation Otherb Air Rail Water Truck
Natural resources and mining 1.19223 0.08376 0.28796 0.01969 0.09841 0.03145 0.01418 0.02520 0.03513 0.05689 0.03365 0.08169 0.07151 0.08361 0.08421 0.04307 0.06129 0.04035 0.13657 0.09167 0.08234 0.06327 0.07907 0.04971 0.14218
Construction 0.01162 1.00446 0.00965 0.00646 0.01458 0.00645 0.03082 0.00504 0.00939 0.00896 0.01104 0.00779 0.01734 0.00950 0.00813 0.02148 0.00880 0.01321 0.00589 0.00640 0.00970 0.01229 0.00907 0.02444 0.01558
Manufacturing products 0.23871 0.39248 1.59587 0.09738 0.15961 0.16541 0.06162 0.12760 0.17652 0.24468 0.17360 0.44337 0.38174 0.44363 0.45905 0.21760 0.10454 0.19771 0.75346 0.50119 0.42400 0.34127 0.43120 0.22456 0.77999
Wholesale and retail trade 0.04926 0.12218 0.09524 1.03369 0.02670 0.03471 0.01499 0.02115 0.03389 0.04661 0.03908 0.04744 0.07740 0.10527 0.09668 0.04059 0.01632 0.04065 0.08337 0.09485 0.08817 0.06859 0.19022 0.03275 0.05712
Utilities 0.00987 0.00719 0.01626 0.00873 0.76878 0.00669 0.01392 0.00596 0.01311 0.01394 0.00880 0.00823 0.00742 0.02714 0.00912 0.01501 0.00276 0.01355 0.01063 0.00768 0.05979 0.01378 0.00852 0.01146 0.01246
Information 0.01212 0.01879 0.02418 0.03390 0.02030 1.19702 0.03048 0.10584 0.03707 0.03270 0.03030 0.02590 0.02266 0.04736 0.02307 0.03530 0.00727 0.02376 0.03598 0.01800 0.07286 0.04230 0.02026 0.04710 0.03729
Financial services 0.08264 0.06966 0.07212 0.12372 0.05239 0.09390 1.21159 0.11408 0.16921 0.13387 0.16233 0.11343 0.15779 0.16613 0.13218 0.13316 0.02089 0.10867 0.07250 0.14342 0.24382 0.28870 0.20715 0.06879 0.07707
Professional and business services 0.07364 0.09843 0.14244 0.16691 0.08578 0.16596 0.12643 1.13461 0.15583 0.17186 0.10880 0.11342 0.15810 0.26213 0.11615 0.15938 0.04529 0.11644 0.15153 0.11891 0.31999 0.17943 0.09483 0.13908 0.28087
Education and health services 0.00070 0.00058 0.00068 0.00318 0.00283 0.00106 0.00043 0.00064 0.89454 0.00215 0.00324 0.00131 0.00089 0.00127 0.00082 0.00247 0.00021 0.00103 0.00085 0.00048 0.00078 0.00051 0.00138 0.01010 0.00487
Leisure and hospitality 0.00491 0.00681 0.01008 0.01043 0.00918 0.03131 0.01589 0.02322 0.01844 0.99231 0.01033 0.01495 0.01313 0.01045 0.00822 0.00918 0.00187 0.00731 0.01792 0.00640 0.01211 0.01420 0.00778 0.01492 0.02526
Other services 0.00443 0.00857 0.00848 0.01411 0.00563 0.01181 0.00954 0.01303 0.01807 0.01500 1.00966 0.00647 0.00757 0.01019 0.00960 0.01221 0.00193 0.01406 0.00624 0.00667 0.01593 0.01675 0.17905 0.01213 0.01080
For-hire transportation:                                                  
Air 0.00190 0.00313 0.00477 0.00396 0.00345 0.00542 0.00368 0.00609 0.00482 0.00434 0.00310 1.00287 0.00283 0.00748 0.00915 0.00334 0.00075 0.00679 0.00293 0.00232 0.00362 0.00263 0.00290 0.00685 0.00588
Rail 0.00717 0.00465 0.01072 0.00109 0.00580 0.00173 0.00093 0.00151 0.00204 0.00292 0.00165 0.00377 1.00427 0.00391 0.01389 0.00228 0.00115 0.00202 0.00516 0.00348 0.00343 0.00255 0.00381 0.00345 0.00618
Water 0.00303 0.00227 0.00287 0.00046 0.00143 0.00059 0.00040 0.00144 0.00093 0.00103 0.00059 0.00147 0.00130 0.98961 0.00157 0.00120 0.00138 0.00085 0.00146 0.00101 0.00117 0.00083 0.00148 0.00278 0.00262
Truck 0.01289 0.01908 0.02434 0.00935 0.00544 0.00656 0.00262 0.00517 0.00614 0.00922 0.00621 0.01073 0.01198 0.01436 1.01965 0.00647 0.00346 0.01320 0.01214 0.00845 0.00821 0.00640 0.01177 0.00859 0.01459
Transit and ground passenger transportationa 0.00038 0.00061 0.00096 0.00069 0.00105 0.00152 0.00122 0.00191 0.00194 0.00243 0.00079 0.00078 0.00518 0.00104 0.00073 0.78469 0.00015 0.00134 0.00066 0.00054 0.00098 0.00071 0.00065 0.00295 0.00199
Pipeline transportation 0.00620 0.00130 0.00386 0.00048 0.01508 0.00057 0.00047 0.00049 0.00089 0.00100 0.00065 0.00278 0.00195 0.00285 0.00262 0.00155 1.00085 0.00111 0.00189 0.00128 0.00213 0.00106 0.00291 0.00209 0.00258
Otherb 0.00716 0.00940 0.01216 0.04421 0.01559 0.01239 0.00555 0.00954 0.00881 0.00965 0.00829 0.11177 0.01750 0.14410 0.11608 0.01359 0.00642 1.08509 0.00821 0.00739 0.00962 0.00678 0.02033 0.00774 0.00981
In-house                                                  
Business related                                                  
Air 0.00031 0.00030 0.00050 0.00053 0.00550 0.00062 0.00063 0.00059 0.00294 0.00129 0.00043 0.00202 0.00043 0.00184 0.00099 0.00502 0.00014 0.00177 1.00034 0.00028 0.00076 0.00038 0.00052 0.02209 0.01010
Rail 0.00038 0.00003 0.00009 0.00001 0.00003 0.00001 0.00000 0.00001 0.00001 0.00002 0.00001 0.00003 0.00002 0.00003 0.00003 0.00001 0.00002 0.00001 0.00004 1.00003 0.00003 0.00002 0.00003 0.00002 0.00005
Water 0.00267 0.00082 0.00158 0.00023 0.00055 0.00034 0.00040 0.00061 0.00056 0.00264 0.00146 0.00058 0.00050 0.00063 0.00055 0.00050 0.00022 0.00035 0.00082 0.00056 1.00063 0.00050 0.00072 0.00111 0.00125
Truck 0.02938 0.04162 0.03353 0.07101 0.01101 0.01110 0.00878 0.02173 0.01381 0.02509 0.02703 0.01294 0.01457 0.01914 0.01613 0.01098 0.00448 0.00897 0.02001 0.01641 0.01891 1.01418 0.02466 0.01446 0.02350
Household 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 1.00000 0.00000 0.00000
Government 0.01417 0.01351 0.02275 0.02381 0.25407 0.02789 0.02841 0.02247 0.13551 0.05889 0.01931 0.09288 0.01902 0.08391 0.04523 0.23162 0.00624 0.08145 0.01504 0.01224 0.03394 0.01668 0.02366 1.02114 0.46611
Total industry output requirement 1.76577 1.90962 2.38110 1.67401 1.56319 1.81450 1.58296 1.64795 1.73961 1.83749 1.66034 2.10662 1.99508 2.43559 2.17385 1.75071 1.29643 1.77970 2.34366 2.04965 2.41295 2.09379 2.32196 1.72831 1.98815


KEY: … = number too small to report

NOTES. Detail may not add to total due to rounding.

NA = detail not available; blank where value is zero or too small to be estimated

a "Transit and ground passenger transportation" includes State and local government passenger transit.

b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.

SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.

Based on annual U.S. Input-Output data (as of 02/2014), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 07/2014). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.