Table 3. Transportation Commodity-by-Industry Direct Requirements
(Direct requirements per dollar of industry output at producers' prices)
Cents required per dollar of industry output
Sector | 2002 (R) | 2003 (R) | 2004 (R) | 2005 (R) | 2006 (R) | 2007 | 2008 (P) | 2009 (P) | 2010 (P) | 2011 (P) | 2012 (P) |
---|---|---|---|---|---|---|---|---|---|---|---|
In-house air, rail, truck, and water transportation | |||||||||||
Natural resources and mining | 1.13 | 1.21 | 1.10 | 1.34 | 1.46 | 1.47 | 1.21 | 1.27 | 1.40 | 1.74 | 2.04 |
Construction | 0.91 | 1.64 | 1.09 | 1.36 | 1.43 | 1.54 | 1.64 | 1.38 | 1.79 | 2.34 | 2.58 |
Manufacturing | 0.72 | 0.97 | 0.87 | 1.06 | 1.00 | 0.98 | 0.97 | 0.93 | 1.05 | 1.20 | 1.26 |
Wholesale and retail trade | 6.54 | 5.36 | 6.44 | 7.13 | 6.23 | 5.28 | 5.36 | 4.43 | 5.05 | 6.34 | 6.37 |
Utilities | 0.20 | 0.21 | 0.29 | 0.30 | 0.22 | 0.22 | 0.21 | 0.22 | 0.21 | 0.30 | 0.29 |
Information | 0.33 | 0.28 | 0.37 | 0.40 | 0.35 | 0.32 | 0.28 | 0.25 | 0.23 | 0.25 | 0.21 |
Financial services | 0.20 | 0.21 | 0.23 | 0.25 | 0.24 | 0.24 | 0.21 | 0.18 | 0.22 | 0.28 | 0.31 |
Professional and business services | 1.39 | 1.27 | 1.56 | 1.80 | 1.59 | 1.49 | 1.27 | 1.03 | 1.16 | 1.51 | 1.54 |
Education and health services | 0.48 | 0.38 | 0.47 | 0.52 | 0.42 | 0.40 | 0.38 | 0.29 | 0.38 | 0.48 | 0.51 |
Leisure and hospitality | 1.09 | 2.04 | 1.12 | 1.49 | 1.78 | 1.89 | 2.04 | 1.47 | 1.57 | 1.77 | 1.66 |
Other services | 1.09 | 1.44 | 1.33 | 1.51 | 1.53 | 1.49 | 1.44 | 1.23 | 1.45 | 1.83 | 2.01 |
Government | 1.10 | 2.88 | 1.57 | 1.96 | 2.37 | 1.58 | 2.88 | 1.63 | 2.11 | 2.39 | 2.75 |
For-hire air, rail, truck, and water transportation | |||||||||||
Natural resources and mining | 2.02 | 1.49 | 1.76 | 1.73 | 1.75 | 1.60 | 1.49 | 1.67 | 1.52 | 1.33 | 1.47 |
Construction | 1.67 | 1.66 | 1.54 | 1.57 | 1.58 | 1.48 | 1.66 | 1.56 | 1.53 | 1.55 | 1.62 |
Manufacturing | 1.92 | 2.18 | 2.01 | 2.10 | 2.15 | 2.08 | 2.18 | 2.05 | 2.08 | 2.15 | 2.16 |
Wholesale and retail trade | 0.62 | 0.86 | 0.79 | 0.80 | 0.81 | 0.82 | 0.86 | 0.69 | 0.77 | 0.84 | 0.88 |
Utilities | 2.78 | 0.95 | 0.66 | 0.91 | 0.94 | 1.02 | 0.95 | 0.83 | 0.90 | 0.81 | 0.78 |
Information | 0.49 | 0.54 | 0.46 | 0.51 | 0.57 | 0.54 | 0.54 | 0.48 | 0.50 | 0.59 | 0.60 |
Financial services | 0.17 | 0.32 | 0.29 | 0.28 | 0.29 | 0.32 | 0.32 | 0.24 | 0.25 | 0.29 | 0.29 |
Professional and business services | 0.57 | 0.66 | 0.69 | 0.67 | 0.64 | 0.64 | 0.66 | 0.62 | 0.68 | 0.80 | 0.75 |
Education and health services | 0.46 | 0.53 | 0.49 | 0.49 | 0.49 | 0.49 | 0.53 | 0.43 | 0.49 | 0.57 | 0.54 |
Leisure and hospitality | 0.71 | 0.74 | 0.64 | 0.67 | 0.71 | 0.63 | 0.74 | 0.64 | 0.69 | 0.75 | 0.76 |
Other services | 0.84 | 0.45 | 0.37 | 0.36 | 0.37 | 0.36 | 0.45 | 0.37 | 0.41 | 0.46 | 0.45 |
Government | 1.07 | 1.13 | 1.21 | 1.14 | 1.14 | 1.03 | 1.13 | 1.21 | 1.29 | 1.39 | 1.28 |
Total transportationa | |||||||||||
Natural resources and mining | 3.45 | 3.38 | 3.76 | 3.83 | 3.93 | 3.81 | 3.38 | 3.44 | 3.40 | 3.53 | 4.12 |
Construction | 2.64 | 3.34 | 2.68 | 2.98 | 3.05 | 3.05 | 3.34 | 2.99 | 3.36 | 3.93 | 4.24 |
Manufacturing | 3.05 | 3.45 | 3.22 | 3.52 | 3.50 | 3.39 | 3.45 | 3.38 | 3.51 | 3.74 | 3.76 |
Wholesale and retail trade | 9.54 | 9.56 | 10.11 | 10.78 | 10.12 | 9.34 | 9.56 | 8.34 | 9.12 | 10.64 | 10.93 |
Utilities | 7.33 | 5.44 | 4.31 | 4.54 | 4.75 | 5.57 | 5.44 | 4.82 | 3.85 | 3.48 | 4.29 |
Information | 1.64 | 1.71 | 1.71 | 1.91 | 2.01 | 1.74 | 1.71 | 1.59 | 1.53 | 1.64 | 1.53 |
Financial services | 0.56 | 0.90 | 0.82 | 0.82 | 0.81 | 0.86 | 0.90 | 0.73 | 0.79 | 0.90 | 0.90 |
Professional and business services | 2.55 | 2.55 | 3.01 | 3.22 | 2.96 | 2.72 | 2.55 | 2.34 | 2.52 | 3.00 | 2.94 |
Education and health services | 1.30 | 1.38 | 1.49 | 1.53 | 1.42 | 1.33 | 1.38 | 1.27 | 1.43 | 1.63 | 1.59 |
Leisure and hospitality | 2.22 | 3.32 | 2.19 | 2.61 | 2.97 | 3.02 | 3.32 | 2.69 | 2.86 | 3.12 | 3.01 |
Other services | 2.91 | 2.29 | 2.15 | 2.27 | 2.28 | 2.17 | 2.29 | 2.03 | 2.30 | 2.76 | 2.87 |
Government | 2.86 | 4.69 | 3.49 | 3.79 | 4.21 | 3.29 | 4.69 | 3.57 | 4.05 | 4.43 | 4.69 |
(R) = revised
(P) = preliminary
NOTES: Transportation sector not shown as user of transportation services
(a) Total transportation consists of all for-hire transportation and in-house air, rail, truck, and water transportation.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, Transportation Satellite Accounts as of 01/16/2016.