TSA Make Table by Sector: 2013
(Millions of dollars at producers' prices)
Industry sector | Commodity | Commodity | Total industry output | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural re-sources and mining | Con-struction | Manu-facturing products | Whole-sale and retail trade | Utilities | In-formation | Financial services | Pro-fessional and business services | Education and health services | Leisure and hos-pitality | Other services | Transportation | Scrap, used and second-hand goods | Govern-ment | Non-compar-able imports and rest-of-the-world adjustent | |||||||||||||
For-hire | In-house | House-hold | |||||||||||||||||||||||||
Air | Rail | Water | Truck | Transit and ground pass-enger trans-portationa | Pipeline trans-portation | Otherb | Air | Rail | Water | Truck | |||||||||||||||||
Natural resources and mining | 1,058,655 | 0 | 22,539 | 0 | 0 | 0 | 0 | 0 | 0 | 2,076 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,083,267 |
Construction | 0 | 1,202,330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,202,330 |
Manufacturing products | 759 | 0 | 5,764,388 | 0 | 0 | 0 | 86 | 36,002 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,392 | 0 | 0 | 5,805,679 |
Wholesale and retail trade | 0 | 0 | 0 | 2,838,322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,838,322 |
Utilities | 11 | 0 | 0 | 0 | 387,737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,638 | 0 | 389,387 |
Information | 0 | 0 | 0 | 0 | 0 | 1,205,634 | 67 | 190,044 | 1,327 | 75 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,397,194 |
Financial services | 0 | 0 | 0 | 0 | 0 | 0 | 5,051,605 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,051,686 |
Professional and business services | 176 | 0 | 0 | 0 | 0 | 181 | 788 | 3,430,669 | 90 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,294 | 0 | 0 | 3,433,203 |
Education and health services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,230,674 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,230,674 |
Leisure and hospitality | 0 | 0 | 0 | 0 | 0 | 0 | 7,551 | 0 | 0 | 1,172,935 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 1,180,606 |
Other services | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 40 | 0 | 746,711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 746,780 |
For-hire transportation: | |||||||||||||||||||||||||||
Air | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181,407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181,407 |
Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81,041 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81,041 |
Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59,764 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59,781 |
Truck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,581 | 0 | 0 | 0 | 0 | 0 | 0 | 304,272 | 0 | 0 | 1,012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306,865 |
Transit and ground passenger transportationa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53,670 | 0 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53,873 |
Pipeline transportation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29,150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29,150 |
Otherb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 20 | 0 | 497 | 270 | 113 | 0 | 296,234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 297,239 |
In-house | |||||||||||||||||||||||||||
Business related | |||||||||||||||||||||||||||
Air | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74,843 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74,843 |
Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 456 | 0 | 0 | 0 | 0 | 0 | 0 | 456 |
Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,248 | 0 | 0 | 0 | 0 | 0 | 14,248 |
Truck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 371,389 | 0 | 0 | 0 | 0 | 371,389 |
Household | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 992,591 | 0 | 0 | 0 | 992,591 |
Government | 2,073 | 0 | 0 | 6,125 | 113,645 | 1,560 | 27,325 | 19,890 | 281,099 | 36,168 | 2,958 | 0 | 153 | 234 | 0 | 14,040 | 0 | 11,415 | 0 | 0 | 0 | 0 | 0 | 4,674 | 2,678,613 | 3,096 | 3,203,065 |
Total commodity output | 1,061,672 | 1,202,330 | 5,786,929 | 2,844,447 | 501,383 | 1,207,374 | 5,087,449 | 3,678,182 | 2,513,228 | 1,211,358 | 749,849 | 181,427 | 81,194 | 60,495 | 304,542 | 67,832 | 29,150 | 308,881 | 74,843 | 456 | 14,248 | 371,389 | 992,591 | 10,481 | 2,680,251 | 3,096 | 31,025,080 |
NOTES. Detail may not add to total due to rounding.
NA = detail not available; blank where value is zero or too small to be estimated
a "Transit and ground passenger transportation" includes State and local government passenger transit.
b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.
Based on annual U.S. Input-Output data (as of 12/2015), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 06/2016). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.