TSAs Commodity-by-Industry Direct Requirements by Sector: 2007
(Direct requirements per dollar of industry output at producers' prices)
Commodity | Industry sector | Industry sector | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural re-sources and mining | Con-struction | Manu-facturing products | Whole-sale and retail trade | Utilities | In-formation | Financial services | Pro-fessional and business services | Education and health services | Leisure and hos-pitality | Other services | Transportation | Govern-ment | ||||||||||||
For-hire | In-house | House-hold | ||||||||||||||||||||||
Air | Rail | Water | Truck | Transit and ground pass-enger trans-portationa | Pipeline trans-portation | Otherb | Air | Rail | Water | Truck | ||||||||||||||
Natural resources and mining | 0.15914 | 0.01026 | 0.12096 | 0.00051 | 0.17209 | 0.00022 | 0.00094 | 0.00082 | 0.00068 | 0.00697 | 0.00083 | 0.00000 | 0.00054 | 0.00000 | 0.00000 | 0.00027 | 0.15457 | 0.00203 | 0.00000 | 0.00065 | 0.00001 | 0.00000 | 0.00000 | 0.00700 |
Construction | 0.01176 | 0.00011 | 0.00265 | 0.00166 | 0.01692 | 0.00185 | 0.02368 | 0.00071 | 0.00118 | 0.00295 | 0.00449 | 0.00004 | 0.01146 | 0.00000 | 0.00076 | 0.01196 | 0.04036 | 0.00654 | 0.00004 | 0.00004 | 0.00000 | 0.00203 | 0.00000 | 0.02043 |
Manufacturing products | 0.12683 | 0.25418 | 0.35807 | 0.02031 | 0.06971 | 0.05809 | 0.01013 | 0.03930 | 0.08477 | 0.11842 | 0.07744 | 0.23174 | 0.22820 | 0.23366 | 0.20104 | 0.19348 | 0.10662 | 0.08641 | 0.45263 | 0.27517 | 0.22935 | 0.19366 | 0.23402 | 0.09832 |
Wholesale and retail trade | 0.03330 | 0.09180 | 0.05153 | 0.01712 | 0.01313 | 0.01061 | 0.00349 | 0.00626 | 0.01853 | 0.02311 | 0.01978 | 0.01869 | 0.04768 | 0.06008 | 0.04076 | 0.04324 | 0.01441 | 0.01994 | 0.03568 | 0.05814 | 0.04583 | 0.04094 | 0.15278 | 0.01149 |
Utilities | 0.01234 | 0.00227 | 0.01540 | 0.00894 | 0.01203 | 0.00317 | 0.01713 | 0.00384 | 0.01121 | 0.01638 | 0.00630 | 0.00118 | 0.00060 | 0.02025 | 0.00258 | 0.01454 | 0.01027 | 0.01407 | 0.00228 | 0.00082 | 0.05580 | 0.00696 | 0.00000 | 0.00907 |
Information | 0.00148 | 0.00256 | 0.00428 | 0.00952 | 0.00473 | 0.13904 | 0.01377 | 0.01911 | 0.01316 | 0.00889 | 0.01205 | 0.00768 | 0.00086 | 0.01002 | 0.00505 | 0.00923 | 0.00509 | 0.00645 | 0.01344 | 0.00087 | 0.02710 | 0.01354 | 0.00000 | 0.02562 |
Financial services | 0.03457 | 0.01914 | 0.01448 | 0.07780 | 0.04422 | 0.05191 | 0.19951 | 0.08474 | 0.12871 | 0.08410 | 0.13038 | 0.07159 | 0.12114 | 0.09487 | 0.10172 | 0.10670 | 0.02676 | 0.07411 | 0.02339 | 0.09047 | 0.16225 | 0.20418 | 0.11636 | 0.03003 |
Professional and business services | 0.03223 | 0.03135 | 0.05872 | 0.10222 | 0.06553 | 0.10359 | 0.08871 | 0.15635 | 0.09468 | 0.10602 | 0.04940 | 0.04787 | 0.05229 | 0.13483 | 0.04111 | 0.10575 | 0.09210 | 0.06131 | 0.07413 | 0.05621 | 0.20372 | 0.09579 | 0.00000 | 0.08704 |
Education and health services | 0.00030 | 0.00001 | 0.00001 | 0.00109 | 0.00028 | 0.00015 | 0.00001 | 0.00016 | 0.01186 | 0.00131 | 0.00224 | 0.00024 | 0.00015 | 0.00000 | 0.00000 | 0.00002 | 0.00015 | 0.00003 | 0.00036 | 0.00004 | 0.00000 | 0.00000 | 0.00004 | 0.00497 |
Leisure and hospitality | 0.00124 | 0.00140 | 0.00294 | 0.00327 | 0.00839 | 0.02220 | 0.00969 | 0.01558 | 0.01110 | 0.02245 | 0.00434 | 0.01139 | 0.00358 | 0.00001 | 0.00192 | 0.00171 | 0.00054 | 0.00221 | 0.01217 | 0.00100 | 0.00005 | 0.00483 | 0.00000 | 0.00923 |
Other services | 0.00158 | 0.00303 | 0.00301 | 0.00961 | 0.00221 | 0.00648 | 0.00641 | 0.00965 | 0.01278 | 0.01049 | 0.00949 | 0.00081 | 0.00131 | 0.00126 | 0.00417 | 0.00858 | 0.00374 | 0.01131 | 0.00058 | 0.00175 | 0.00634 | 0.00998 | 0.17132 | 0.00797 |
For-hire transportation: | ||||||||||||||||||||||||
Air | 0.00058 | 0.00100 | 0.00191 | 0.00152 | 0.00240 | 0.00289 | 0.00221 | 0.00391 | 0.00217 | 0.00163 | 0.00108 | 0.00004 | 0.00028 | 0.00176 | 0.00563 | 0.00055 | 0.00018 | 0.00433 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00008 | 0.00486 |
Rail | 0.00515 | 0.00119 | 0.00493 | 0.00010 | 0.00577 | 0.00020 | 0.00022 | 0.00032 | 0.00028 | 0.00060 | 0.00017 | 0.00041 | 0.00209 | 0.00034 | 0.00934 | 0.00050 | 0.00050 | 0.00025 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00065 | 0.00125 |
Water | 0.00210 | 0.00098 | 0.00101 | 0.00003 | 0.00052 | 0.00003 | 0.00003 | 0.00037 | 0.00012 | 0.00021 | 0.00006 | 0.00035 | 0.00030 | 0.00029 | 0.00032 | 0.00028 | 0.00507 | 0.00013 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00055 | 0.00046 |
Truck | 0.00861 | 0.01204 | 0.01285 | 0.00653 | 0.00124 | 0.00216 | 0.00045 | 0.00164 | 0.00218 | 0.00397 | 0.00221 | 0.00245 | 0.00469 | 0.00461 | 0.01369 | 0.00304 | 0.00310 | 0.00625 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00301 | 0.00374 |
Transit and ground passenger transportationa | 0.00004 | 0.00015 | 0.00035 | 0.00015 | 0.00049 | 0.00094 | 0.00091 | 0.00154 | 0.00127 | 0.00202 | 0.00029 | 0.00000 | 0.00313 | 0.00000 | 0.00001 | 0.00218 | 0.00005 | 0.00002 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00385 |
Pipeline transportation | 0.00560 | 0.00016 | 0.00113 | 0.00003 | 0.02109 | 0.00001 | 0.00001 | 0.00003 | 0.00003 | 0.00004 | 0.00003 | 0.00136 | 0.00092 | 0.00111 | 0.00096 | 0.00105 | 0.00173 | 0.00025 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00173 | 0.00086 |
Otherb | 0.00175 | 0.00001 | 0.00170 | 0.03242 | 0.02173 | 0.00779 | 0.00206 | 0.00438 | 0.00324 | 0.00295 | 0.00281 | 0.08793 | 0.00294 | 0.08890 | 0.10528 | 0.00834 | 0.00915 | 0.12893 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00745 | 0.00219 |
In-house | ||||||||||||||||||||||||
Business related | ||||||||||||||||||||||||
Air | 0.00000 | 0.00000 | 0.00009 | 0.00009 | 0.00000 | 0.00000 | 0.00050 | 0.00067 | 0.00000 | 0.00052 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04299 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.01910 |
Rail | 0.00064 | 0.00000 | 0.00000 | 0.00002 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
Water | 0.00169 | 0.00007 | 0.00013 | 0.00000 | 0.00000 | 0.00000 | 0.00010 | 0.00074 | 0.00006 | 0.00471 | 0.00116 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00054 |
Truck | 0.01220 | 0.01487 | 0.00942 | 0.05206 | 0.00217 | 0.00306 | 0.00177 | 0.01318 | 0.00377 | 0.01363 | 0.01344 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.01123 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00359 |
Household | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
Government | 0.00008 | 0.00002 | 0.00101 | 0.00724 | 0.00178 | 0.00309 | 0.00196 | 0.00298 | 0.00321 | 0.00656 | 0.00271 | 0.00000 | 0.00000 | 0.01246 | 0.03521 | 0.00302 | 0.00447 | 0.03241 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00745 | 0.00284 |
Scrap, used and secondhand goods | -0.00005 | 0.00006 | 0.00388 | 0.00000 | 0.00023 | 0.00000 | -0.00001 | 0.00007 | 0.00002 | 0.00017 | 0.00206 | -0.00132 | 0.00000 | -0.00113 | -0.00079 | 0.00000 | 0.00015 | 0.00308 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | -0.00094 | 0.00000 |
Noncomparable imports | 0.00192 | 0.00162 | 0.00285 | 0.00211 | 0.00190 | 0.01040 | 0.00585 | 0.00258 | 0.00038 | 0.00241 | 0.00047 | 0.07691 | 0.00300 | 0.04556 | 0.00232 | 0.00014 | 0.00157 | 0.00158 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00752 |
Total value-added | 0.54493 | 0.55167 | 0.32674 | 0.64567 | 0.53145 | 0.57213 | 0.61048 | 0.63107 | 0.59462 | 0.55951 | 0.65679 | 0.44063 | 0.51485 | 0.29112 | 0.42894 | 0.43118 | 0.51943 | 0.53835 | 0.38530 | 0.51485 | 0.26954 | 0.42809 | 0.30549 | 0.63807 |
Total | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
KEY: … = number too small to report
NOTES. Detail may not add to total due to rounding.
NA = detail not available; blank where value is zero or too small to be estimated
a "Transit and ground passenger transportation" includes State and local government passenger transit.
b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics.
Based on U.S. Input-Output data received from the U.S. Department of Commerce, Bureau of Economic Analysis, 06/2016.