USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

TSAs Make of Major Commodity Groups by Sector: 2007

Thursday, November 3, 2016

(Millions of dollars at producers' prices)

Industry sector Commodity Commodity Total industry output
Natural re-sources and mining Con-struction Manu-facturing products Whole-sale and retail trade Utilities In-formation Financial services Pro-fessional and business services Education and health services Leisure and hos-pitality Other services Transportation Scrap, used and second-hand goods Govern-ment Non-compar-able imports and rest-of-the-world adjustent
For-hire In-house House-hold
Air Rail Water Truck Transit and ground pass-enger trans-portationa Pipeline trans-portation Otherb Air Rail Water Truck
Natural resources and mining 781,928 0 24,856 0 0 0 0 0 0 1,559 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 808,344
Construction 0 1,428,239 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,428,239
Manufacturing products 828 0 5,135,882 0 0 0 146 44,960 0 0 172 0 0 0 0 0 0 0 0 0 0 0 0 5,050 0 0 5,187,039
Wholesale and retail trade 0 0 0 2,445,185 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,445,185
Utilities 15 0 0 0 433,112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,382 0 434,508
Information 0 0 0 0 0 1,008,720 47 172,017 1,058 61 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,181,951
Financial services 0 0 0 0 0 0 4,707,427 0 0 0 80 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 4,707,517
Professional and business services 149 0 0 0 0 156 565 2,920,708 76 0 6 0 0 0 0 0 0 0 0 0 0 0 0 1,278 0 0 2,922,936
Education and health services 0 0 0 0 0 0 0 0 1,721,217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,721,217
Leisure and hospitality 0 0 0 0 0 0 7,712 0 0 984,851 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0 0 992,662
Other services 0 0 0 0 0 0 30 0 33 0 664,813 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 664,876
For-hire transportation:                                                      
Air 0 0 0 0 0 0 0 0 0 0 0 156,112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 156,112
Rail 0 0 0 0 0 0 0 0 0 0 0 0 60,726 0 0 0 0 0 0 0 0 0 0 0 0 0 60,726
Water 0 0 0 0 0 0 0 0 0 0 0 0 0 47,774 0 0 0 16 0 0 0 0 0 0 0 0 47,790
Truck 0 0 0 0 0 0 0 1,410 0 0 0 0 0 0 277,066 0 0 923 0 0 0 0 0 0 0 0 279,399
Transit and ground passenger transportationa 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 56,232 0 180 0 0 0 0 0 0 0 0 56,424
Pipeline transportation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25,972 0 0 0 0 0 0 0 0 0 25,972
Otherb 0 0 0 0 0 0 0 0 0 76 0 18 0 362 253 104 0 253,464 0 0 0 0 0 0 0 0 254,277
In-house                                                      
Business related                                                      
Air 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60,942 0 0 0 0 0 0 0 60,942
Rail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 571 0 0 0 0 0 0 571
Water 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11,787 0 0 0 0 0 11,787
Truck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 298,208 0 0 0 0 298,208
Household 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 959,875 0 0 0 959,875
Government 1,683 0 0 5,551 96,743 1,295 21,665 16,154 226,977 33,745 1,996 0 116 206 0 0 0 9,696 0 0 0 0 0 3,796 2,354,796 1,703 2,776,122
Total commodity output 784,602 1,428,239 5,160,739 2,450,736 529,855 1,010,170 4,737,592 3,155,249 1,949,362 1,020,293 667,115 156,131 60,854 48,343 277,319 56,345 25,972 264,279 60,942 571 11,787 298,208 959,875 10,223 2,356,178 1,703 27,482,681

NOTES. Detail may not add to total due to rounding.

NA = detail not available; blank where value is zero or too small to be estimated

a "Transit and ground passenger transportation" includes State and local government passenger transit.

b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.

SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics.

Based on U.S. Input-Output data received from the U.S. Department of Commerce, Bureau of Economic Analysis, 06/2016.