TSA Use Table by Sector: 2008
(Millions of dollars at producers' prices)
Commodity | Industry sector | Industry sector | Final Uses | Total com-modity output | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural re-sources and mining | Con-struction | Manu-facturing products | Whole-sale and retail trade | Utilities | In-formation | Financial services | Pro-fessional and business services | Education and health services | Leisure and hos-pitality | Other services | Transportation | Govern-ment | Total interme-diate inputs | Personal consumption expenditures | Nonresidential private fixed investment in structures | Nonresidential private fixed investment in equipment | Nonresidential private fixed investment in intellectual property products | Residential private fixed investment | Change in private inventories | Exports of goods and services | Imports of goods and services | Federal national defense: Consumption expenditures | Federal national defense: Gross investment in structures | Federal national defense: Gross investment in equipment | Federal national defense: Gross investment in intellectual property products | Nondefense: Consumption expenditures | Federal national nondefense: Gross investment in structures | Federal national nondefense: Gross investment in equipment | Federal national nondefense: Gross investment in intellectual property products | State and local: Consumption expenditures | State and local: Gross investment in structures | State and local: Gross investment in equipment | State and local: Gross investment in intellectual property products | GDP | |||||||||||||
For-hire | In-house | House-hold | |||||||||||||||||||||||||||||||||||||||||||||
Air | Rail | Water | Truck | Transit and ground pass-enger trans-portationa | Pipeline trans-portation | Otherb | Air | Rail | Water | Truck | |||||||||||||||||||||||||||||||||||||
Natural resources and mining | 146,229 | 14,635 | 791,544 | 1,392 | 105,923 | 292 | 4,153 | 2,666 | 1,344 | 7,660 | 864 | 0 | 56 | 0 | 0 | 27 | 5,575 | 985 | 0 | 0 | 0 | 0 | 0 | 24,791 | 1,108,136 | 67,214 | 117,026 | 1,842 | 0 | 0 | 2,002 | 72,295 | -439,990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -179,611 | 928,521 |
Construction | 10,805 | 193 | 12,502 | 4,241 | 7,404 | 2,279 | 110,429 | 2,178 | 2,223 | 3,023 | 4,091 | 5 | 760 | 0 | 229 | 795 | 1,210 | 1,764 | 3 | 0 | 0 | 613 | 0 | 59,431 | 224,177 | 0 | 434,398 | 0 | 0 | 394,782 | 0 | 95 | 0 | 0 | 13,671 | 0 | 0 | 0 | 10,317 | 0 | 0 | 0 | 278,210 | 0 | 0 | 1,131,473 | 1,355,652 |
Manufacturing products | 125,813 | 357,253 | 1,849,025 | 57,175 | 34,595 | 67,381 | 49,240 | 119,366 | 160,632 | 127,352 | 55,931 | 47,029 | 15,484 | 13,208 | 57,384 | 4,383 | 2,481 | 23,215 | 37,509 | 227 | 2,332 | 58,090 | 215,581 | 307,951 | 3,788,637 | 1,296,476 | 236 | 827,696 | 0 | 10,776 | -29,617 | 859,286 | -1,605,813 | 0 | 0 | 74,851 | 0 | 0 | 0 | 15,179 | 0 | 0 | 0 | 38,702 | 0 | 1,487,771 | 5,276,399 |
Wholesale and retail trade | 28,068 | 128,315 | 271,391 | 47,049 | 6,699 | 14,620 | 19,920 | 20,082 | 35,768 | 26,417 | 14,335 | 3,568 | 2,937 | 3,127 | 15,293 | 901 | 314 | 5,298 | 2,914 | 46 | 494 | 12,373 | 140,747 | 38,227 | 838,903 | 1,194,718 | 26 | 226,024 | 13,875 | 6,102 | -2,270 | 133,590 | 29,223 | 0 | 0 | 6,504 | 379 | 0 | 0 | 2,126 | 496 | 0 | 0 | 5,567 | 994 | 1,617,353 | 2,456,255 |
Utilities | 13,171 | 4,196 | 88,255 | 24,751 | 5,285 | 4,231 | 88,191 | 12,959 | 25,456 | 18,125 | 5,551 | 214 | 77 | 1,396 | 947 | 735 | 223 | 3,858 | 182 | 0 | 674 | 2,096 | 0 | 34,071 | 334,643 | 254,589 | 0 | 0 | 0 | 0 | 0 | 2,847 | -3,986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253,450 | 588,090 |
Information | 1,159 | 4,017 | 19,973 | 23,475 | 2,321 | 169,167 | 67,935 | 56,350 | 23,417 | 8,308 | 9,699 | 1,347 | 63 | 523 | 1,509 | 474 | 116 | 1,543 | 1,066 | 0 | 326 | 4,070 | 0 | 76,025 | 472,881 | 383,203 | 0 | 7,596 | 110,465 | 0 | -597 | 68,099 | -9,977 | 0 | 0 | 0 | 1,718 | 0 | 0 | 0 | 2,247 | 0 | 0 | 0 | 4,503 | 567,257 | 1,040,137 |
Financial services | 29,051 | 26,044 | 71,554 | 177,982 | 21,754 | 57,717 | 878,844 | 226,934 | 215,200 | 80,946 | 83,763 | 10,304 | 6,706 | 4,793 | 29,482 | 4,945 | 529 | 17,643 | 446 | 62 | 1,230 | 49,692 | 107,190 | 87,084 | 2,189,895 | 2,287,570 | 3,735 | 0 | 0 | 97,369 | 0 | 139,568 | -58,327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,469,915 | 4,659,812 |
Professional and business services | 31,471 | 49,544 | 289,707 | 255,657 | 35,370 | 126,021 | 437,080 | 464,173 | 169,650 | 112,482 | 40,232 | 7,902 | 3,930 | 7,183 | 12,643 | 5,050 | 2,116 | 15,953 | 5,851 | 37 | 2,316 | 28,637 | 0 | 255,566 | 2,358,571 | 211,064 | 0 | 59,580 | 427,843 | 11,504 | 0 | 102,733 | -77,455 | 0 | 0 | 1,176 | 71,720 | 0 | 0 | 0 | 72,694 | 0 | 0 | 651 | 22,264 | 903,774 | 3,262,350 |
Education and health services | 295 | 22 | 50 | 2,732 | 215 | 213 | 80 | 559 | 22,707 | 1,445 | 2,125 | 33 | 15 | 0 | 0 | 0 | 4 | 6 | 30 | 0 | 0 | 0 | 40 | 15,181 | 45,752 | 2,020,018 | 0 | 0 | 0 | 0 | 0 | 2,950 | -3,177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,019,791 | 2,065,541 |
Leisure and hospitality | 928 | 2,111 | 13,913 | 8,448 | 4,169 | 25,263 | 47,094 | 45,733 | 19,137 | 23,205 | 3,574 | 1,606 | 266 | 0 | 597 | 57 | 12 | 472 | 924 | 0 | 0 | 1,451 | 0 | 28,446 | 227,407 | 810,737 | 0 | 0 | 4,325 | 0 | 0 | 4,744 | -294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 819,512 | 1,046,919 |
Other services | 1,061 | 4,570 | 13,608 | 23,493 | 1,255 | 7,527 | 32,441 | 27,559 | 21,953 | 10,338 | 6,593 | 110 | 106 | 91 | 1,179 | 367 | 146 | 2,499 | 41 | 1 | 77 | 3,003 | 157,825 | 23,728 | 339,571 | 346,584 | 0 | 0 | 0 | 0 | 0 | 256 | -2,622 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 344,218 | 683,786 |
For-hire transportation: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Air | 589 | 1,660 | 10,373 | 4,055 | 1,189 | 3,358 | 10,749 | 11,617 | 4,234 | 1,850 | 980 | 7 | 23 | 97 | 1,653 | 21 | 4 | 1,082 | 0 | 0 | 0 | 0 | 74 | 15,350 | 68,965 | 83,216 | 0 | 2,432 | 190 | 21 | -63 | 36,076 | -26,165 | 0 | 0 | 255 | 7 | 0 | 0 | 47 | 9 | 0 | 0 | 104 | 18 | 96,147 | 165,109 |
Rail | 4,886 | 1,944 | 27,758 | 287 | 2,669 | 249 | 872 | 927 | 666 | 807 | 155 | 87 | 179 | 19 | 3,088 | 9 | 14 | 74 | 0 | 0 | 0 | 0 | 600 | 3,849 | 49,139 | 4,781 | 0 | 3,498 | 0 | 38 | -130 | 10,594 | -289 | 0 | 0 | 45 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 262 | 0 | 18,841 | 67,977 |
Water | 1,985 | 1,585 | 5,869 | 84 | 247 | 36 | 107 | 1,394 | 252 | 249 | 60 | 69 | 23 | 15 | 87 | 6 | 172 | 34 | 0 | 0 | 0 | 0 | 510 | 1,955 | 14,739 | 15,247 | 0 | 45 | 0 | 0 | -35 | 9,093 | 15,570 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 39,929 | 54,664 |
Truck | 7,452 | 17,397 | 70,196 | 16,452 | 554 | 2,725 | 2,436 | 5,551 | 4,400 | 4,589 | 1,839 | 422 | 342 | 239 | 3,901 | 75 | 75 | 1,582 | 0 | 0 | 0 | 0 | 2,770 | 12,628 | 155,625 | 72,785 | 10 | 24,811 | 614 | 361 | -774 | 28,953 | -2,966 | 0 | 0 | 990 | 22 | 0 | 0 | 225 | 28 | 0 | 0 | 961 | 57 | 126,076 | 281,699 |
Transit and ground passenger transportationa | 30 | 227 | 1,621 | 387 | 217 | 1,041 | 4,446 | 4,332 | 2,186 | 1,828 | 260 | 1 | 205 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10,955 | 27,743 | 29,839 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29,839 | 57,582 |
Pipeline transportation | 5,021 | 250 | 4,976 | 66 | 12,344 | 5 | 33 | 91 | 60 | 47 | 27 | 266 | 58 | 58 | 257 | 18 | 52 | 61 | 0 | 0 | 0 | 0 | 1,592 | 2,889 | 28,171 | -29 | 0 | 0 | 0 | 0 | 36 | 1,299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,306 | 29,479 |
Otherb | 1,430 | 21 | 9,454 | 81,383 | 8,475 | 9,633 | 12,440 | 14,283 | 6,527 | 3,600 | 2,530 | 14,748 | 360 | 4,497 | 29,651 | 403 | 177 | 32,162 | 0 | 0 | 0 | 0 | 6,867 | 6,346 | 244,987 | 2,542 | 0 | 0 | 0 | 0 | 0 | 22,989 | 3,682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29,213 | 274,198 |
In-house | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Business related | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Air | 0 | 0 | 0 | 0 | 0 | 0 | 461 | 1,262 | 0 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71,394 | 73,382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73,382 |
Rail | 803 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 803 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 803 |
Water | 719 | 0 | 1,182 | 0 | 0 | 0 | 386 | 789 | 156 | 5,227 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,606 | 10,576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,576 |
Truck | 9,405 | 20,085 | 46,178 | 114,037 | 919 | 3,025 | 7,651 | 31,952 | 6,161 | 13,688 | 8,415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,116 | 271,632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271,632 |
Household | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 930,364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 930,364 | 930,364 |
Government | 67 | 35 | 4,742 | 16,813 | 872 | 3,434 | 12,448 | 8,518 | 5,980 | 6,609 | 2,182 | 0 | 0 | 580 | 8,848 | 128 | 101 | 6,906 | 0 | 0 | 0 | 0 | 6,866 | 8,309 | 93,438 | 57,350 | 0 | 0 | 0 | 0 | 0 | 319 | -475 | 582,787 | 0 | 0 | 0 | 297,035 | 0 | 0 | 0 | 1,488,743 | 0 | 0 | 0 | 2,425,759 | 10,355 |
Scrap, used and secondhand goods | -30 | 79 | 21,309 | 5 | 95 | 0 | -32 | 387 | 40 | 17 | 312 | -218 | 0 | -56 | -260 | 0 | 4 | 879 | 0 | 0 | 0 | 0 | -861 | -22 | 21,648 | 10,365 | -3,043 | -43,578 | 0 | -5,102 | -547 | 35,341 | -12,312 | 0 | -4 | 0 | 0 | 0 | 1,070 | -36 | 0 | 0 | 7,079 | -529 | 0 | -11,296 | 2,519,197 |
Noncomparabale imports | 1,602 | 2,443 | 15,486 | 5,386 | 838 | 13,116 | 25,879 | 7,760 | 687 | 2,487 | 312 | 13,637 | 183 | 2,315 | 654 | 9 | 41 | 415 | 0 | 0 | 0 | 0 | 0 | 20,661 | 113,911 | -59,213 | 0 | 0 | 6,104 | 0 | 0 | 141,822 | -200,643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -111,930 | 1,975 |
Total intermediate inputs | 422,011 | 636,626 | 3,640,665 | 865,349 | 253,409 | 511,331 | 1,813,282 | 1,067,423 | 728,837 | 460,562 | 244,340 | 101,137 | 31,773 | 38,085 | 167,144 | 18,403 | 13,367 | 116,435 | 48,967 | 374 | 7,450 | 160,025 | 639,800 | 1,116,538 | |||||||||||||||||||||||
Compensation of employees | 103,721 | 476,101 | 807,598 | 809,213 | 63,923 | 227,628 | 708,720 | 1,420,345 | 927,923 | 351,835 | 321,537 | 38,294 | 19,972 | 5,333 | 73,360 | 14,752 | 4,828 | 100,184 | 18,540 | 236 | 1,043 | 70,235 | 0 | 1,524,632 | |||||||||||||||||||||||
Indirect business tax and nontax liability | 40,468 | 7,841 | 62,869 | 342,844 | 52,689 | 43,459 | 258,909 | 45,879 | 28,148 | 74,276 | 25,192 | 15,267 | -383 | 482 | 3,032 | 930 | 2,066 | 2,724 | 843 | -5 | 88 | 2,805 | 0 | -21,061 | |||||||||||||||||||||||
Other value addedc | 392,372 | 235,083 | 782,680 | 433,115 | 116,967 | 433,444 | 1,846,397 | 494,563 | 143,236 | 132,116 | 90,449 | 10,392 | 16,477 | 10,190 | 40,282 | 11,067 | 9,217 | 44,527 | 5,031 | 195 | 1,994 | 38,566 | 290,564 | 350,908 | |||||||||||||||||||||||
Total value-added | 536,560 | 719,026 | 1,653,147 | 1,585,172 | 233,579 | 704,531 | 2,814,026 | 1,960,786 | 1,099,307 | 558,227 | 437,177 | 63,953 | 36,066 | 16,005 | 116,674 | 26,749 | 16,111 | 147,435 | 24,415 | 427 | 3,125 | 111,607 | 290,564 | 1,854,479 | 15,009,146 | ||||||||||||||||||||||
Total industry output | 958,574 | 1,355,652 | 5,293,798 | 2,450,511 | 486,988 | 1,215,860 | 4,627,317 | 3,028,202 | 1,828,138 | 1,018,782 | 681,521 | 165,090 | 67,841 | 54,091 | 283,817 | 45,150 | 29,479 | 263,874 | 73,382 | 803 | 10,576 | 271,632 | 930,364 | 2,971,009 | 28,112,452 |
NOTES. Detail may not add to total due to rounding.
NA = detail not available; blank where value is zero or too small to be estimated
a "Transit and ground passenger transportation" includes State and local government passenger transit.
b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.
c For all industries except in-house transportation, "other value-added" consists of the following national income and product account components of gross domestic income: consumption of fixed capital, net interest, proprietors' income, corporate profits, rental income of persons, business transfer payments, and subsidies less current surplus of government enterprises. "Other value-added" for in-house transportation consists of consumption of fixed capital.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.
Based on annual U.S. Input-Output data (as of 12/2015), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 06/2016). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.