TSA Industry-by-Commodity Total Requirements by Sector: 2008
(Total requirements, direct and indirect, per dollar of delivery to final demand at producers' prices)
Industry sector | Commodity | Commodity | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural re-sources and mining | Con-struction | Manu-facturing products | Whole-sale and retail trade | Utilities | In-formation | Financial services | Pro-fessional and business services | Education and health services | Leisure and hos-pitality | Other services | Transportation | Govern-ment | Scrap, used and second-hand goods | ||||||||||||
For-hire | In-house | House-hold | |||||||||||||||||||||||
Air | Rail | Water | Truck | Transit and ground pass-enger trans-portationa | Pipeline trans-portation | Otherb | Air | Rail | Water | Truck | |||||||||||||||
Natural resources and mining | 1.23745 | 0.10290 | 0.31105 | 0.02349 | 0.26542 | 0.03085 | 0.02170 | 0.02908 | 0.04317 | 0.06590 | 0.03808 | 0.10308 | 0.08012 | 0.09793 | 0.07908 | 0.04802 | 0.27142 | 0.05073 | 0.16436 | 0.09349 | 0.09675 | 0.07814 | 0.08606 | 0.05963 | 0.17095 |
Construction | 0.01786 | 1.00529 | 0.01113 | 0.00685 | 0.02404 | 0.00650 | 0.03167 | 0.00560 | 0.00955 | 0.00977 | 0.01222 | 0.00912 | 0.01803 | 0.01000 | 0.00983 | 0.02392 | 0.04727 | 0.01380 | 0.00693 | 0.00634 | 0.00951 | 0.01182 | 0.00973 | 0.02432 | 0.01532 |
Manufacturing products | 0.29402 | 0.46916 | 1.64997 | 0.09875 | 0.22720 | 0.14752 | 0.07266 | 0.13491 | 0.19284 | 0.25988 | 0.17486 | 0.52685 | 0.40880 | 0.47070 | 0.39832 | 0.21223 | 0.23607 | 0.21279 | 0.86468 | 0.48493 | 0.42679 | 0.39321 | 0.43998 | 0.24052 | 0.89221 |
Wholesale and retail trade | 0.05844 | 0.12944 | 0.10292 | 1.03068 | 0.04108 | 0.02801 | 0.01670 | 0.02071 | 0.03649 | 0.04868 | 0.03739 | 0.06133 | 0.07387 | 0.09559 | 0.08749 | 0.03827 | 0.03974 | 0.04142 | 0.09644 | 0.09113 | 0.08109 | 0.07590 | 0.18898 | 0.03550 | 0.06531 |
Utilities | 0.02110 | 0.01368 | 0.03021 | 0.01443 | 0.84444 | 0.00934 | 0.02282 | 0.00966 | 0.01909 | 0.02378 | 0.01413 | 0.01552 | 0.01196 | 0.03599 | 0.01588 | 0.02032 | 0.01536 | 0.02090 | 0.01947 | 0.01225 | 0.06634 | 0.01928 | 0.01457 | 0.01726 | 0.02216 |
Information | 0.01421 | 0.01913 | 0.02510 | 0.03042 | 0.02685 | 1.17893 | 0.03690 | 0.10510 | 0.03627 | 0.03210 | 0.03229 | 0.03134 | 0.01897 | 0.04193 | 0.02675 | 0.03582 | 0.01988 | 0.02511 | 0.04027 | 0.01753 | 0.07258 | 0.04303 | 0.02080 | 0.04697 | 0.03613 |
Financial services | 0.07710 | 0.07163 | 0.08009 | 0.13176 | 0.09512 | 0.10067 | 1.25286 | 0.12616 | 0.16765 | 0.14039 | 0.18134 | 0.13001 | 0.15969 | 0.17321 | 0.18129 | 0.14830 | 0.06208 | 0.12316 | 0.06749 | 0.13358 | 0.20771 | 0.27078 | 0.21583 | 0.07298 | 0.08467 |
Professional and business services | 0.08808 | 0.10517 | 0.14606 | 0.15515 | 0.13450 | 0.16638 | 0.14986 | 1.12739 | 0.14870 | 0.17454 | 0.11133 | 0.13427 | 0.12536 | 0.23006 | 0.12707 | 0.16220 | 0.12425 | 0.12126 | 0.17670 | 0.11485 | 0.31830 | 0.19050 | 0.09594 | 0.13941 | 0.28942 |
Education and health services | 0.00052 | 0.00030 | 0.00039 | 0.00124 | 0.00141 | 0.00045 | 0.00026 | 0.00040 | 0.89567 | 0.00168 | 0.00300 | 0.00083 | 0.00044 | 0.00061 | 0.00045 | 0.00122 | 0.00037 | 0.00056 | 0.00069 | 0.00023 | 0.00039 | 0.00029 | 0.00090 | 0.00483 | 0.00209 |
Leisure and hospitality | 0.00526 | 0.00669 | 0.00949 | 0.00913 | 0.01398 | 0.02892 | 0.01870 | 0.02146 | 0.01656 | 0.99411 | 0.01083 | 0.01698 | 0.00990 | 0.00953 | 0.00929 | 0.00931 | 0.00494 | 0.00774 | 0.02002 | 0.00583 | 0.01132 | 0.01411 | 0.00777 | 0.01515 | 0.02321 |
Other services | 0.00486 | 0.00832 | 0.00864 | 0.01414 | 0.00785 | 0.01111 | 0.01157 | 0.01321 | 0.01608 | 0.01518 | 1.01036 | 0.00738 | 0.00650 | 0.00968 | 0.01081 | 0.01253 | 0.00866 | 0.01460 | 0.00704 | 0.00634 | 0.01497 | 0.01750 | 0.17711 | 0.01197 | 0.01064 |
For-hire transportation: | |||||||||||||||||||||||||
Air | 0.00229 | 0.00335 | 0.00487 | 0.00333 | 0.00476 | 0.00482 | 0.00410 | 0.00550 | 0.00448 | 0.00401 | 0.00306 | 1.00317 | 0.00252 | 0.00541 | 0.00879 | 0.00337 | 0.00182 | 0.00645 | 0.00322 | 0.00216 | 0.00339 | 0.00270 | 0.00283 | 0.00690 | 0.00573 |
Rail | 0.00824 | 0.00484 | 0.01084 | 0.00109 | 0.00766 | 0.00144 | 0.00105 | 0.00143 | 0.00204 | 0.00292 | 0.00162 | 0.00432 | 1.00354 | 0.00396 | 0.01393 | 0.00215 | 0.00345 | 0.00218 | 0.00578 | 0.00329 | 0.00342 | 0.00283 | 0.00380 | 0.00322 | 0.00655 |
Water | 0.00300 | 0.00198 | 0.00261 | 0.00032 | 0.00159 | 0.00039 | 0.00030 | 0.00077 | 0.00062 | 0.00082 | 0.00046 | 0.00141 | 0.00107 | 0.99048 | 0.00108 | 0.00072 | 0.00675 | 0.00070 | 0.00143 | 0.00082 | 0.00091 | 0.00074 | 0.00134 | 0.00118 | 0.00179 |
Truck | 0.01489 | 0.02166 | 0.02632 | 0.00973 | 0.00838 | 0.00607 | 0.00312 | 0.00556 | 0.00684 | 0.01001 | 0.00651 | 0.01309 | 0.01270 | 0.01456 | 1.02180 | 0.00694 | 0.00945 | 0.01520 | 0.01455 | 0.00854 | 0.00861 | 0.00756 | 0.01228 | 0.00939 | 0.01678 |
Transit and ground passenger transportationa | 0.00036 | 0.00052 | 0.00079 | 0.00057 | 0.00121 | 0.00123 | 0.00128 | 0.00157 | 0.00163 | 0.00198 | 0.00072 | 0.00082 | 0.00283 | 0.00089 | 0.00071 | 0.78194 | 0.00038 | 0.00137 | 0.00061 | 0.00043 | 0.00081 | 0.00064 | 0.00058 | 0.00330 | 0.00187 |
Pipeline transportation | 0.00736 | 0.00157 | 0.00403 | 0.00067 | 0.02328 | 0.00060 | 0.00082 | 0.00060 | 0.00108 | 0.00133 | 0.00080 | 0.00320 | 0.00202 | 0.00308 | 0.00224 | 0.00154 | 1.00386 | 0.00137 | 0.00223 | 0.00129 | 0.00266 | 0.00132 | 0.00302 | 0.00201 | 0.00274 |
Otherb | 0.00828 | 0.01007 | 0.01316 | 0.04077 | 0.02184 | 0.01427 | 0.00695 | 0.00976 | 0.00891 | 0.01017 | 0.00868 | 0.10454 | 0.01283 | 0.10706 | 0.12404 | 0.01539 | 0.01220 | 1.09265 | 0.00956 | 0.00712 | 0.00965 | 0.00753 | 0.02007 | 0.00793 | 0.01063 |
In-house | |||||||||||||||||||||||||
Business related | |||||||||||||||||||||||||
Air | 0.00042 | 0.00039 | 0.00065 | 0.00065 | 0.00470 | 0.00075 | 0.00084 | 0.00101 | 0.00328 | 0.00171 | 0.00050 | 0.00255 | 0.00049 | 0.00211 | 0.00140 | 0.00572 | 0.00044 | 0.00212 | 1.00049 | 0.00034 | 0.00082 | 0.00049 | 0.00063 | 0.02463 | 0.00982 |
Rail | 0.00104 | 0.00009 | 0.00026 | 0.00002 | 0.00022 | 0.00003 | 0.00002 | 0.00002 | 0.00004 | 0.00006 | 0.00003 | 0.00009 | 0.00007 | 0.00008 | 0.00007 | 0.00004 | 0.00023 | 0.00004 | 0.00014 | 1.00008 | 0.00008 | 0.00007 | 0.00007 | 0.00005 | 0.00014 |
Water | 0.00106 | 0.00026 | 0.00071 | 0.00016 | 0.00047 | 0.00028 | 0.00030 | 0.00049 | 0.00037 | 0.00531 | 0.00093 | 0.00039 | 0.00026 | 0.00035 | 0.00028 | 0.00032 | 0.00033 | 0.00022 | 0.00049 | 0.00026 | 1.00035 | 0.00031 | 0.00039 | 0.00078 | 0.00076 |
Truck | 0.01901 | 0.02756 | 0.02451 | 0.05150 | 0.01104 | 0.00848 | 0.00637 | 0.01542 | 0.00981 | 0.02126 | 0.01809 | 0.01101 | 0.00999 | 0.01308 | 0.01065 | 0.00762 | 0.00899 | 0.00665 | 0.01627 | 0.01118 | 0.01303 | 1.01097 | 0.01744 | 0.01028 | 0.01787 |
Household | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 1.00000 | 0.00000 | 0.00000 |
Government | 0.01553 | 0.01401 | 0.02399 | 0.02377 | 0.19268 | 0.02753 | 0.02703 | 0.02173 | 0.13292 | 0.05686 | 0.01799 | 0.10293 | 0.01747 | 0.08309 | 0.05527 | 0.23467 | 0.01570 | 0.08557 | 0.01676 | 0.01147 | 0.02757 | 0.01588 | 0.02338 | 1.02191 | 0.40289 |
Total industry output requirement | 1.90040 | 2.01801 | 2.48778 | 1.64860 | 1.95971 | 1.77457 | 1.68787 | 1.65754 | 1.75407 | 1.88245 | 1.68523 | 2.28420 | 1.97941 | 2.39939 | 2.18655 | 1.77258 | 1.89365 | 1.84657 | 2.53561 | 2.01346 | 2.37704 | 2.16559 | 2.34349 | 1.76012 | 2.08969 |
KEY: … = number too small to report
NOTES. Detail may not add to total due to rounding.
NA = detail not available; blank where value is zero or too small to be estimated
a "Transit and ground passenger transportation" includes State and local government passenger transit.
b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.
Based on annual U.S. Input-Output data (as of 12/2015), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 06/2016). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.