TSA Commodity-by-Commodity Requirements by Sector: 2009
(Requirements, direct and indirect, per dollar of delivery to final demand at producers' prices)
Commodity | Commodity | Commodity | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural re-sources and mining | Con-struction | Manu-facturing products | Whole-sale and retail trade | Utilities | In-formation | Financial services | Pro-fessional and business services | Education and health services | Leisure and hos-pitality | Other services | Transportation | Govern-ment | Scrap, used and second-hand goods | ||||||||||||
For-hire | In-house | House-hold | |||||||||||||||||||||||
Air | Rail | Water | Truck | Transit and ground pass-enger trans-portationa | Pipeline trans-portation | Otherb | Air | Rail | Water | Truck | |||||||||||||||
Natural resources and mining | 1.21271 | 0.07021 | 0.22657 | 0.01190 | 0.15437 | 0.02190 | 0.01198 | 0.01954 | 0.02710 | 0.04288 | 0.02267 | 0.04964 | 0.03838 | 0.04936 | 0.04811 | 0.02975 | 0.20456 | 0.02880 | 0.10509 | 0.05755 | 0.06251 | 0.04834 | 0.05677 | 0.04046 | 0.10812 |
Construction | 0.01388 | 1.00474 | 0.01034 | 0.00552 | 0.01824 | 0.00636 | 0.03140 | 0.00542 | 0.00921 | 0.00966 | 0.01177 | 0.00839 | 0.02005 | 0.00954 | 0.00873 | 0.02088 | 0.03691 | 0.01394 | 0.00567 | 0.00512 | 0.00874 | 0.01058 | 0.00865 | 0.02407 | 0.01595 |
Manufacturing products | 0.24429 | 0.38247 | 1.53834 | 0.06307 | 0.14010 | 0.13261 | 0.04956 | 0.09909 | 0.15153 | 0.21390 | 0.13040 | 0.31617 | 0.24281 | 0.28846 | 0.30949 | 0.16003 | 0.19471 | 0.14709 | 0.70734 | 0.38104 | 0.35510 | 0.31105 | 0.37318 | 0.18766 | 0.30858 |
Wholesale and retail trade | 0.05581 | 0.12112 | 0.08969 | 1.02922 | 0.02941 | 0.02696 | 0.01362 | 0.01823 | 0.02956 | 0.04323 | 0.03116 | 0.03889 | 0.05347 | 0.07081 | 0.08033 | 0.03429 | 0.03432 | 0.03589 | 0.07864 | 0.07399 | 0.07197 | 0.06597 | 0.17283 | 0.02943 | 0.05084 |
Utilities | 0.01752 | 0.01138 | 0.02542 | 0.01042 | 1.01571 | 0.00910 | 0.02028 | 0.00885 | 0.01823 | 0.02109 | 0.01274 | 0.01190 | 0.00870 | 0.04019 | 0.01270 | 0.02178 | 0.01252 | 0.01943 | 0.01514 | 0.00899 | 0.07413 | 0.01724 | 0.01155 | 0.01711 | 0.01912 |
Information | 0.00822 | 0.01354 | 0.01649 | 0.01784 | 0.01713 | 1.17025 | 0.02294 | 0.03976 | 0.02717 | 0.02171 | 0.02420 | 0.02247 | 0.01059 | 0.03208 | 0.01731 | 0.02747 | 0.01315 | 0.01755 | 0.02628 | 0.00872 | 0.04966 | 0.02871 | 0.01294 | 0.04266 | 0.03101 |
Financial services | 0.08111 | 0.07112 | 0.07494 | 0.10910 | 0.06900 | 0.09653 | 1.24355 | 0.12567 | 0.16957 | 0.14578 | 0.17339 | 0.13116 | 0.16878 | 0.18471 | 0.16175 | 0.15282 | 0.06250 | 0.11582 | 0.05608 | 0.11076 | 0.20738 | 0.24833 | 0.19585 | 0.07135 | 0.08175 |
Professional and business services | 0.07897 | 0.11200 | 0.15820 | 0.14077 | 0.11010 | 0.18227 | 0.13151 | 1.21701 | 0.15954 | 0.19209 | 0.11051 | 0.13202 | 0.12748 | 0.26735 | 0.11962 | 0.16958 | 0.13562 | 0.12225 | 0.16737 | 0.10326 | 0.31647 | 0.18407 | 0.08877 | 0.15627 | 0.16675 |
Education and health services | 0.00086 | 0.00044 | 0.00056 | 0.00196 | 0.00227 | 0.00067 | 0.00035 | 0.00057 | 1.01274 | 0.00214 | 0.00342 | 0.00128 | 0.00063 | 0.00095 | 0.00065 | 0.00204 | 0.00052 | 0.00089 | 0.00077 | 0.00028 | 0.00055 | 0.00038 | 0.00109 | 0.00804 | 0.00404 |
Leisure and hospitality | 0.00502 | 0.00695 | 0.01003 | 0.00778 | 0.01095 | 0.02974 | 0.01568 | 0.02312 | 0.01759 | 1.03090 | 0.01012 | 0.01769 | 0.01035 | 0.00966 | 0.00829 | 0.00937 | 0.00493 | 0.00732 | 0.01836 | 0.00491 | 0.01073 | 0.01296 | 0.00678 | 0.01569 | 0.01476 |
Other services | 0.00535 | 0.00957 | 0.00889 | 0.01105 | 0.00688 | 0.01175 | 0.01009 | 0.01381 | 0.01639 | 0.01546 | 1.01311 | 0.00698 | 0.00612 | 0.01011 | 0.01032 | 0.01268 | 0.00723 | 0.01416 | 0.00625 | 0.00524 | 0.01542 | 0.01606 | 0.16612 | 0.01330 | 0.01175 |
For-hire transportation: | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
Air | 0.00177 | 0.00267 | 0.00390 | 0.00229 | 0.00322 | 0.00398 | 0.00299 | 0.00465 | 0.00364 | 0.00340 | 0.00227 | 1.00242 | 0.00173 | 0.00530 | 0.00696 | 0.00292 | 0.00144 | 0.00534 | 0.00228 | 0.00144 | 0.00255 | 0.00192 | 0.00203 | 0.00616 | 0.00506 |
Rail | 0.00857 | 0.00403 | 0.00928 | 0.00071 | 0.00652 | 0.00128 | 0.00076 | 0.00124 | 0.00165 | 0.00238 | 0.00120 | 0.00264 | 1.00446 | 0.00249 | 0.01211 | 0.00174 | 0.00297 | 0.00156 | 0.00436 | 0.00238 | 0.00272 | 0.00209 | 0.00307 | 0.00286 | 0.00506 |
Water | 0.00357 | 0.00221 | 0.00276 | 0.00030 | 0.00165 | 0.00048 | 0.00033 | 0.00111 | 0.00078 | 0.00092 | 0.00048 | 0.00126 | 0.00086 | 1.00110 | 0.00124 | 0.00103 | 0.00704 | 0.00069 | 0.00136 | 0.00075 | 0.00096 | 0.00072 | 0.00131 | 0.00240 | 0.00233 |
Truck | 0.01450 | 0.01854 | 0.02255 | 0.00753 | 0.00580 | 0.00534 | 0.00219 | 0.00425 | 0.00533 | 0.00813 | 0.00502 | 0.00822 | 0.00869 | 0.01041 | 1.01719 | 0.00552 | 0.00839 | 0.00830 | 0.01092 | 0.00614 | 0.00661 | 0.00553 | 0.00998 | 0.00804 | 0.01301 |
Transit and ground passenger transportationa | 0.00045 | 0.00071 | 0.00108 | 0.00059 | 0.00142 | 0.00165 | 0.00149 | 0.00216 | 0.00216 | 0.00257 | 0.00086 | 0.00093 | 0.00420 | 0.00108 | 0.00073 | 1.00140 | 0.00049 | 0.00075 | 0.00072 | 0.00048 | 0.00101 | 0.00075 | 0.00065 | 0.00416 | 0.00269 |
Pipeline transportation | 0.00421 | 0.00113 | 0.00296 | 0.00037 | 0.01917 | 0.00045 | 0.00052 | 0.00044 | 0.00081 | 0.00090 | 0.00055 | 0.00245 | 0.00123 | 0.00213 | 0.00214 | 0.00142 | 1.00316 | 0.00103 | 0.00144 | 0.00080 | 0.00199 | 0.00085 | 0.00248 | 0.00192 | 0.00208 |
Otherb | 0.00915 | 0.00953 | 0.01303 | 0.04018 | 0.01881 | 0.01425 | 0.00590 | 0.01061 | 0.00935 | 0.01038 | 0.00856 | 0.12609 | 0.01287 | 0.13116 | 0.12154 | 0.01589 | 0.01576 | 1.13581 | 0.00840 | 0.00597 | 0.00898 | 0.00668 | 0.01891 | 0.00847 | 0.01051 |
In-house | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
Business related | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
Air | 0.00022 | 0.00019 | 0.00032 | 0.00030 | 0.00290 | 0.00038 | 0.00040 | 0.00050 | 0.00169 | 0.00077 | 0.00026 | 0.00142 | 0.00023 | 0.00114 | 0.00067 | 0.00306 | 0.00023 | 0.00115 | 1.00021 | 0.00014 | 0.00043 | 0.00022 | 0.00029 | 0.01277 | 0.00611 |
Rail | 0.00126 | 0.00007 | 0.00024 | 0.00001 | 0.00016 | 0.00002 | 0.00001 | 0.00002 | 0.00003 | 0.00005 | 0.00002 | 0.00005 | 0.00004 | 0.00005 | 0.00005 | 0.00003 | 0.00021 | 0.00003 | 0.00011 | 1.00006 | 0.00007 | 0.00005 | 0.00006 | 0.00004 | 0.00011 |
Water | 0.00017 | 0.00025 | 0.00083 | 0.00011 | 0.00029 | 0.00024 | 0.00028 | 0.00020 | 0.00041 | 0.00467 | 0.00122 | 0.00033 | 0.00020 | 0.00028 | 0.00026 | 0.00032 | 0.00014 | 0.00020 | 0.00045 | 0.00023 | 1.00029 | 0.00027 | 0.00043 | 0.00090 | 0.00082 |
Truck | 0.01857 | 0.02228 | 0.02040 | 0.04116 | 0.00761 | 0.00718 | 0.00473 | 0.01284 | 0.00744 | 0.01538 | 0.01437 | 0.00662 | 0.00624 | 0.00879 | 0.00783 | 0.00581 | 0.00705 | 0.00481 | 0.01185 | 0.00781 | 0.00997 | 1.00803 | 0.01320 | 0.00796 | 0.01354 |
Household | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 1.00000 | 0.00000 | 0.00000 |
Government | 0.00207 | 0.00273 | 0.00424 | 0.00826 | 0.00375 | 0.00518 | 0.00508 | 0.00520 | 0.00577 | 0.01019 | 0.00522 | 0.00538 | 0.00231 | 0.02255 | 0.03439 | 0.00582 | 0.00581 | 0.02960 | 0.00278 | 0.00199 | 0.00334 | 0.00273 | 0.01076 | 1.00544 | 0.00501 |
Scrap, used and secondhand goods | 0.00079 | 0.00133 | 0.00478 | 0.00050 | 0.00068 | 0.00053 | 0.00021 | 0.00054 | 0.00070 | 0.00084 | 0.00168 | 0.00055 | 0.00085 | 0.00077 | 0.00087 | 0.00064 | 0.00101 | 0.00855 | 0.00223 | 0.00121 | 0.00120 | 0.00103 | 0.00060 | 0.00064 | 1.00221 |
Noncomparable imports | 0.00487 | 0.00517 | 0.00794 | 0.00438 | 0.00552 | 0.01511 | 0.00778 | 0.00589 | 0.00406 | 0.00581 | 0.00297 | 0.09605 | 0.00548 | 0.04268 | 0.00673 | 0.00464 | 0.00421 | 0.00488 | 0.00446 | 0.00290 | 0.00477 | 0.00389 | 0.00382 | 0.01025 | 0.00862 |
Total commodity output requirement | 1.79388 | 1.87439 | 2.25378 | 1.51530 | 1.65166 | 1.74421 | 1.58364 | 1.62071 | 1.68244 | 1.80522 | 1.58817 | 1.99100 | 1.73676 | 2.19317 | 1.98999 | 1.69093 | 1.76489 | 1.72585 | 2.23856 | 1.79215 | 2.21753 | 1.97847 | 2.16210 | 1.67808 | 1.88983 |
KEY: … = number too small to report
NOTES. Detail may not add to total due to rounding.
NA = detail not available; blank where value is zero or too small to be estimated
a "Transit and ground passenger transportation" includes State and local government passenger transit.
b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.
Based on annual U.S. Input-Output data (as of 12/2015), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 06/2016). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.