TSAs Commodity-by-Industry Direct Requirements by Sector: 2009
(Direct requirements per dollar of industry output at producers' prices)
Commodity | Industry sector | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural re-sources and mining | Con-struction | Manu-facturing products | Whole-sale and retail trade | Utilities | In-formation | Financial services | Pro-fessional and business services | Education and health services | Leisure and hos-pitality | Other services | Transportation | Govern-ment | ||||||||||||
For-hire | In-house | House-hold | ||||||||||||||||||||||
Air | Rail | Water | Truck | Transit and ground pass-enger trans-portationa | Pipeline trans-portation | Otherb | Air | Rail | Water | Truck | ||||||||||||||
Natural resources and mining | 0.14853 | 0.01083 | 0.12257 | 0.00039 | 0.13658 | 0.00023 | 0.00068 | 0.00092 | 0.00060 | 0.00646 | 0.00100 | 0.00000 | 0.00085 | 0.00000 | 0.00000 | 0.00036 | 0.14753 | 0.00231 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00818 |
Construction | 0.00830 | 0.00019 | 0.00336 | 0.00137 | 0.01135 | 0.00192 | 0.02434 | 0.00067 | 0.00113 | 0.00315 | 0.00605 | 0.00004 | 0.01393 | 0.00000 | 0.00076 | 0.01388 | 0.03209 | 0.00739 | 0.00004 | 0.00000 | 0.00000 | 0.00212 | 0.00000 | 0.02014 |
Manufacturing products | 0.12115 | 0.23233 | 0.31438 | 0.01623 | 0.04445 | 0.05717 | 0.00802 | 0.03626 | 0.07573 | 0.11401 | 0.06674 | 0.17514 | 0.14120 | 0.15061 | 0.17368 | 0.07817 | 0.08401 | 0.06447 | 0.45074 | 0.24062 | 0.20300 | 0.18456 | 0.21747 | 0.09092 |
Wholesale and retail trade | 0.03116 | 0.09334 | 0.04843 | 0.01933 | 0.01197 | 0.01257 | 0.00385 | 0.00624 | 0.01600 | 0.02475 | 0.01864 | 0.01341 | 0.03408 | 0.04486 | 0.05451 | 0.02095 | 0.01093 | 0.01974 | 0.03492 | 0.04922 | 0.04420 | 0.04264 | 0.14198 | 0.01138 |
Utilities | 0.00966 | 0.00278 | 0.01288 | 0.00586 | 0.00936 | 0.00328 | 0.01452 | 0.00344 | 0.01169 | 0.01328 | 0.00679 | 0.00140 | 0.00117 | 0.02889 | 0.00245 | 0.01657 | 0.00543 | 0.01226 | 0.00219 | 0.00000 | 0.06285 | 0.00725 | 0.00000 | 0.01117 |
Information | 0.00116 | 0.00408 | 0.00437 | 0.00822 | 0.00335 | 0.13875 | 0.01190 | 0.01926 | 0.01311 | 0.00824 | 0.01391 | 0.00820 | 0.00132 | 0.01296 | 0.00511 | 0.01132 | 0.00463 | 0.00592 | 0.01282 | 0.00000 | 0.02845 | 0.01412 | 0.00000 | 0.02911 |
Financial services | 0.03635 | 0.02393 | 0.01514 | 0.06144 | 0.03037 | 0.04519 | 0.18167 | 0.07600 | 0.12238 | 0.08730 | 0.12070 | 0.07096 | 0.11372 | 0.10295 | 0.09488 | 0.11868 | 0.02091 | 0.06530 | 0.00522 | 0.06585 | 0.12314 | 0.17116 | 0.10813 | 0.02923 |
Professional and business services | 0.02486 | 0.04215 | 0.06635 | 0.09069 | 0.05140 | 0.10740 | 0.07735 | 0.15689 | 0.09671 | 0.11853 | 0.05809 | 0.05051 | 0.06512 | 0.16166 | 0.04056 | 0.10979 | 0.07934 | 0.06008 | 0.07037 | 0.04044 | 0.20453 | 0.09913 | 0.00000 | 0.09501 |
Education and health services | 0.00048 | 0.00003 | 0.00002 | 0.00164 | 0.00037 | 0.00024 | 0.00001 | 0.00021 | 0.01287 | 0.00148 | 0.00310 | 0.00023 | 0.00032 | 0.00000 | 0.00000 | 0.00000 | 0.00017 | 0.00003 | 0.00037 | 0.00000 | 0.00000 | 0.00000 | 0.00004 | 0.00758 |
Leisure and hospitality | 0.00100 | 0.00189 | 0.00326 | 0.00295 | 0.00586 | 0.02064 | 0.00965 | 0.01617 | 0.01137 | 0.02425 | 0.00491 | 0.01071 | 0.00484 | 0.00000 | 0.00191 | 0.00129 | 0.00038 | 0.00171 | 0.01110 | 0.00000 | 0.00000 | 0.00503 | 0.00000 | 0.00970 |
Other services | 0.00177 | 0.00504 | 0.00313 | 0.00726 | 0.00199 | 0.00670 | 0.00615 | 0.00967 | 0.01236 | 0.01047 | 0.00943 | 0.00082 | 0.00191 | 0.00226 | 0.00444 | 0.00812 | 0.00351 | 0.00931 | 0.00048 | 0.00000 | 0.00819 | 0.01040 | 0.15921 | 0.00925 |
For-hire transportation: | ||||||||||||||||||||||||
Air | 0.00052 | 0.00109 | 0.00173 | 0.00114 | 0.00139 | 0.00229 | 0.00174 | 0.00330 | 0.00188 | 0.00164 | 0.00108 | 0.00004 | 0.00028 | 0.00245 | 0.00481 | 0.00051 | 0.00013 | 0.00353 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00007 | 0.00477 |
Rail | 0.00582 | 0.00142 | 0.00484 | 0.00008 | 0.00557 | 0.00021 | 0.00015 | 0.00033 | 0.00034 | 0.00070 | 0.00020 | 0.00039 | 0.00278 | 0.00021 | 0.00987 | 0.00020 | 0.00054 | 0.00021 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00061 | 0.00138 |
Water | 0.00257 | 0.00140 | 0.00127 | 0.00002 | 0.00052 | 0.00004 | 0.00003 | 0.00075 | 0.00014 | 0.00025 | 0.00010 | 0.00037 | 0.00028 | 0.00019 | 0.00047 | 0.00016 | 0.00605 | 0.00011 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00051 | 0.00183 |
Truck | 0.00861 | 0.01180 | 0.01240 | 0.00567 | 0.00104 | 0.00214 | 0.00037 | 0.00166 | 0.00194 | 0.00385 | 0.00231 | 0.00199 | 0.00419 | 0.00412 | 0.01100 | 0.00151 | 0.00296 | 0.00453 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00279 | 0.00413 |
Transit and ground passenger transportationa | 0.00003 | 0.00022 | 0.00038 | 0.00013 | 0.00028 | 0.00091 | 0.00090 | 0.00157 | 0.00128 | 0.00182 | 0.00036 | 0.00001 | 0.00365 | 0.00000 | 0.00000 | 0.00000 | 0.00004 | 0.00002 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00360 |
Pipeline transportation | 0.00294 | 0.00022 | 0.00113 | 0.00002 | 0.02284 | 0.00001 | 0.00001 | 0.00003 | 0.00004 | 0.00005 | 0.00005 | 0.00153 | 0.00063 | 0.00076 | 0.00127 | 0.00056 | 0.00204 | 0.00026 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00161 | 0.00120 |
Otherb | 0.00220 | 0.00001 | 0.00228 | 0.03208 | 0.01527 | 0.00754 | 0.00222 | 0.00532 | 0.00418 | 0.00390 | 0.00396 | 0.10649 | 0.00647 | 0.10871 | 0.09991 | 0.01147 | 0.00893 | 0.12047 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00693 | 0.00251 |
In-house | ||||||||||||||||||||||||
Business related | ||||||||||||||||||||||||
Air | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00004 | 0.00019 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.01245 |
Rail | 0.00104 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
Water | 0.00000 | 0.00000 | 0.00049 | 0.00000 | 0.00000 | 0.00000 | 0.00012 | 0.00000 | 0.00014 | 0.00452 | 0.00107 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00070 |
Truck | 0.01101 | 0.01245 | 0.00818 | 0.03778 | 0.00197 | 0.00222 | 0.00142 | 0.00893 | 0.00257 | 0.00919 | 0.01022 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00266 |
Household | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
Government | 0.00008 | 0.00004 | 0.00110 | 0.00581 | 0.00146 | 0.00267 | 0.00322 | 0.00315 | 0.00362 | 0.00782 | 0.00337 | 0.00000 | 0.00000 | 0.01634 | 0.02887 | 0.00356 | 0.00384 | 0.02544 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00693 | 0.00345 |
Scrap, used and secondhand goods | -0.00002 | 0.00009 | 0.00306 | 0.00000 | 0.00013 | 0.00000 | -0.00001 | 0.00010 | 0.00015 | 0.00008 | 0.00120 | -0.00132 | 0.00000 | -0.00113 | -0.00095 | 0.00000 | 0.00029 | 0.00744 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | -0.00087 | -0.00001 |
Noncomparable imports | 0.00213 | 0.00200 | 0.00350 | 0.00239 | 0.00200 | 0.01093 | 0.00508 | 0.00255 | 0.00036 | 0.00245 | 0.00045 | 0.09207 | 0.00263 | 0.03821 | 0.00260 | 0.00020 | 0.00146 | 0.00164 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00715 |
Total value-added | 0.57863 | 0.55269 | 0.36575 | 0.69953 | 0.64047 | 0.57695 | 0.64660 | 0.64640 | 0.60940 | 0.55183 | 0.66629 | 0.46701 | 0.60063 | 0.32603 | 0.46384 | 0.60276 | 0.58470 | 0.58784 | 0.41176 | 0.60062 | 0.32558 | 0.46359 | 0.35458 | 0.63254 |
Total | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
KEY: … = number too small to report
NOTES. Detail may not add to total due to rounding.
NA = detail not available; blank where value is zero or too small to be estimated
a "Transit and ground passenger transportation" includes State and local government passenger transit.
b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.
Based on annual U.S. Input-Output data (as of 12/2015), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 06/2016). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.