TSA Make Table by Sector: 2009
(Millions of dollars at producers' prices)
Industry sector | Commodity | Commodity | Total industry output | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural re-sources and mining | Con-struction | Manu-facturing products | Whole-sale and retail trade | Utilities | In-formation | Financial services | Pro-fessional and business services | Education and health services | Leisure and hos-pitality | Other services | Transportation | Scrap, used and second-hand goods | Govern-ment | Non-compar-able imports and rest-of-the-world adjustent | |||||||||||||
For-hire | In-house | House-hold | |||||||||||||||||||||||||
Air | Rail | Water | Truck | Transit and ground pass-enger trans-portationa | Pipeline trans-portation | Otherb | Air | Rail | Water | Truck | |||||||||||||||||
Natural resources and mining | 687,096 | 0 | 21,008 | 0 | 0 | 0 | 0 | 0 | 0 | 1,389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 709,490 |
Construction | 0 | 1,178,326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,178,326 |
Manufacturing products | 615 | 0 | 4,274,166 | 0 | 0 | 0 | 92 | 38,438 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,374 | 0 | 0 | 4,316,759 |
Wholesale and retail trade | 0 | 0 | 0 | 2,178,424 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,178,424 |
Utilities | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,533 | 0 | 386,102 |
Information | 0 | 0 | 0 | 0 | 0 | 1,018,901 | 50 | 162,185 | 1,085 | 64 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,182,325 |
Financial services | 0 | 0 | 0 | 0 | 0 | 0 | 4,441,421 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,441,509 |
Professional and business services | 139 | 0 | 0 | 0 | 0 | 150 | 620 | 2,867,869 | 65 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,266 | 0 | 0 | 2,870,113 |
Education and health services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,916,013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,916,012 |
Leisure and hospitality | 0 | 0 | 0 | 0 | 0 | 0 | 7,834 | 0 | 0 | 986,958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 994,892 |
Other services | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 34 | 0 | 646,605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 646,666 |
For-hire transportation: | |||||||||||||||||||||||||||
Air | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136,365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136,365 |
Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53,903 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53,903 |
Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48,584 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48,597 |
Truck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,175 | 0 | 0 | 0 | 0 | 0 | 0 | 228,405 | 0 | 0 | 763 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230,343 |
Transit and ground passenger transportationa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44,792 | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44,968 |
Pipeline transportation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,961 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,961 |
Otherb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 16 | 0 | 336 | 218 | 96 | 0 | 235,911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236,648 |
In-house | |||||||||||||||||||||||||||
Business related | |||||||||||||||||||||||||||
Air | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38,847 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38,847 |
Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 739 | 0 | 0 | 0 | 0 | 0 | 0 | 739 |
Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,242 | 0 | 0 | 0 | 0 | 0 | 10,242 |
Truck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204,255 | 0 | 0 | 0 | 0 | 204,255 |
Household | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 809,401 | 0 | 0 | 0 | 809,401 |
Government | 1,814 | 0 | 0 | 5,782 | 105,227 | 1,385 | 26,120 | 17,414 | 246,367 | 34,159 | 2,801 | 0 | 140 | 204 | 0 | 12,925 | 0 | 9,939 | 0 | 0 | 0 | 0 | 0 | 4,093 | 2,591,400 | 2,064 | 3,061,833 |
Total commodity output | 689,674 | 1,178,326 | 4,295,179 | 2,184,206 | 489,784 | 1,020,435 | 4,476,165 | 3,087,081 | 2,163,563 | 1,022,643 | 649,598 | 136,381 | 54,043 | 49,123 | 228,623 | 57,821 | 23,961 | 246,803 | 38,847 | 739 | 10,242 | 204,255 | 809,401 | 8,830 | 2,592,932 | 2,064 | 25,720,723 |
NOTES. Detail may not add to total due to rounding.
NA = detail not available; blank where value is zero or too small to be estimated
a "Transit and ground passenger transportation" includes State and local government passenger transit.
b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.
Based on annual U.S. Input-Output data (as of 12/2015), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 06/2016). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.