USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

TSA Industry-by-Commodity Total Requirements: 2009

Thursday, November 3, 2016

(Total requirements, direct and indirect, per dollar of delivery to final demand at producers' prices)

Industry sector Commodity Commodity
Natural re-sources and mining Con-struction Manu-facturing products Whole-sale and retail trade Utilities In-formation Financial services Pro-fessional and business services Education and health services Leisure and hos-pitality Other services Transportation Govern-ment Scrap, used and second-hand goods
For-hire In-house House-hold
Air Rail Water Truck Transit and ground pass-enger trans-portationa Pipeline trans-portation Otherb Air Rail Water Truck
Natural resources and mining 1.20937 0.07182 0.23326 0.01217 0.15449 0.02250 0.01220 0.01998 0.02777 0.04516 0.02324 0.05103 0.03944 0.05060 0.04946 0.03043 0.20475 0.02942 0.10818 0.05920 0.06403 0.04970 0.05839 0.04125 0.10925
Construction 0.01388 1.00474 0.01034 0.00552 0.01824 0.00636 0.03140 0.00542 0.00921 0.00966 0.01177 0.00839 0.02005 0.00954 0.00873 0.02088 0.03691 0.01394 0.00567 0.00512 0.00874 0.01058 0.00865 0.02407 0.01595
Manufacturing products 0.24546 0.38256 1.53482 0.06472 0.14118 0.13446 0.05108 0.11398 0.15307 0.21560 0.13191 0.31653 0.24357 0.29072 0.30985 0.16163 0.19602 0.15118 0.70691 0.38098 0.35782 0.31226 0.37276 0.18897 0.69207
Wholesale and retail trade 0.05566 0.12080 0.08945 1.02649 0.02933 0.02689 0.01359 0.01818 0.02948 0.04312 0.03107 0.03878 0.05333 0.07062 0.08012 0.03420 0.03423 0.03580 0.07843 0.07379 0.07178 0.06580 0.17237 0.02935 0.05071
Utilities 0.01378 0.00894 0.01996 0.00819 0.79750 0.00715 0.01593 0.00695 0.01431 0.01656 0.01000 0.00935 0.00684 0.03157 0.00999 0.01711 0.00984 0.01527 0.01189 0.00706 0.05820 0.01354 0.00907 0.01403 0.01502
Information 0.01236 0.01941 0.02478 0.02521 0.02290 1.17807 0.02983 0.10364 0.03602 0.03183 0.03004 0.02938 0.01727 0.04608 0.02357 0.03635 0.02025 0.02395 0.03504 0.01413 0.06622 0.03834 0.01760 0.05082 0.03973
Financial services 0.08048 0.07057 0.07436 0.10826 0.06846 0.09578 1.23390 0.12469 0.16825 0.14465 0.17216 0.13014 0.16747 0.18328 0.16050 0.15179 0.06201 0.11492 0.05564 0.10990 0.20577 0.24641 0.19435 0.07080 0.08112
Professional and business services 0.07373 0.10426 0.14771 0.13086 0.10242 0.16959 0.12238 1.13070 0.14837 0.17860 0.10295 0.12276 0.11858 0.24852 0.11128 0.15766 0.12618 0.11482 0.15584 0.09613 0.29422 0.17120 0.08260 0.14529 0.29859
Education and health services 0.00076 0.00039 0.00050 0.00173 0.00201 0.00060 0.00031 0.00050 0.89686 0.00190 0.00303 0.00114 0.00056 0.00084 0.00057 0.00181 0.00046 0.00079 0.00068 0.00025 0.00049 0.00033 0.00096 0.00712 0.00357
Leisure and hospitality 0.00499 0.00685 0.00986 0.00770 0.01069 0.02887 0.01731 0.02254 0.01728 0.99519 0.01009 0.01730 0.01029 0.00966 0.00829 0.00931 0.00488 0.00736 0.01784 0.00494 0.01073 0.01295 0.00689 0.01527 0.02573
Other services 0.00533 0.00952 0.00885 0.01100 0.00685 0.01169 0.01005 0.01375 0.01633 0.01539 1.00845 0.00695 0.00609 0.01007 0.01027 0.01263 0.00720 0.01409 0.00622 0.00522 0.01535 0.01599 0.16536 0.01324 0.01170
For-hire transportation:                                                  
Air 0.00177 0.00267 0.00390 0.00229 0.00322 0.00398 0.00298 0.00465 0.00363 0.00340 0.00227 1.00230 0.00173 0.00530 0.00696 0.00292 0.00144 0.00534 0.00228 0.00144 0.00255 0.00191 0.00203 0.00616 0.00506
Rail 0.00855 0.00402 0.00926 0.00071 0.00650 0.00127 0.00076 0.00123 0.00164 0.00238 0.00120 0.00263 1.00186 0.00249 0.01207 0.00173 0.00297 0.00155 0.00435 0.00237 0.00271 0.00209 0.00306 0.00286 0.00504
Water 0.00353 0.00218 0.00273 0.00030 0.00163 0.00048 0.00033 0.00110 0.00078 0.00091 0.00047 0.00125 0.00085 0.99011 0.00123 0.00102 0.00696 0.00074 0.00134 0.00074 0.00095 0.00072 0.00129 0.00237 0.00231
Truck 0.01454 0.01860 0.02263 0.00770 0.00589 0.00544 0.00226 0.00474 0.00542 0.00823 0.00508 0.00865 0.00877 0.01091 1.01664 0.00563 0.00848 0.01185 0.01099 0.00619 0.00675 0.00561 0.01006 0.00812 0.01309
Transit and ground passenger transportationa 0.00035 0.00056 0.00084 0.00048 0.00111 0.00129 0.00116 0.00168 0.00168 0.00200 0.00067 0.00081 0.00327 0.00093 0.00065 0.77575 0.00039 0.00139 0.00056 0.00037 0.00079 0.00059 0.00052 0.00323 0.00209
Pipeline transportation 0.00421 0.00113 0.00296 0.00037 0.01917 0.00045 0.00052 0.00044 0.00081 0.00090 0.00055 0.00245 0.00123 0.00213 0.00214 0.00142 1.00316 0.00103 0.00144 0.00080 0.00199 0.00085 0.00248 0.00192 0.00208
Otherb 0.00879 0.00914 0.01250 0.03842 0.01800 0.01363 0.00565 0.01016 0.00895 0.01001 0.00819 0.12066 0.01233 0.13223 0.11715 0.01686 0.01512 1.08570 0.00805 0.00572 0.00860 0.00640 0.01809 0.00813 0.01008
In-house                                                  
Business related                                                  
Air 0.00022 0.00019 0.00032 0.00030 0.00290 0.00038 0.00040 0.00050 0.00169 0.00077 0.00026 0.00142 0.00023 0.00114 0.00067 0.00306 0.00023 0.00115 1.00021 0.00014 0.00043 0.00022 0.00029 0.01277 0.00611
Rail 0.00126 0.00007 0.00024 0.00001 0.00016 0.00002 0.00001 0.00002 0.00003 0.00005 0.00002 0.00005 0.00004 0.00005 0.00005 0.00003 0.00021 0.00003 0.00011 1.00006 0.00007 0.00005 0.00006 0.00004 0.00011
Water 0.00017 0.00025 0.00083 0.00011 0.00029 0.00024 0.00028 0.00020 0.00041 0.00467 0.00122 0.00033 0.00020 0.00028 0.00026 0.00032 0.00014 0.00020 0.00045 0.00023 1.00029 0.00027 0.00043 0.00090 0.00082
Truck 0.01857 0.02228 0.02040 0.04116 0.00761 0.00718 0.00473 0.01284 0.00744 0.01538 0.01437 0.00662 0.00624 0.00879 0.00783 0.00581 0.00705 0.00481 0.01185 0.00781 0.00997 1.00803 0.01320 0.00796 0.01354
Household 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 1.00000 0.00000 0.00000
Government 0.01613 0.01342 0.02328 0.02159 0.23108 0.02787 0.02659 0.02281 0.13299 0.05885 0.01915 0.11207 0.01652 0.08732 0.05171 0.24257 0.01598 0.09048 0.01456 0.00954 0.02909 0.01462 0.02158 1.02340 0.48606
Total industry output requirement 1.79388 1.87439 2.25378 1.51530 1.65166 1.74421 1.58364 1.62071 1.68244 1.80522 1.58817 1.99100 1.73676 2.19317 1.98999 1.69093 1.76489 1.72585 2.23856 1.79215 2.21753 1.97847 2.16210 1.67808 1.88983

KEY: … = number too small to report

NOTES. Detail may not add to total due to rounding.

NA = detail not available; blank where value is zero or too small to be estimated

a "Transit and ground passenger transportation" includes State and local government passenger transit.

b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.

SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.

Based on annual U.S. Input-Output data (as of 12/2015), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 06/2016). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.