TSA Use Table by Sector: 2009
(Millions of dollars at producers' prices)
Commodity | Industry sector | Industry sector | Final Uses | Total com-modity output | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural re-sources and mining | Con-struction | Manu-facturing products | Whole-sale and retail trade | Utilities | In-formation | Financial services | Pro-fessional and business services | Education and health services | Leisure and hos-pitality | Other services | Transportation | Govern-ment | Total interme-diate inputs | Personal consumption expenditures | Nonresidential private fixed investment in structures | Nonresidential private fixed investment in equipment | Nonresidential private fixed investment in intellectual property products | Residential private fixed investment | Change in private inventories | Exports of goods and services | Imports of goods and services | Federal national defense: Consumption expenditures | Federal national defense: Gross investment in structures | Federal national defense: Gross investment in equipment | Federal national defense: Gross investment in intellectual property products | Nondefense: Consumption expenditures | Federal national nondefense: Gross investment in structures | Federal national nondefense: Gross investment in equipment | Federal national nondefense: Gross investment in intellectual property products | State and local: Consumption expenditures | State and local: Gross investment in structures | State and local: Gross investment in equipment | State and local: Gross investment in intellectual property products | GDP | |||||||||||||
For-hire | In-house | House-hold | |||||||||||||||||||||||||||||||||||||||||||||
Air | Rail | Water | Truck | Transit and ground pass-enger trans-portationa | Pipeline trans-portation | Otherb | Air | Rail | Water | Truck | |||||||||||||||||||||||||||||||||||||
Natural resources and mining | 105,378 | 12,757 | 529,092 | 843 | 52,734 | 272 | 3,017 | 2,641 | 1,146 | 6,431 | 645 | 0 | 46 | 0 | 0 | 16 | 3,535 | 546 | 0 | 0 | 0 | 0 | 0 | 25,034 | 744,132 | 66,356 | 74,969 | 1,526 | 0 | 0 | -1,479 | 58,042 | -253,867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -54,453 | 689,674 |
Construction | 5,889 | 220 | 14,503 | 2,976 | 4,383 | 2,271 | 108,098 | 1,925 | 2,163 | 3,130 | 3,911 | 6 | 751 | 0 | 174 | 624 | 769 | 1,748 | 1 | 0 | 0 | 434 | 0 | 61,654 | 215,630 | 0 | 362,687 | 0 | 0 | 288,074 | 0 | 102 | 0 | 0 | 17,132 | 0 | 0 | 0 | 11,699 | 0 | 0 | 0 | 283,003 | 0 | 0 | 962,697 | 1,178,326 |
Manufacturing products | 85,958 | 273,757 | 1,357,087 | 35,348 | 17,163 | 67,594 | 35,600 | 104,080 | 145,099 | 113,429 | 43,161 | 23,883 | 7,611 | 7,319 | 40,006 | 3,515 | 2,013 | 15,257 | 17,510 | 178 | 2,079 | 37,698 | 176,023 | 278,378 | 2,889,747 | 1,238,996 | 277 | 669,793 | 0 | 7,382 | -111,432 | 703,685 | -1,227,984 | 0 | 0 | 76,542 | 0 | 0 | 0 | 14,811 | 0 | 0 | 0 | 33,342 | 0 | 1,405,412 | 4,295,179 |
Wholesale and retail trade | 22,106 | 109,986 | 209,064 | 42,100 | 4,622 | 14,867 | 17,098 | 17,906 | 30,666 | 24,627 | 12,054 | 1,829 | 1,837 | 2,180 | 12,557 | 942 | 262 | 4,671 | 1,357 | 36 | 453 | 8,710 | 114,920 | 34,840 | 689,690 | 1,155,633 | 29 | 190,671 | 14,059 | 5,546 | -15,829 | 105,425 | 23,062 | 0 | 0 | 6,895 | 364 | 0 | 0 | 2,096 | 546 | 0 | 0 | 5,221 | 795 | 1,494,513 | 2,184,206 |
Utilities | 6,852 | 3,271 | 55,595 | 12,766 | 3,615 | 3,879 | 64,472 | 9,868 | 22,407 | 13,212 | 4,388 | 191 | 63 | 1,404 | 565 | 745 | 130 | 2,902 | 85 | 0 | 644 | 1,482 | 0 | 34,213 | 242,749 | 247,314 | 0 | 0 | 0 | 0 | 0 | 2,011 | -2,287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247,038 | 489,784 |
Information | 825 | 4,808 | 18,873 | 17,898 | 1,295 | 164,048 | 52,837 | 55,291 | 25,114 | 8,197 | 8,995 | 1,118 | 71 | 630 | 1,177 | 509 | 111 | 1,401 | 498 | 0 | 291 | 2,884 | 0 | 89,116 | 455,989 | 384,794 | 0 | 7,165 | 108,275 | 0 | -2,415 | 67,746 | -8,716 | 0 | 0 | 0 | 1,620 | 0 | 0 | 0 | 2,431 | 0 | 0 | 0 | 3,540 | 564,440 | 1,020,435 |
Financial services | 25,793 | 28,194 | 65,365 | 133,837 | 11,727 | 53,432 | 806,882 | 218,132 | 234,487 | 86,855 | 78,050 | 9,676 | 6,130 | 5,003 | 21,855 | 5,337 | 501 | 15,452 | 203 | 49 | 1,261 | 34,960 | 87,521 | 89,487 | 2,020,189 | 2,297,012 | 3,130 | 0 | 0 | 80,531 | 0 | 138,715 | -63,409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,455,979 | 4,476,165 |
Professional and business services | 17,639 | 49,671 | 286,412 | 197,570 | 19,844 | 126,982 | 343,532 | 450,278 | 185,301 | 117,924 | 37,562 | 6,888 | 3,510 | 7,856 | 9,343 | 4,937 | 1,901 | 14,217 | 2,734 | 30 | 2,095 | 20,247 | 0 | 290,896 | 2,197,369 | 202,300 | 0 | 55,543 | 417,091 | 14,644 | 0 | 105,839 | -77,955 | 0 | 0 | 1,353 | 69,823 | 0 | 0 | 0 | 76,273 | 0 | 0 | 467 | 24,337 | 889,715 | 3,087,081 |
Education and health services | 340 | 30 | 72 | 3,563 | 144 | 279 | 64 | 608 | 24,654 | 1,471 | 2,003 | 32 | 17 | 0 | 0 | 0 | 4 | 6 | 14 | 0 | 0 | 0 | 33 | 23,205 | 56,539 | 2,107,486 | 0 | 0 | 0 | 0 | 0 | 3,154 | -3,616 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,107,024 | 2,163,563 |
Leisure and hospitality | 709 | 2,225 | 14,068 | 6,420 | 2,264 | 24,405 | 42,842 | 46,411 | 21,776 | 24,121 | 3,177 | 1,460 | 261 | 0 | 440 | 58 | 9 | 404 | 431 | 0 | 0 | 1,027 | 0 | 29,691 | 222,201 | 791,782 | 0 | 0 | 4,558 | 0 | 0 | 4,467 | -369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800,438 | 1,022,643 |
Other services | 1,257 | 5,936 | 13,498 | 15,807 | 767 | 7,920 | 27,295 | 27,740 | 23,677 | 10,412 | 6,097 | 112 | 103 | 110 | 1,022 | 365 | 84 | 2,204 | 19 | 0 | 84 | 2,124 | 128,865 | 28,312 | 303,813 | 348,147 | 0 | 0 | 0 | 0 | 0 | 253 | -2,616 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345,784 | 649,598 |
For-hire transportation: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Air | 369 | 1,284 | 7,489 | 2,487 | 535 | 2,703 | 7,731 | 9,459 | 3,602 | 1,631 | 697 | 5 | 15 | 119 | 1,107 | 23 | 3 | 836 | 0 | 0 | 0 | 0 | 60 | 14,608 | 54,763 | 70,607 | 0 | 1,656 | 148 | 14 | -278 | 29,958 | -20,831 | 0 | 0 | 204 | 5 | 0 | 0 | 37 | 7 | 0 | 0 | 81 | 11 | 81,619 | 136,381 |
Rail | 4,132 | 1,675 | 20,886 | 175 | 2,149 | 252 | 646 | 955 | 657 | 701 | 127 | 53 | 150 | 10 | 2,274 | 9 | 13 | 50 | 0 | 0 | 0 | 0 | 490 | 4,232 | 39,636 | 4,215 | 0 | 2,900 | 0 | 31 | -755 | 8,055 | -268 | 0 | 0 | 24 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 162 | 0 | 14,405 | 54,043 |
Water | 1,820 | 1,648 | 5,461 | 47 | 201 | 43 | 116 | 2,139 | 261 | 245 | 64 | 50 | 15 | 9 | 109 | 7 | 145 | 27 | 0 | 0 | 0 | 0 | 417 | 5,599 | 18,423 | 13,700 | 0 | 55 | 0 | 0 | -131 | 7,029 | 10,043 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 30,703 | 49,123 |
Truck | 6,111 | 13,906 | 53,547 | 12,356 | 402 | 2,536 | 1,639 | 4,778 | 3,722 | 3,829 | 1,491 | 271 | 226 | 200 | 2,533 | 68 | 71 | 1,071 | 0 | 0 | 0 | 0 | 2,262 | 12,642 | 123,661 | 64,132 | 11 | 20,553 | 591 | 216 | -3,919 | 23,578 | -2,486 | 0 | 0 | 1,007 | 20 | 0 | 0 | 221 | 30 | 0 | 0 | 967 | 43 | 104,963 | 228,623 |
Transit and ground passenger transportationa | 21 | 259 | 1,659 | 283 | 109 | 1,077 | 3,987 | 4,501 | 2,460 | 1,807 | 233 | 1 | 197 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11,030 | 27,630 | 30,189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,189 | 57,821 |
Pipeline transportation | 2,083 | 264 | 4,870 | 34 | 8,817 | 8 | 41 | 98 | 80 | 45 | 35 | 209 | 34 | 37 | 292 | 25 | 49 | 61 | 0 | 0 | 0 | 0 | 1,300 | 3,663 | 22,045 | 381 | 0 | 0 | 0 | 0 | 199 | 1,334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,914 | 23,961 |
Otherb | 1,564 | 7 | 9,839 | 69,883 | 5,897 | 8,919 | 9,871 | 15,255 | 8,002 | 3,885 | 2,560 | 14,522 | 349 | 5,283 | 23,014 | 516 | 214 | 28,508 | 0 | 0 | 0 | 0 | 5,607 | 7,670 | 221,365 | 3,985 | 0 | 0 | 0 | 0 | 0 | 18,614 | 2,843 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,442 | 246,803 |
In-house | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Business related | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Air | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38,123 | 38,847 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38,847 |
Rail | 739 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 739 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 739 |
Water | 0 | 0 | 2,112 | 0 | 0 | 0 | 540 | 0 | 269 | 4,493 | 692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,137 | 10,242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,242 |
Truck | 7,810 | 14,669 | 35,323 | 82,311 | 761 | 2,619 | 6,306 | 25,640 | 4,922 | 9,140 | 6,610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,142 | 204,255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204,255 |
Household | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 809,401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 809,401 | 809,401 |
Government | 60 | 44 | 4,728 | 12,654 | 562 | 3,151 | 14,299 | 9,030 | 6,941 | 7,779 | 2,181 | 0 | 0 | 794 | 6,650 | 160 | 92 | 6,020 | 0 | 0 | 0 | 0 | 5,606 | 10,567 | 91,318 | 59,655 | 0 | 0 | 0 | 0 | 0 | 262 | -364 | 613,288 | 0 | 0 | 0 | 320,414 | 0 | 0 | 0 | 1,508,359 | 0 | 0 | 0 | 2,501,614 | 8,830 |
Scrap, used and secondhand goods | -15 | 108 | 13,203 | 1 | 51 | 0 | -30 | 275 | 295 | 81 | 775 | -180 | 0 | -55 | -219 | 0 | 7 | 1,760 | 0 | 0 | 0 | 0 | -703 | -34 | 15,320 | 23,320 | -2,891 | -40,253 | 0 | -4,196 | -11,530 | 25,863 | -8,675 | 0 | -4 | 0 | 0 | 0 | 319 | 483 | 0 | 0 | 6,772 | 4,302 | 0 | -6,490 | 2,592,932 |
Noncomparabale imports | 1,514 | 2,361 | 15,121 | 5,198 | 773 | 12,925 | 22,546 | 7,329 | 692 | 2,437 | 289 | 12,555 | 142 | 1,857 | 600 | 9 | 35 | 388 | 0 | 0 | 0 | 0 | 0 | 21,903 | 108,674 | -50,738 | 0 | 0 | 6,203 | 0 | 0 | 127,317 | -189,392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -106,610 | 2,064 |
Total intermediate inputs | 298,954 | 527,082 | 2,737,868 | 654,557 | 138,815 | 500,182 | 1,569,612 | 1,014,883 | 748,393 | 445,882 | 215,799 | 72,681 | 21,528 | 32,756 | 123,500 | 17,865 | 9,949 | 97,533 | 22,852 | 293 | 6,907 | 109,566 | 522,400 | 1,125,109 | |||||||||||||||||||||||
Compensation of employees | 97,119 | 423,096 | 721,352 | 759,840 | 64,722 | 224,940 | 635,402 | 1,342,720 | 976,891 | 342,304 | 313,726 | 35,184 | 18,461 | 5,162 | 66,819 | 14,925 | 4,907 | 96,730 | 11,062 | 253 | 1,089 | 59,280 | 0 | 1,579,671 | |||||||||||||||||||||||
Indirect business tax and nontax liability | 27,092 | 7,616 | 75,071 | 317,533 | 54,161 | 43,092 | 270,453 | 41,343 | 30,058 | 72,926 | 24,884 | 14,343 | -782 | 350 | 3,074 | 1,340 | 2,180 | 2,822 | 482 | -11 | 67 | 2,629 | 0 | -22,927 | |||||||||||||||||||||||
Other value addedc | 286,318 | 220,534 | 782,443 | 446,493 | 128,402 | 414,114 | 1,966,042 | 471,169 | 160,672 | 133,783 | 92,259 | 14,157 | 14,697 | 10,332 | 36,950 | 10,840 | 6,923 | 39,560 | 4,451 | 201 | 2,179 | 32,781 | 287,001 | 379,987 | |||||||||||||||||||||||
Total value-added | 410,530 | 651,246 | 1,578,866 | 1,523,866 | 247,285 | 682,146 | 2,871,897 | 1,855,232 | 1,167,621 | 549,013 | 430,869 | 63,684 | 32,376 | 15,844 | 106,843 | 27,105 | 14,010 | 139,112 | 15,996 | 444 | 3,335 | 94,690 | 287,001 | 1,936,730 | 14,705,740 | ||||||||||||||||||||||
Total industry output | 709,490 | 1,178,326 | 4,316,759 | 2,178,424 | 386,102 | 1,182,325 | 4,441,509 | 2,870,113 | 1,916,012 | 994,892 | 646,666 | 136,365 | 53,903 | 48,597 | 230,343 | 44,968 | 23,961 | 236,648 | 38,847 | 739 | 10,242 | 204,255 | 809,401 | 3,061,833 | 25,720,723 |
NOTES. Detail may not add to total due to rounding.
NA = detail not available; blank where value is zero or too small to be estimated
a "Transit and ground passenger transportation" includes State and local government passenger transit.
b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.
c For all industries except in-house transportation, "other value-added" consists of the following national income and product account components of gross domestic income: consumption of fixed capital, net interest, proprietors' income, corporate profits, rental income of persons, business transfer payments, and subsidies less current surplus of government enterprises. "Other value-added" for in-house transportation consists of consumption of fixed capital.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.
Based on annual U.S. Input-Output data (as of 12/2015), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 06/2016). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.