TSA Commodity-by-Industry Direct Requirements by Sector: 2010
(Direct requirements per dollar of industry output at producers' prices)
Commodity | Industry sector | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural re-sources and mining | Con-struction | Manu-facturing products | Whole-sale and retail trade | Utilities | In-formation | Financial services | Pro-fessional and business services | Education and health services | Leisure and hos-pitality | Other services | Transportation | Govern-ment | ||||||||||||
For-hire | In-house | House-hold | ||||||||||||||||||||||
Air | Rail | Water | Truck | Transit and ground pass-enger trans-portationa | Pipeline trans-portation | Otherb | Air | Rail | Water | Truck | ||||||||||||||
Natural resources and mining | 0.15037 | 0.01102 | 0.13605 | 0.00061 | 0.14047 | 0.00019 | 0.00098 | 0.00088 | 0.00063 | 0.00709 | 0.00100 | 0.00000 | 0.00167 | 0.00000 | 0.00000 | 0.00053 | 0.10966 | 0.00218 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00769 |
Construction | 0.00844 | 0.00013 | 0.00238 | 0.00108 | 0.01345 | 0.00190 | 0.02526 | 0.00052 | 0.00100 | 0.00203 | 0.00504 | 0.00003 | 0.01242 | 0.00000 | 0.00051 | 0.01954 | 0.02396 | 0.00515 | 0.00004 | 0.00000 | 0.00000 | 0.00216 | 0.00000 | 0.01983 |
Manufacturing products | 0.11799 | 0.22530 | 0.32481 | 0.02650 | 0.04727 | 0.06157 | 0.00929 | 0.04158 | 0.08157 | 0.12526 | 0.07893 | 0.20768 | 0.17758 | 0.18196 | 0.19868 | 0.11842 | 0.03440 | 0.07304 | 0.44331 | 0.29538 | 0.20776 | 0.19716 | 0.22494 | 0.09413 |
Wholesale and retail trade | 0.03058 | 0.10023 | 0.04889 | 0.02059 | 0.01084 | 0.01533 | 0.00439 | 0.00753 | 0.01798 | 0.02667 | 0.02151 | 0.01390 | 0.03890 | 0.05278 | 0.05343 | 0.02799 | 0.00434 | 0.01811 | 0.03481 | 0.06042 | 0.05361 | 0.04340 | 0.14686 | 0.01129 |
Utilities | 0.01046 | 0.00275 | 0.01142 | 0.00695 | 0.00605 | 0.00311 | 0.01947 | 0.00340 | 0.01185 | 0.01311 | 0.00640 | 0.00120 | 0.00221 | 0.02136 | 0.00254 | 0.01349 | 0.00147 | 0.01055 | 0.00214 | 0.00000 | 0.06865 | 0.00738 | 0.00000 | 0.01058 |
Information | 0.00103 | 0.00358 | 0.00395 | 0.01032 | 0.00359 | 0.14844 | 0.01129 | 0.01900 | 0.01274 | 0.00799 | 0.01286 | 0.00992 | 0.00184 | 0.00840 | 0.00554 | 0.00342 | 0.00353 | 0.00505 | 0.01248 | 0.00000 | 0.03236 | 0.01432 | 0.00000 | 0.02738 |
Financial services | 0.03239 | 0.02097 | 0.01417 | 0.06965 | 0.03407 | 0.04245 | 0.16839 | 0.07984 | 0.12357 | 0.07889 | 0.12100 | 0.05912 | 0.10934 | 0.10525 | 0.08063 | 0.11609 | 0.01221 | 0.07327 | 0.00434 | 0.08084 | 0.12998 | 0.17535 | 0.11184 | 0.02984 |
Professional and business services | 0.03403 | 0.03983 | 0.06306 | 0.10494 | 0.06402 | 0.09814 | 0.07941 | 0.14997 | 0.09513 | 0.11101 | 0.05712 | 0.04810 | 0.09936 | 0.15244 | 0.04550 | 0.06123 | 0.06263 | 0.05627 | 0.06849 | 0.04465 | 0.21718 | 0.10088 | 0.00000 | 0.09323 |
Education and health services | 0.00033 | 0.00002 | 0.00001 | 0.00247 | 0.00050 | 0.00034 | 0.00001 | 0.00024 | 0.01271 | 0.00150 | 0.00316 | 0.00018 | 0.00041 | 0.00000 | 0.00000 | 0.00000 | 0.00012 | 0.00000 | 0.00037 | 0.00000 | 0.00000 | 0.00000 | 0.00004 | 0.00837 |
Leisure and hospitality | 0.00090 | 0.00180 | 0.00312 | 0.00401 | 0.00693 | 0.02012 | 0.00930 | 0.01649 | 0.01160 | 0.02329 | 0.00477 | 0.01277 | 0.00704 | 0.00000 | 0.00220 | 0.00094 | 0.00035 | 0.00140 | 0.01048 | 0.00000 | 0.00000 | 0.00509 | 0.00000 | 0.00965 |
Other services | 0.00100 | 0.00451 | 0.00259 | 0.00905 | 0.00229 | 0.00556 | 0.00594 | 0.00917 | 0.01261 | 0.01028 | 0.00910 | 0.00065 | 0.00304 | 0.00225 | 0.00416 | 0.00977 | 0.00070 | 0.00719 | 0.00045 | 0.00000 | 0.00866 | 0.01057 | 0.16468 | 0.00842 |
For-hire transportation: | ||||||||||||||||||||||||
Air | 0.00053 | 0.00113 | 0.00181 | 0.00154 | 0.00166 | 0.00241 | 0.00176 | 0.00356 | 0.00216 | 0.00150 | 0.00121 | 0.00004 | 0.00041 | 0.00364 | 0.00560 | 0.00053 | 0.00008 | 0.00419 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00008 | 0.00508 |
Rail | 0.00565 | 0.00117 | 0.00529 | 0.00011 | 0.00662 | 0.00020 | 0.00024 | 0.00036 | 0.00042 | 0.00087 | 0.00020 | 0.00044 | 0.00337 | 0.00028 | 0.01102 | 0.00026 | 0.00050 | 0.00018 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00063 | 0.00141 |
Water | 0.00230 | 0.00144 | 0.00125 | 0.00004 | 0.00060 | 0.00004 | 0.00002 | 0.00089 | 0.00015 | 0.00026 | 0.00009 | 0.00037 | 0.00041 | 0.00024 | 0.00036 | 0.00020 | 0.00403 | 0.00010 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00053 | 0.00214 |
Truck | 0.00811 | 0.01107 | 0.01230 | 0.00597 | 0.00114 | 0.00225 | 0.00042 | 0.00187 | 0.00217 | 0.00428 | 0.00254 | 0.00202 | 0.00537 | 0.00506 | 0.01231 | 0.00171 | 0.00147 | 0.00496 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00289 | 0.00427 |
Transit and ground passenger transportationa | 0.00003 | 0.00021 | 0.00037 | 0.00018 | 0.00034 | 0.00091 | 0.00088 | 0.00160 | 0.00134 | 0.00190 | 0.00037 | 0.00001 | 0.00515 | 0.00000 | 0.00000 | 0.00000 | 0.00004 | 0.00001 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00330 |
Pipeline transportation | 0.00330 | 0.00022 | 0.00128 | 0.00002 | 0.02057 | 0.00000 | 0.00001 | 0.00003 | 0.00004 | 0.00004 | 0.00004 | 0.00140 | 0.00074 | 0.00090 | 0.00114 | 0.00072 | 0.00112 | 0.00021 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00166 | 0.00102 |
Otherb | 0.00144 | 0.00000 | 0.00213 | 0.03277 | 0.00700 | 0.00687 | 0.00228 | 0.00515 | 0.00425 | 0.00400 | 0.00408 | 0.09061 | 0.01326 | 0.12847 | 0.10378 | 0.01058 | 0.00574 | 0.12598 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00716 | 0.00225 |
In-house | ||||||||||||||||||||||||
Business related | ||||||||||||||||||||||||
Air | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.01642 |
Rail | 0.00053 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
Water | 0.00092 | 0.00000 | 0.00076 | 0.00000 | 0.00000 | 0.00000 | 0.00015 | 0.00016 | 0.00011 | 0.00404 | 0.00083 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00066 |
Truck | 0.01183 | 0.01629 | 0.00901 | 0.04409 | 0.00195 | 0.00212 | 0.00177 | 0.01011 | 0.00345 | 0.01043 | 0.01251 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00328 |
Household | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
Government | 0.00006 | 0.00003 | 0.00111 | 0.00607 | 0.00146 | 0.00222 | 0.00321 | 0.00295 | 0.00352 | 0.00630 | 0.00306 | 0.00000 | 0.00000 | 0.02011 | 0.02707 | 0.00300 | 0.00264 | 0.02454 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00716 | 0.00309 |
Scrap, used and secondhand goods | -0.00003 | 0.00005 | 0.00327 | 0.00000 | 0.00019 | 0.00000 | -0.00001 | 0.00012 | 0.00003 | 0.00007 | 0.00095 | -0.00132 | 0.00000 | -0.00113 | -0.00107 | 0.00000 | 0.00012 | 0.00405 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | -0.00090 | -0.00001 |
Noncomparable imports | 0.00205 | 0.00243 | 0.00347 | 0.00237 | 0.00205 | 0.01134 | 0.00540 | 0.00272 | 0.00039 | 0.00264 | 0.00048 | 0.08353 | 0.00267 | 0.03579 | 0.00268 | 0.00022 | 0.00155 | 0.00172 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00681 |
Total value-added | 0.57578 | 0.55583 | 0.34748 | 0.65066 | 0.62692 | 0.57448 | 0.65012 | 0.64187 | 0.60061 | 0.55654 | 0.65276 | 0.46936 | 0.51482 | 0.28220 | 0.44394 | 0.61138 | 0.72937 | 0.58185 | 0.42309 | 0.51481 | 0.28172 | 0.44369 | 0.33242 | 0.62984 |
Total | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
KEY: … = number too small to report
NOTES. Detail may not add to total due to rounding.
NA = detail not available; blank where value is zero or too small to be estimated
a "Transit and ground passenger transportation" includes State and local government passenger transit.
b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.
Based on annual U.S. Input-Output data (as of 12/2015), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 06/2016). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.