TSA Make Table by Sector: 2010
(Millions of dollars at producers' prices)
Industry sector | Commodity | Commodity | Total industry output | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural re-sources and mining | Con-struction | Manu-facturing products | Whole-sale and retail trade | Utilities | In-formation | Financial services | Pro-fessional and business services | Education and health services | Leisure and hos-pitality | Other services | Transportation | Scrap, used and second-hand goods | Govern-ment | Non-compar-able imports and rest-of-the-world adjustent | |||||||||||||
For-hire | In-house | House-hold | |||||||||||||||||||||||||
Air | Rail | Water | Truck | Transit and ground pass-enger trans-portationa | Pipeline trans-portation | Otherb | Air | Rail | Water | Truck | |||||||||||||||||
Natural resources and mining | 795,995 | 0 | 26,843 | 0 | 0 | 0 | 0 | 0 | 0 | 1,292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 824,130 |
Construction | 0 | 1,081,833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,081,833 |
Manufacturing products | 671 | 0 | 4,807,128 | 0 | 0 | 0 | 71 | 38,194 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,687 | 0 | 0 | 4,849,818 |
Wholesale and retail trade | 0 | 0 | 0 | 2,440,107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,440,107 |
Utilities | 12 | 0 | 0 | 0 | 419,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,616 | 0 | 420,629 |
Information | 0 | 0 | 0 | 0 | 0 | 1,066,061 | 53 | 167,614 | 1,134 | 65 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,234,972 |
Financial services | 0 | 0 | 0 | 0 | 0 | 0 | 4,549,414 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,549,506 |
Professional and business services | 165 | 0 | 0 | 0 | 0 | 156 | 655 | 2,998,569 | 73 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,459 | 0 | 0 | 3,001,082 |
Education and health services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,995,914 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,995,914 |
Leisure and hospitality | 0 | 0 | 0 | 0 | 0 | 0 | 7,415 | 0 | 0 | 1,013,734 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 1,021,253 |
Other services | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 34 | 0 | 664,270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 664,330 |
For-hire transportation: | |||||||||||||||||||||||||||
Air | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153,589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153,589 |
Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65,217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65,217 |
Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53,298 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53,313 |
Truck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,261 | 0 | 0 | 0 | 0 | 0 | 0 | 248,270 | 0 | 0 | 824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250,356 |
Transit and ground passenger transportationa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45,481 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45,661 |
Pipeline transportation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,788 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,788 |
Otherb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 17 | 0 | 362 | 227 | 101 | 0 | 251,113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251,896 |
In-house | |||||||||||||||||||||||||||
Business related | |||||||||||||||||||||||||||
Air | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51,961 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51,961 |
Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 435 | 0 | 0 | 0 | 0 | 0 | 0 | 435 |
Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,598 | 0 | 0 | 0 | 0 | 0 | 12,598 |
Truck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256,685 | 0 | 0 | 0 | 0 | 256,685 |
Household | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 861,022 | 0 | 0 | 0 | 861,022 |
Government | 1,908 | 0 | 0 | 5,863 | 108,498 | 1,450 | 27,518 | 18,309 | 258,962 | 34,814 | 2,876 | 0 | 142 | 207 | 0 | 13,045 | 0 | 10,147 | 0 | 0 | 0 | 0 | 0 | 4,303 | 2,673,836 | 2,242 | 3,164,120 |
Total commodity output | 798,749 | 1,081,833 | 4,833,972 | 2,445,970 | 527,500 | 1,067,668 | 4,585,152 | 3,223,948 | 2,256,117 | 1,049,982 | 667,348 | 153,606 | 65,359 | 53,867 | 248,497 | 58,636 | 25,788 | 262,279 | 51,961 | 435 | 12,598 | 256,685 | 861,022 | 9,554 | 2,675,451 | 2,242 | 27,276,215 |
NOTES. Detail may not add to total due to rounding.
NA = detail not available; blank where value is zero or too small to be estimated
a "Transit and ground passenger transportation" includes State and local government passenger transit.
b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.
Based on annual U.S. Input-Output data (as of 12/2015), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 06/2016). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.