TSA Use Table by Sector: 2011
(Millions of dollars at producers' prices)
Commodity | Industry sector | Industry sector | Final Uses | Total com-modity output | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural re-sources and mining | Con-struction | Manu-facturing products | Whole-sale and retail trade | Utilities | In-formation | Financial services | Pro-fessional and business services | Education and health services | Leisure and hos-pitality | Other services | Transportation | Govern-ment | Total interme-diate inputs | Personal consumption expenditures | Nonresidential private fixed investment in structures | Nonresidential private fixed investment in equipment | Nonresidential private fixed investment in intellectual property products | Residential private fixed investment | Change in private inventories | Exports of goods and services | Imports of goods and services | Federal national defense: Consumption expenditures | Federal national defense: Gross investment in structures | Federal national defense: Gross investment in equipment | Federal national defense: Gross investment in intellectual property products | Nondefense: Consumption expenditures | Federal national nondefense: Gross investment in structures | Federal national nondefense: Gross investment in equipment | Federal national nondefense: Gross investment in intellectual property products | State and local: Consumption expenditures | State and local: Gross investment in structures | State and local: Gross investment in equipment | State and local: Gross investment in intellectual property products | GDP | |||||||||||||
For-hire | In-house | House-hold | |||||||||||||||||||||||||||||||||||||||||||||
Air | Rail | Water | Truck | Transit and ground pass-enger trans-portationa | Pipeline trans-portation | Otherb | Air | Rail | Water | Truck | |||||||||||||||||||||||||||||||||||||
Natural resources and mining | 134,803 | 11,766 | 837,647 | 1,730 | 44,772 | 265 | 4,221 | 2,907 | 1,246 | 8,095 | 682 | 0 | 124 | 0 | 0 | 24 | 2,752 | 784 | 0 | 0 | 0 | 0 | 0 | 21,235 | 1,073,052 | 72,255 | 112,258 | 1,623 | 0 | 0 | 1,228 | 89,926 | -402,966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -125,676 | 947,375 |
Construction | 6,526 | 114 | 12,851 | 2,994 | 6,631 | 2,529 | 117,129 | 1,753 | 2,169 | 2,277 | 3,430 | 5 | 850 | 0 | 143 | 920 | 753 | 1,528 | 4 | 0 | 0 | 772 | 0 | 65,779 | 229,158 | 0 | 269,201 | 0 | 0 | 283,306 | 0 | 103 | 0 | 0 | 13,352 | 0 | 0 | 0 | 17,228 | 0 | 0 | 0 | 265,445 | 0 | 0 | 848,635 | 1,077,792 |
Manufacturing products | 122,210 | 242,684 | 1,841,885 | 69,035 | 19,672 | 89,835 | 42,646 | 133,563 | 176,644 | 139,638 | 57,620 | 40,738 | 15,845 | 12,241 | 66,733 | 6,968 | 1,403 | 23,785 | 26,883 | 138 | 3,363 | 70,876 | 223,331 | 323,681 | 3,751,419 | 1,406,527 | 312 | 840,764 | 0 | 7,479 | 34,218 | 948,511 | -1,678,857 | 0 | 0 | 77,327 | 0 | 0 | 0 | 15,976 | 0 | 0 | 0 | 28,838 | 0 | 1,681,094 | 5,432,507 |
Wholesale and retail trade | 27,632 | 109,974 | 268,013 | 52,457 | 3,932 | 22,614 | 21,019 | 23,504 | 38,426 | 28,383 | 15,309 | 3,035 | 3,618 | 3,686 | 15,611 | 1,483 | 183 | 5,643 | 2,153 | 28 | 833 | 15,484 | 145,806 | 37,604 | 846,431 | 1,275,793 | 37 | 242,713 | 16,484 | 5,507 | 2,936 | 143,949 | 31,870 | 0 | 0 | 7,500 | 320 | 0 | 0 | 1,962 | 392 | 0 | 0 | 4,739 | 962 | 1,735,164 | 2,581,600 |
Utilities | 7,859 | 2,318 | 56,103 | 15,408 | 1,682 | 3,997 | 78,272 | 10,001 | 23,271 | 12,475 | 3,868 | 201 | 145 | 1,030 | 560 | 589 | 48 | 2,771 | 136 | 0 | 992 | 2,650 | 0 | 28,526 | 252,902 | 254,305 | 0 | 0 | 0 | 0 | 0 | 1,826 | -2,214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253,917 | 506,813 |
Information | 840 | 3,258 | 19,775 | 28,003 | 1,019 | 195,596 | 50,852 | 62,506 | 27,590 | 8,194 | 8,791 | 1,750 | 108 | 431 | 1,294 | 151 | 94 | 1,240 | 824 | 0 | 484 | 5,150 | 0 | 78,023 | 495,974 | 423,191 | 0 | 7,112 | 109,961 | 0 | 610 | 80,944 | -10,139 | 0 | 0 | 0 | 1,063 | 0 | 0 | 0 | 1,305 | 0 | 0 | 0 | 3,201 | 617,248 | 1,113,232 |
Financial services | 29,561 | 20,784 | 58,238 | 173,568 | 10,578 | 56,474 | 748,508 | 235,126 | 252,857 | 82,990 | 78,329 | 9,631 | 6,635 | 4,550 | 19,102 | 5,002 | 273 | 19,099 | 156 | 38 | 1,924 | 62,917 | 111,043 | 92,024 | 2,079,406 | 2,413,670 | 2,343 | 0 | 0 | 76,792 | 0 | 167,429 | -55,169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,605,065 | 4,684,470 |
Professional and business services | 32,744 | 38,646 | 325,015 | 279,740 | 21,784 | 134,524 | 378,768 | 492,922 | 207,050 | 122,981 | 39,899 | 8,917 | 7,485 | 8,151 | 11,168 | 2,846 | 1,725 | 15,249 | 4,439 | 21 | 3,226 | 36,158 | 0 | 275,855 | 2,449,311 | 214,972 | 0 | 46,501 | 455,188 | 15,279 | 0 | 128,920 | -98,230 | 0 | 0 | 1,280 | 72,444 | 0 | 0 | 0 | 85,966 | 0 | 0 | 108 | 25,894 | 948,322 | 3,397,640 |
Education and health services | 307 | 17 | 70 | 8,502 | 175 | 665 | 46 | 812 | 26,212 | 1,712 | 2,252 | 34 | 31 | 0 | 0 | 0 | 3 | 1 | 26 | 0 | 0 | 0 | 42 | 25,343 | 66,250 | 2,286,205 | 0 | 0 | 0 | 0 | 0 | 4,177 | -4,890 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,285,492 | 2,351,742 |
Leisure and hospitality | 1,012 | 1,807 | 15,872 | 11,137 | 2,224 | 28,566 | 40,789 | 55,193 | 25,712 | 24,802 | 3,493 | 2,242 | 542 | 0 | 545 | 41 | 9 | 379 | 333 | 0 | 1 | 1,832 | 0 | 30,577 | 247,109 | 848,638 | 0 | 0 | 4,197 | 0 | 0 | 4,770 | -689 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 856,916 | 1,104,021 |
Other services | 780 | 4,071 | 12,946 | 25,417 | 942 | 7,974 | 27,442 | 29,532 | 26,919 | 11,521 | 6,405 | 118 | 215 | 110 | 984 | 445 | 22 | 2,580 | 26 | 0 | 126 | 3,796 | 163,499 | 25,146 | 351,017 | 343,038 | 0 | 0 | 0 | 0 | 0 | 306 | -3,144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340,200 | 691,215 |
For-hire transportation: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Air | 480 | 1,220 | 10,083 | 4,992 | 583 | 3,831 | 8,533 | 13,259 | 5,498 | 1,860 | 1,000 | 7 | 31 | 248 | 1,686 | 30 | 3 | 1,369 | 0 | 0 | 0 | 0 | 76 | 17,148 | 71,937 | 80,032 | 0 | 2,133 | 148 | 15 | 50 | 41,403 | -25,726 | 0 | 0 | 229 | 4 | 0 | 0 | 32 | 5 | 0 | 0 | 64 | 11 | 98,400 | 170,337 |
Rail | 5,084 | 1,303 | 30,217 | 334 | 2,349 | 315 | 1,048 | 1,220 | 929 | 963 | 148 | 76 | 254 | 19 | 3,117 | 13 | 9 | 58 | 0 | 0 | 0 | 0 | 622 | 4,438 | 52,516 | 4,883 | 0 | 3,488 | 0 | 21 | 93 | 13,828 | -328 | 0 | 0 | 143 | 0 | 0 | 0 | 163 | 0 | 0 | 0 | 202 | 0 | 22,493 | 75,011 |
Water | 1,938 | 1,532 | 6,680 | 111 | 237 | 54 | 106 | 3,168 | 320 | 277 | 66 | 58 | 32 | 15 | 101 | 10 | 81 | 26 | 0 | 0 | 0 | 0 | 528 | 8,255 | 23,595 | 14,789 | 0 | 47 | 0 | 0 | -22 | 8,592 | 9,481 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 32,895 | 56,489 |
Truck | 7,308 | 12,133 | 68,609 | 16,188 | 521 | 3,263 | 1,998 | 5,985 | 4,702 | 4,845 | 1,864 | 343 | 392 | 293 | 3,242 | 86 | 42 | 1,426 | 0 | 0 | 0 | 0 | 2,869 | 13,624 | 149,733 | 70,853 | 14 | 25,151 | 522 | 239 | 603 | 30,070 | -3,232 | 0 | 0 | 987 | 13 | 0 | 0 | 205 | 16 | 0 | 0 | 872 | 39 | 126,352 | 276,085 |
Transit and ground passenger transportationa | 29 | 218 | 1,970 | 522 | 102 | 1,339 | 3,943 | 5,442 | 3,003 | 2,153 | 286 | 1 | 381 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10,339 | 29,733 | 32,638 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32,638 | 62,375 |
Pipeline transportation | 3,427 | 234 | 8,201 | 65 | 7,583 | 6 | 29 | 89 | 72 | 42 | 23 | 216 | 59 | 55 | 315 | 35 | 24 | 57 | 0 | 0 | 0 | 0 | 1,649 | 3,281 | 25,462 | 0 | 0 | 0 | 0 | 0 | -101 | 1,925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,824 | 27,289 |
Otherb | 1,405 | 5 | 10,799 | 88,285 | 2,027 | 9,281 | 10,793 | 16,760 | 9,091 | 4,339 | 2,973 | 15,345 | 1,054 | 7,454 | 27,413 | 517 | 188 | 34,723 | 0 | 0 | 0 | 0 | 7,113 | 7,080 | 256,645 | 0 | 0 | 0 | 0 | 0 | 0 | 21,686 | 4,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,687 | 282,333 |
In-house | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Business related | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Air | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56,370 | 56,370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56,370 |
Rail | 447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 447 |
Water | 1,340 | 0 | 4,151 | 0 | 0 | 0 | 829 | 614 | 209 | 5,113 | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,933 | 14,838 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,838 |
Truck | 15,126 | 23,384 | 58,355 | 146,772 | 1,107 | 2,995 | 11,083 | 43,149 | 9,373 | 12,895 | 11,168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,056 | 349,462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349,462 |
Household | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 954,020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 954,020 | 954,020 |
Government | 49 | 30 | 5,603 | 15,527 | 426 | 2,783 | 13,891 | 8,930 | 7,167 | 6,308 | 1,975 | 0 | 0 | 1,082 | 6,437 | 133 | 65 | 6,329 | 0 | 0 | 0 | 0 | 7,113 | 8,851 | 92,699 | 60,821 | 0 | 0 | 0 | 0 | 0 | 396 | -355 | 662,276 | 0 | 0 | 0 | 343,785 | 0 | 0 | 0 | 1,524,800 | 0 | 0 | 0 | 2,591,723 | 10,596 |
Scrap, used and secondhand goods | -3 | 101 | 15,373 | 14 | 138 | 3 | -31 | 299 | 7 | 40 | 1,382 | -225 | 0 | -63 | -322 | 0 | 7 | 569 | 0 | 0 | 0 | 0 | -892 | -18 | 16,379 | -5,225 | -2,519 | -27,398 | 0 | -2,601 | 2,149 | 33,337 | -13,112 | 0 | -4 | 0 | 0 | 0 | -484 | -37 | 0 | 0 | 5,608 | 4,506 | 0 | -5,780 | 2,684,422 |
Noncomparabale imports | 1,777 | 2,768 | 17,891 | 6,128 | 909 | 13,465 | 26,829 | 8,630 | 838 | 2,865 | 330 | 13,687 | 186 | 1,929 | 702 | 12 | 41 | 454 | 0 | 0 | 0 | 0 | 0 | 20,667 | 120,108 | -74,787 | 0 | 0 | 5,697 | 0 | 0 | 159,260 | -207,652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -117,482 | 2,624 |
Total intermediate inputs | 402,681 | 478,368 | 3,686,346 | 946,930 | 129,392 | 580,374 | 1,588,744 | 1,155,365 | 849,306 | 484,766 | 241,942 | 96,179 | 37,987 | 41,231 | 158,832 | 19,305 | 7,726 | 118,073 | 34,979 | 225 | 10,951 | 199,636 | 662,800 | 1,169,816 | |||||||||||||||||||||||
Compensation of employees | 108,913 | 384,816 | 772,039 | 790,971 | 69,240 | 232,630 | 699,483 | 1,475,262 | 1,046,542 | 364,951 | 323,569 | 39,064 | 19,927 | 5,625 | 73,651 | 16,349 | 5,689 | 100,430 | 14,207 | 119 | 1,494 | 92,572 | 0 | 1,639,569 | |||||||||||||||||||||||
Indirect business tax and nontax liability | 39,479 | 7,337 | 78,284 | 360,264 | 57,227 | 44,462 | 274,692 | 44,606 | 26,711 | 75,693 | 26,327 | 16,247 | -552 | 543 | 3,280 | 1,389 | 2,432 | 2,788 | 336 | -3 | 138 | 3,973 | 0 | -23,091 | |||||||||||||||||||||||
Other value addedc | 426,006 | 207,269 | 907,243 | 477,326 | 142,188 | 429,302 | 2,082,965 | 494,011 | 161,644 | 148,986 | 96,668 | 18,828 | 17,500 | 8,492 | 42,391 | 11,628 | 11,439 | 50,046 | 6,847 | 104 | 2,255 | 53,281 | 291,220 | 401,833 | |||||||||||||||||||||||
Total value-added | 574,398 | 599,423 | 1,757,565 | 1,628,561 | 268,655 | 706,393 | 3,057,140 | 2,013,879 | 1,234,897 | 589,631 | 446,564 | 74,139 | 36,875 | 14,660 | 119,322 | 29,366 | 19,560 | 153,264 | 21,391 | 220 | 3,887 | 149,826 | 291,220 | 2,018,312 | 15,809,145 | ||||||||||||||||||||||
Total industry output | 977,078 | 1,077,792 | 5,443,908 | 2,575,490 | 398,050 | 1,286,768 | 4,645,890 | 3,169,234 | 2,084,198 | 1,074,399 | 688,509 | 170,319 | 74,861 | 55,890 | 278,154 | 48,671 | 27,289 | 271,341 | 56,370 | 447 | 14,838 | 349,462 | 954,020 | 3,188,130 | 28,911,108 |
NOTES. Detail may not add to total due to rounding.
NA = detail not available; blank where value is zero or too small to be estimated
a "Transit and ground passenger transportation" includes State and local government passenger transit.
b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.
c For all industries except in-house transportation, "other value-added" consists of the following national income and product account components of gross domestic income: consumption of fixed capital, net interest, proprietors' income, corporate profits, rental income of persons, business transfer payments, and subsidies less current surplus of government enterprises. "Other value-added" for in-house transportation consists of consumption of fixed capital.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.
Based on annual U.S. Input-Output data (as of 12/2015), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 06/2016). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.