USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

TSA Commodity-by-Commodity Requirements by Sector: 2012

Thursday, November 3, 2016

(Requirements, direct and indirect, per dollar of delivery to final demand at producers' prices)

Commodity Commodity Commodity
Natural re-sources and mining Con-struction Manu-facturing products Whole-sale and retail trade Utilities In-formation Financial services Pro-fessional and business services Education and health services Leisure and hos-pitality Other services Transportation Govern-ment Scrap, used and second-hand goods
For-hire In-house House-hold
Air Rail Water Truck Transit and ground pass-enger trans-portationa Pipeline trans-portation Otherb Air Rail Water Truck
Natural resources and mining 1.21715 0.08277 0.28720 0.01955 0.09991 0.03399 0.01317 0.02637 0.03497 0.05462 0.03399 0.08215 0.06982 0.08265 0.08197 0.04458 0.09015 0.04126 0.14313 0.08767 0.08761 0.06702 0.07882 0.04933 0.15972
Construction 0.01258 1.00457 0.01008 0.00647 0.02066 0.00705 0.03062 0.00533 0.00933 0.00900 0.01079 0.00831 0.01723 0.01008 0.00825 0.02246 0.01727 0.01411 0.00595 0.00606 0.00947 0.01117 0.00913 0.02484 0.01539
Manufacturing products 0.27565 0.39567 1.62176 0.09582 0.16398 0.18033 0.05567 0.12221 0.17823 0.24890 0.17358 0.45281 0.37904 0.44418 0.45404 0.22911 0.11002 0.19874 0.80386 0.48639 0.45966 0.36765 0.43659 0.22803 0.40320
Wholesale and retail trade 0.05752 0.13099 0.09992 1.03513 0.02903 0.03830 0.01445 0.02233 0.03474 0.04828 0.03919 0.05368 0.07285 0.09526 0.10002 0.04516 0.01896 0.03992 0.08996 0.09264 0.09718 0.07446 0.19144 0.03449 0.06427
Utilities 0.01412 0.00905 0.02138 0.01024 1.01060 0.00901 0.01736 0.00775 0.01538 0.01699 0.01029 0.01127 0.00908 0.03194 0.01139 0.01823 0.00408 0.01728 0.01404 0.00933 0.07394 0.01696 0.01066 0.01328 0.01653
Information 0.00888 0.01286 0.01689 0.02348 0.01504 1.19514 0.02023 0.04264 0.02694 0.02106 0.02282 0.02286 0.01212 0.03020 0.01616 0.02369 0.00562 0.01736 0.02863 0.01080 0.05418 0.03100 0.01432 0.03758 0.02722
Financial services 0.07729 0.07072 0.07286 0.12867 0.05342 0.10266 1.21566 0.12044 0.17015 0.13499 0.16876 0.12489 0.14846 0.16872 0.13239 0.14190 0.02323 0.12130 0.05789 0.13118 0.21043 0.25848 0.20969 0.06776 0.07710
Professional and business services 0.09364 0.10611 0.16861 0.17971 0.09873 0.19318 0.12658 1.22423 0.16783 0.19077 0.11759 0.14819 0.16233 0.27895 0.12865 0.15904 0.05773 0.13144 0.18426 0.12710 0.36113 0.20028 0.10476 0.14322 0.16552
Education and health services 0.00093 0.00071 0.00082 0.00389 0.00286 0.00135 0.00043 0.00072 1.01262 0.00237 0.00354 0.00153 0.00088 0.00139 0.00092 0.00253 0.00024 0.00111 0.00105 0.00054 0.00090 0.00059 0.00158 0.01025 0.00458
Leisure and hospitality 0.00618 0.00731 0.01158 0.01105 0.01021 0.03651 0.01357 0.02635 0.01994 1.03074 0.01075 0.01785 0.01228 0.01118 0.00878 0.00939 0.00242 0.00795 0.02016 0.00649 0.01312 0.01432 0.00805 0.01572 0.01509
Other services 0.00544 0.00869 0.00924 0.01450 0.00626 0.01537 0.00898 0.01417 0.01712 0.01530 1.01300 0.00738 0.00739 0.01148 0.00998 0.01189 0.00280 0.01469 0.00699 0.00652 0.01703 0.01719 0.17975 0.01183 0.01091
For-hire transportation: 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Air 0.00230 0.00320 0.00501 0.00393 0.00320 0.00567 0.00290 0.00583 0.00445 0.00406 0.00289 1.00323 0.00262 0.00932 0.00980 0.00323 0.00088 0.00813 0.00315 0.00220 0.00356 0.00251 0.00283 0.00636 0.00564
Rail 0.00906 0.00431 0.01101 0.00108 0.00612 0.00184 0.00085 0.00154 0.00199 0.00297 0.00167 0.00396 1.00589 0.00401 0.01419 0.00236 0.00159 0.00209 0.00556 0.00341 0.00371 0.00274 0.00388 0.00336 0.00678
Water 0.00348 0.00225 0.00297 0.00046 0.00153 0.00064 0.00038 0.00145 0.00094 0.00104 0.00060 0.00153 0.00128 1.00158 0.00156 0.00126 0.00210 0.00083 0.00159 0.00099 0.00126 0.00089 0.00151 0.00295 0.00277
Truck 0.01507 0.01926 0.02502 0.00911 0.00575 0.00706 0.00237 0.00491 0.00616 0.00936 0.00623 0.01076 0.01169 0.01492 1.02042 0.00667 0.00405 0.01024 0.01305 0.00824 0.00879 0.00680 0.01184 0.00863 0.01599
Transit and ground passenger transportationa 0.00053 0.00073 0.00123 0.00081 0.00133 0.00212 0.00130 0.00244 0.00229 0.00270 0.00095 0.00095 0.00490 0.00119 0.00079 1.00130 0.00022 0.00076 0.00087 0.00063 0.00123 0.00085 0.00077 0.00382 0.00242
Pipeline transportation 0.00586 0.00125 0.00381 0.00043 0.01418 0.00058 0.00042 0.00048 0.00079 0.00093 0.00060 0.00261 0.00186 0.00261 0.00245 0.00149 1.00109 0.00103 0.00195 0.00120 0.00205 0.00106 0.00288 0.00185 0.00260
Otherb 0.00881 0.01019 0.01342 0.04536 0.01582 0.01455 0.00507 0.01029 0.00926 0.01012 0.00846 0.11531 0.01740 0.16750 0.12019 0.01301 0.00920 1.14286 0.00933 0.00750 0.01053 0.00733 0.02123 0.00803 0.01085
In-house 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Business related 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Air 0.00031 0.00028 0.00048 0.00049 0.00521 0.00059 0.00057 0.00055 0.00272 0.00113 0.00044 0.00194 0.00038 0.00186 0.00094 0.00479 0.00015 0.00177 1.00033 0.00024 0.00069 0.00034 0.00050 0.02127 0.00879
Rail 0.00054 0.00004 0.00013 0.00001 0.00004 0.00002 0.00001 0.00001 0.00002 0.00003 0.00002 0.00004 0.00003 0.00004 0.00004 0.00002 0.00004 0.00002 0.00006 1.00004 0.00004 0.00003 0.00004 0.00002 0.00007
Water 0.00325 0.00084 0.00186 0.00026 0.00064 0.00042 0.00042 0.00069 0.00060 0.00304 0.00168 0.00070 0.00056 0.00073 0.00063 0.00057 0.00034 0.00041 0.00101 0.00063 1.00076 0.00059 0.00083 0.00124 0.00149
Truck 0.03006 0.03856 0.03214 0.06295 0.01075 0.01095 0.00769 0.02000 0.01284 0.02267 0.02491 0.01288 0.01290 0.01699 0.01495 0.01038 0.00525 0.00846 0.01987 0.01467 0.01849 1.01368 0.02259 0.01347 0.02325
Household 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 1.00000 0.00000 0.00000
Government 0.00192 0.00256 0.00404 0.00858 0.00272 0.00457 0.00546 0.00456 0.00512 0.00802 0.00444 0.00474 0.00262 0.02525 0.02751 0.00419 0.00186 0.02569 0.00280 0.00234 0.00358 0.00287 0.01146 1.00445 0.00431
Scrap, used and secondhand goods 0.00077 0.00154 0.00452 0.00079 0.00083 0.00074 0.00027 0.00058 0.00103 0.00084 0.00858 0.00100 0.00123 0.00177 0.00113 0.00085 0.00047 0.01113 0.00229 0.00142 0.00148 0.00119 0.00184 0.00077 1.00254
Noncomparable imports 0.00451 0.00553 0.00783 0.00478 0.00536 0.01475 0.00794 0.00598 0.00405 0.00586 0.00314 0.07775 0.00592 0.04101 0.00681 0.00440 0.00260 0.00507 0.00473 0.00348 0.00537 0.00423 0.00419 0.00894 0.00798
Total commodity output requirement 1.85586 1.91999 2.43381 1.66758 1.58418 1.87738 1.55237 1.67186 1.73952 1.84578 1.66887 2.16830 1.96073 2.45481 2.17394 1.76251 1.36236 1.82365 2.42252 2.01172 2.44617 2.10424 2.33117 1.72148 2.05503

KEY: … = number too small to report

NOTES. Detail may not add to total due to rounding.

NA = detail not available; blank where value is zero or too small to be estimated

a "Transit and ground passenger transportation" includes State and local government passenger transit.

b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.

SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.

Based on annual U.S. Input-Output data (as of 12/2015), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 06/2016). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.