TSAs Commodity-by-Industry Direct Requirements by Sector: 2012
(Direct requirements per dollar of industry output at producers' prices)
Commodity | Industry sector | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural re-sources and mining | Con-struction | Manu-facturing products | Whole-sale and retail trade | Utilities | In-formation | Financial services | Pro-fessional and business services | Education and health services | Leisure and hos-pitality | Other services | Transportation | Govern-ment | ||||||||||||
For-hire | In-house | House-hold | ||||||||||||||||||||||
Air | Rail | Water | Truck | Transit and ground pass-enger trans-portationa | Pipeline trans-portation | Otherb | Air | Rail | Water | Truck | ||||||||||||||
Natural resources and mining | 0.14320 | 0.01020 | 0.15013 | 0.00070 | 0.07504 | 0.00025 | 0.00077 | 0.00108 | 0.00061 | 0.00704 | 0.00100 | 0.00000 | 0.00121 | 0.00000 | 0.00000 | 0.00041 | 0.05997 | 0.00227 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00609 |
Construction | 0.00732 | 0.00011 | 0.00290 | 0.00152 | 0.01589 | 0.00214 | 0.02426 | 0.00062 | 0.00112 | 0.00275 | 0.00497 | 0.00003 | 0.01094 | 0.00000 | 0.00062 | 0.01589 | 0.01531 | 0.00724 | 0.00004 | 0.00000 | 0.00000 | 0.00226 | 0.00000 | 0.02102 |
Manufacturing products | 0.12694 | 0.22186 | 0.33748 | 0.02157 | 0.05983 | 0.07233 | 0.00877 | 0.04095 | 0.08163 | 0.12474 | 0.08345 | 0.24636 | 0.21341 | 0.22658 | 0.24702 | 0.11975 | 0.04846 | 0.08369 | 0.48419 | 0.28971 | 0.24784 | 0.20490 | 0.23473 | 0.10284 |
Wholesale and retail trade | 0.02967 | 0.09994 | 0.05007 | 0.02048 | 0.01093 | 0.01804 | 0.00385 | 0.00722 | 0.01824 | 0.02631 | 0.02251 | 0.01876 | 0.04356 | 0.05727 | 0.06385 | 0.02765 | 0.00683 | 0.01912 | 0.03739 | 0.05926 | 0.06012 | 0.04564 | 0.15325 | 0.01239 |
Utilities | 0.00727 | 0.00173 | 0.00998 | 0.00526 | 0.00580 | 0.00321 | 0.01283 | 0.00288 | 0.00968 | 0.01036 | 0.00465 | 0.00133 | 0.00120 | 0.02046 | 0.00156 | 0.01344 | 0.00139 | 0.01062 | 0.00230 | 0.00000 | 0.06309 | 0.00771 | 0.00000 | 0.00805 |
Information | 0.00108 | 0.00303 | 0.00372 | 0.01084 | 0.00227 | 0.15611 | 0.01004 | 0.01988 | 0.01275 | 0.00768 | 0.01198 | 0.00827 | 0.00104 | 0.00985 | 0.00363 | 0.00847 | 0.00179 | 0.00548 | 0.01342 | 0.00000 | 0.02945 | 0.01491 | 0.00000 | 0.02427 |
Financial services | 0.03262 | 0.02258 | 0.01128 | 0.07064 | 0.02081 | 0.04742 | 0.16371 | 0.07154 | 0.12467 | 0.08029 | 0.11670 | 0.06454 | 0.09240 | 0.08429 | 0.06834 | 0.10911 | 0.00618 | 0.06952 | 0.00473 | 0.07928 | 0.12276 | 0.18128 | 0.11671 | 0.02818 |
Professional and business services | 0.03173 | 0.03094 | 0.06324 | 0.11418 | 0.04433 | 0.10698 | 0.07586 | 0.15944 | 0.10238 | 0.11487 | 0.05867 | 0.05548 | 0.08201 | 0.15497 | 0.03655 | 0.09550 | 0.03088 | 0.06295 | 0.07368 | 0.04662 | 0.22877 | 0.10488 | 0.00000 | 0.08025 |
Education and health services | 0.00043 | 0.00001 | 0.00001 | 0.00338 | 0.00026 | 0.00064 | 0.00001 | 0.00023 | 0.01233 | 0.00153 | 0.00306 | 0.00029 | 0.00032 | 0.00000 | 0.00000 | 0.00000 | 0.00004 | 0.00002 | 0.00039 | 0.00000 | 0.00000 | 0.00000 | 0.00004 | 0.00966 |
Leisure and hospitality | 0.00142 | 0.00169 | 0.00347 | 0.00451 | 0.00500 | 0.02503 | 0.00794 | 0.01841 | 0.01331 | 0.02362 | 0.00503 | 0.00989 | 0.00534 | 0.00002 | 0.00158 | 0.00118 | 0.00018 | 0.00167 | 0.01127 | 0.00000 | 0.00007 | 0.00530 | 0.00000 | 0.00933 |
Other services | 0.00155 | 0.00376 | 0.00285 | 0.00961 | 0.00189 | 0.00920 | 0.00542 | 0.00959 | 0.01310 | 0.01028 | 0.00898 | 0.00087 | 0.00225 | 0.00249 | 0.00354 | 0.00742 | 0.00110 | 0.00956 | 0.00048 | 0.00000 | 0.00856 | 0.01100 | 0.17184 | 0.00774 |
For-hire transportation: | ||||||||||||||||||||||||
Air | 0.00066 | 0.00117 | 0.00205 | 0.00217 | 0.00109 | 0.00326 | 0.00158 | 0.00409 | 0.00241 | 0.00195 | 0.00135 | 0.00005 | 0.00039 | 0.00516 | 0.00676 | 0.00052 | 0.00011 | 0.00572 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00008 | 0.00466 |
Rail | 0.00594 | 0.00131 | 0.00539 | 0.00012 | 0.00528 | 0.00029 | 0.00018 | 0.00038 | 0.00037 | 0.00089 | 0.00024 | 0.00056 | 0.00307 | 0.00044 | 0.01073 | 0.00027 | 0.00033 | 0.00025 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00065 | 0.00150 |
Water | 0.00244 | 0.00139 | 0.00123 | 0.00004 | 0.00046 | 0.00005 | 0.00003 | 0.00099 | 0.00015 | 0.00026 | 0.00010 | 0.00037 | 0.00040 | 0.00029 | 0.00051 | 0.00017 | 0.00164 | 0.00010 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00056 | 0.00230 |
Truck | 0.00854 | 0.01189 | 0.01281 | 0.00641 | 0.00109 | 0.00269 | 0.00042 | 0.00177 | 0.00219 | 0.00434 | 0.00262 | 0.00217 | 0.00474 | 0.00557 | 0.01161 | 0.00151 | 0.00124 | 0.00536 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00302 | 0.00396 |
Transit and ground passenger transportationa | 0.00005 | 0.00020 | 0.00042 | 0.00022 | 0.00020 | 0.00121 | 0.00075 | 0.00177 | 0.00142 | 0.00194 | 0.00040 | 0.00001 | 0.00422 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00002 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00324 |
Pipeline transportation | 0.00431 | 0.00018 | 0.00135 | 0.00002 | 0.01712 | 0.00001 | 0.00001 | 0.00003 | 0.00003 | 0.00003 | 0.00003 | 0.00134 | 0.00086 | 0.00106 | 0.00119 | 0.00060 | 0.00048 | 0.00020 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00173 | 0.00108 |
Otherb | 0.00170 | 0.00001 | 0.00180 | 0.03567 | 0.01288 | 0.00692 | 0.00181 | 0.00477 | 0.00388 | 0.00349 | 0.00342 | 0.09544 | 0.00894 | 0.13857 | 0.09665 | 0.00770 | 0.00585 | 0.12534 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00748 | 0.00203 |
In-house | ||||||||||||||||||||||||
Business related | ||||||||||||||||||||||||
Air | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00008 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.02084 |
Rail | 0.00044 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
Water | 0.00246 | 0.00029 | 0.00062 | 0.00000 | 0.00000 | 0.00000 | 0.00018 | 0.00037 | 0.00014 | 0.00259 | 0.00135 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00083 |
Truck | 0.01789 | 0.02325 | 0.01126 | 0.05630 | 0.00273 | 0.00199 | 0.00259 | 0.01351 | 0.00466 | 0.01256 | 0.01742 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00484 |
Household | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
Government | 0.00005 | 0.00002 | 0.00100 | 0.00595 | 0.00082 | 0.00207 | 0.00380 | 0.00263 | 0.00305 | 0.00580 | 0.00255 | 0.00000 | 0.00000 | 0.01865 | 0.02239 | 0.00189 | 0.00102 | 0.02168 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00748 | 0.00268 |
Scrap, used and secondhand goods | -0.00007 | 0.00034 | 0.00270 | 0.00001 | 0.00027 | 0.00000 | -0.00001 | 0.00002 | 0.00037 | -0.00004 | 0.00796 | -0.00132 | 0.00000 | -0.00113 | -0.00124 | 0.00000 | 0.00007 | 0.00957 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | -0.00094 | -0.00001 |
Noncomparable imports | 0.00179 | 0.00246 | 0.00321 | 0.00228 | 0.00248 | 0.01014 | 0.00544 | 0.00261 | 0.00039 | 0.00258 | 0.00046 | 0.07354 | 0.00249 | 0.03588 | 0.00233 | 0.00023 | 0.00143 | 0.00160 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00599 |
Total value-added | 0.57055 | 0.56163 | 0.32103 | 0.62811 | 0.71354 | 0.52999 | 0.66976 | 0.63515 | 0.59115 | 0.55415 | 0.64111 | 0.42202 | 0.52122 | 0.23961 | 0.42237 | 0.58829 | 0.81566 | 0.55804 | 0.37210 | 0.52122 | 0.23933 | 0.42212 | 0.30338 | 0.63623 |
Total | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
KEY: … = number too small to report
NOTES. Detail may not add to total due to rounding.
NA = detail not available; blank where value is zero or too small to be estimated
a "Transit and ground passenger transportation" includes State and local government passenger transit.
b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.
Based on annual U.S. Input-Output data (as of 12/2015), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 06/2016). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.